View Issue Details

IDProjectCategoryLast Update
0025373AI War 2Bug - GameplayFeb 28, 2022 1:08 pm
ReporterDimanor3 Assigned ToChris_McElligottPark  
Severitymajor 
Status resolvedResolutionfixed 
Product Version3.307 Art Overload And The Devourer Chrysalis 
Summary0025373: Multiplayer None Host Things Exploding Bug
DescriptionI don't know what causes this but every now and then whenever I'm looking at a system everything explodes and then a few seconds later reappears because they weren't supposed to explode in the first place. As I type this it occurred 6-7 times. My friend is hosting and I'm a 2nd player, happen to be the only player not including the host.

Whenever this bug occurs it can take anywhere from less than a second for me to get back the items that exploded to around what feels like 3-5 seconds for me to get them back.

This bug feels like it can occur around 3-7 times a minute as an estimate since I didn't keep track. It's kind of like a hiccup, when it starts it generally does it a few times but once it stops it may take awhile before it picks back up again.

I hope the attached files help. Regarding adding two logs when I saved them I thought it would just end up being a log of the current issue that popped up, seems it includes a history of other issues as well I think. I don't know the exact time stamp but it should be around 11:10pm - 12:40am 7/5/2021 - 7/6/2021 because that's around the time we played.
TagsNo tags attached.

Relationships

has duplicate 0025382 new MP sync issues 

Activities

Dimanor3

Jul 6, 2021 9:59 am

reporter  

ArcenDebugLog.txt (161,000 bytes)   
6/28/2021 12:20:58 AM	SINGLEP	Boot up FleetOS (0.1905s)
6/28/2021 12:20:59 AM	SINGLEP	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1080
graphicsDeviceID: 7040
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8079
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz
processorCount: 4
processorFrequency: 3504
systemMemorySize: 16336
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
6/28/2021 12:20:59 AM	SINGLEP	Check System Logs For Rogue Intelligence (0.6069s)
6/28/2021 12:20:59 AM	SINGLEP	Inspect Aft Hatches (0.3361s)
6/28/2021 12:20:59 AM	SINGLEP	Found 426 xml files in 106 folders in 31ms
6/28/2021 12:21:01 AM	SINGLEP	Check For Extra Modules (2.3267s)
6/28/2021 12:21:01 AM	SINGLEP	426 Xml Files Parsed in 2,310ms
6/28/2021 12:21:01 AM	SINGLEP	Gather Ancient Lifeforms (0.0219s)
6/28/2021 12:21:01 AM	3.304	SINGLEP	Game Version: 3.304
6/28/2021 12:21:01 AM	3.304	SINGLEP	Eject Trash Into Hyperspace (0.0080s)
6/28/2021 12:21:01 AM	3.304	SINGLEP	Bring Cloaking Systems Online (0.0219s)
6/28/2021 12:21:01 AM	3.304	SINGLEP	Recalculate Speed Of Light (0.0120s)
6/28/2021 12:21:01 AM	3.304	SINGLEP	Optimize Comfort On Command Decks (0.0369s)
6/28/2021 12:21:01 AM	3.304	SINGLEP	Generating Framerates (0.0279s)
6/28/2021 12:21:01 AM	3.304	SINGLEP	Tried to load settings from disk, but could not find any contents in file: ???
  at System.Environment.get_StackTrace () [0x00000] in <9577ac7a62ef43179789031239ba8798>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity, System.DateTime Timestamp) [0x00000] in <3050fd2d97b140f999a39c5f58ef1700>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <3050fd2d97b140f999a39c5f58ef1700>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <3050fd2d97b140f999a39c5f58ef1700>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <3050fd2d97b140f999a39c5f58ef1700>:0 
  at Arcen.Universal.GameSettings.LoadFromDisk () [0x00000] in <3050fd2d97b140f999a39c5f58ef1700>:0 
  at Arcen.Universal.Engine_Universal+<LoadXmlData>d__132.MoveNext () [0x00000] in <3050fd2d97b140f999a39c5f58ef1700>:0 
  at UnityEngine.SetupCoroutine.InvokeMoveNext (System.Collections.IEnumerator enumerator, System.IntPtr returnValueAddress) [0x00000] in <12e76cd50cc64cf19e759e981cb725af>:0 

6/28/2021 12:21:01 AM	3.304	SINGLEP	Update mod and expansion statuses!
6/28/2021 12:21:01 AM	3.304	SINGLEP	Expansions:  The Spire Rises (Installed And Enabled!)  Zenith Onslaught (Installed And Enabled!)  Echoes of the Ancients (NOT INSTALLED)  The Neinzul Abyss (NOT INSTALLED)  
6/28/2021 12:21:01 AM	3.304	SINGLEP	Mods:  AIShieldGenerators (Disabled)  AMU (Disabled)  CapturableDreadnoughts (Disabled)  ExoticShips (Disabled)  ExtendedShipVariants (Disabled)  FrigatesFocus (Disabled)  KaizersMarauders (Disabled)  MacrophageHistiocytes (Disabled)  MacrophageHistiocytesSpireIntegration (Disabled)  MicroModCollection (Disabled)  MoreStartingFleets (Disabled)  MoreStartingFleetsPlus (Disabled)  MoreSystemDefenders (Disabled)  PowerfulCommandStations (Disabled)  RaisingTheFloorMultiAIAdjustment (Disabled)  SKCivilianIndustry (Disabled)  SpireRailgunShop (Disabled)  SuperchargeRaid (Disabled)  TameDarkSpire (Disabled)  TheReprocessers (Disabled)  
6/28/2021 12:21:01 AM	3.304	SINGLEP	Check Nearby Stellar Masses (0.0733s)
6/28/2021 12:21:01 AM	3.304	SINGLEP	426 Xml Files Checked For Exp/Mod Status in 74ms
6/28/2021 12:21:02 AM	3.304	SINGLEP	Pruning Excess Brain Cells (0.2688s)
6/28/2021 12:21:02 AM	3.304	SINGLEP	Remembering Alamo (0.0668s)
6/28/2021 12:21:02 AM	3.304	SINGLEP	Boot Audio Comms (0.0479s)
6/28/2021 12:21:02 AM	3.304	SINGLEP	Establish Individual Audio Links (0.0997s)
6/28/2021 12:21:02 AM	3.304	SINGLEP	No resolution change was required.
6/28/2021 12:21:02 AM	3.304	SINGLEP	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
6/28/2021 12:21:02 AM	3.304	SINGLEP	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
6/28/2021 12:21:02 AM	3.304	SINGLEP	Refresh Optical Lensing (0.0160s)
6/28/2021 12:21:02 AM	3.304	SINGLEP	Revise Fundamental Physical Laws (0.1586s)
6/28/2021 12:21:02 AM	3.304	SINGLEP	Calculate Odds Of Success (0.0753s)
6/28/2021 12:21:03 AM	3.304	SINGLEP	Briefly Panic (1.1076s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Install Confidence Routines (7.3801s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Bring Commander Interface Online (0.1102s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Motivate All Crews (0.0738s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Locating Available Networks (0.0698s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Externalizing Patterns (0.0145s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Hooking Externals (0.0040s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Handlizing Hooks (0.0110s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Disengaging Constants (0.0329s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Late Axionic Computations (0.2698s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Sizing Planets (0.0100s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Measuring Gravity (0.0150s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Categorizing Teapots (0.0100s)
6/28/2021 12:21:11 AM	3.304	SINGLEP	Ordering Vague Notions (0.0120s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Searching For Particle Forms (0.3875s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Weighing Options (0.0459s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Poking At Status Indicators (0.0319s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Discovering States Of Matter (0.0130s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Searching For A Leader (0.0100s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Suppressing Bad Thoughts (0.0150s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Sentinel Alertness Diagnostic (0.0080s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Connecting to Fleet Command (0.0070s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Thinking Of Advice (0.0120s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Degaussing Advice (0.0160s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Reading Alien Diaries (0.0100s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Naming All Known Planets (0.0339s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Remembering Speeds (0.0130s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Prioritizing Targets (0.0189s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Rebooting Sensor Arrays (0.0070s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Unloading Prismatic Grid (0.0369s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Thinking Of Objectives (0.0160s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Inhibiting Visual Scans (0.0549s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Synthesizing Vocals (0.0150s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Investigating Map Signatures (0.0349s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Ventilating Scenarios (0.0070s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Decontaminating Targeting Systems (0.0219s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Ejecting Tactical Core (0.0100s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Calibrating Formations (0.0229s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Intercepting Galactic Maps (0.0349s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Discharging Colored Ions (0.0289s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Replicating Ion Colors (0.0259s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Faction Diagnostics (0.0344s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Buffering Hackers (0.1077s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Inverting Death (0.0419s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Linear Field Variance (0.0234s)
6/28/2021 12:21:12 AM	3.304	SINGLEP	Charging Marks (0.0209s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Differentiating Marks (0.0100s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Guarding The Posts (0.2538s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Range Manifolds (0.0469s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Purging ROFs (0.0100s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Manipulating Speeds (0.0339s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Detecting Projectiles (0.0175s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Grouping Flow Fields (0.0189s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Modulating Flow Field Groups (0.0150s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Designing Fleets (0.0389s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Thinking Of Technologies (0.0150s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Categorizing Starboard Sensors (0.0319s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Injecting Galactic Variables (0.0160s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Sweet-Talking Starfields (0.0309s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Verifying Distant Planets (0.0833s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Categorizing All Planets (0.0050s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Organizing Commands (0.0469s)
6/28/2021 12:21:13 AM	3.304	SINGLEP	Calculating Firing Cones (0.0060s)
6/28/2021 12:21:14 AM	3.304	SINGLEP	Breaking In New Ship Parts (0.4593s)
6/28/2021 12:21:14 AM	3.304	SINGLEP	Re-Aligning Objectives (0.0239s)
6/28/2021 12:21:14 AM	3.304	SINGLEP	Sterilizing Test Chamber (0.0110s)
6/28/2021 12:21:14 AM	3.304	SINGLEP	Issuing Orders (0.0050s)
6/28/2021 12:21:14 AM	3.304	SINGLEP	Augmenting Infusers (0.0110s)
6/28/2021 12:21:14 AM	3.304	SINGLEP	Infusing (0.0189s)
6/28/2021 12:21:14 AM	3.304	SINGLEP	Load Surrogates (0.0758s)
6/28/2021 12:21:14 AM	3.304	SINGLEP	Locate Dictionaries (0.0070s)
6/28/2021 12:21:14 AM	3.304	SINGLEP	Set Stage (0.0070s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Remote Probe Programmed To Replicate (5.3724s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Post-Proton Surge (0.0080s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Background Radiation Taste Test (0.0269s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Shuffling Chairs On Command Deck (0.0209s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Windshield Wiping (0.0100s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Last Organizational Modeling (0.1391s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Info: will dump 1410 rows for GameEntityReferenceData.csv and GameEntityStrengthList.txt.
6/28/2021 12:21:19 AM	3.304	SINGLEP	Stimulate Modulation (0.0868s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Tip Servos (0.0080s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Sort Buildings Into Uneven Piles (0.0080s)
6/28/2021 12:21:19 AM	3.304	SINGLEP	Design New Fleet Logo (0.0160s)
6/28/2021 12:21:20 AM	3.304	SINGLEP	Inspect Fleet Logo (0.0170s)
6/28/2021 12:21:20 AM	3.304	SINGLEP	Ogle Enemy Logo (0.0050s)
6/28/2021 12:21:20 AM	3.304	SINGLEP	Order Cores By Seniority (0.0100s)
6/28/2021 12:21:20 AM	3.304	SINGLEP	ArcenAssetBundleCache.InstantiatedObjects: 1388
6/28/2021 12:21:20 AM	3.304	SINGLEP	Make Factions That Extra Bit Special (0.0115s)
6/28/2021 12:21:20 AM	3.304	SINGLEP	Final Checks (0.5525s)
6/28/2021 12:21:20 AM	3.304	SINGLEP	Load Historical Documents (0.0040s)
6/28/2021 12:21:20 AM	3.304	SINGLEP	22.3 seconds total load time.
Check System Logs For Rogue Intelligence (0.6s)
Inspect Aft Hatches (0.3s)
Check For Extra Modules (2.3s)
Pruning Excess Brain Cells (0.3s)
Briefly Panic (1.1s)
Install Confidence Routines (7.4s)
Late Axionic Computations (0.3s)
Searching For Particle Forms (0.4s)
Guarding The Posts (0.3s)
Breaking In New Ship Parts (0.5s)
Remote Probe Programmed To Replicate (5.4s)
Final Checks (0.6s)
6/28/2021 12:21:43 AM	3.304	SINGLEP	Base Color:  c65000B    Trim Color:  cFF003F
6/28/2021 12:22:05 AM	3.304	SINGLEP	
Memory Profile Debug Data On Game Exit:
Game Version: 3304_CoilbeamsNoLongerTickle
Multiplayer Status: SinglePlayerOnly
==========================================
Planets: 0 created, 0 removed, 0 active.
==========================================

6/28/2021 12:22:20 AM	3.304	CLIENT	Asking to join hosted game with the name 'Bjorn'
6/28/2021 12:22:20 AM	3.304	CLIENT	Start loading the world (client PlayerAccount ID will be 2)
6/28/2021 12:22:20 AM	3.304	CLIENT	Accounts in this MP game:
<color=#318ce7>Nom (Host - Faction #7, Nom)</color>
<color=#fe001d>Bjorn (You)</color>

6/28/2021 12:22:20 AM	3.304	CLIENT	Loaded the world in charge of a faction. Letting the host know that worked.
6/28/2021 12:22:21 AM	3.304	CLIENT	Multiplayer Connection Time Taken: Sending_Profile_Name_Expansions_And_Mods - 0.6s
6/28/2021 12:22:21 AM	3.304	CLIENT	Start loading the world (client PlayerAccount ID will be 2)
6/28/2021 12:22:21 AM	3.304	CLIENT	Accounts in this MP game:
<color=#318ce7>Nom (Host - Faction #7, Nom)</color>
<color=#fe001d>Bjorn (You)</color>

6/28/2021 12:22:21 AM	3.304	CLIENT	Loaded the world in charge of a faction. Letting the host know that worked.
6/28/2021 12:22:32 AM	3.304	CLIENT	
Memory Profile Debug Data On Game Exit:
Game Version: 3304_CoilbeamsNoLongerTickle
Multiplayer Status: Client
==========================================
Factions: 0 created, 0 removed, 0 active.
Fleets: 0 created, 0 removed, 0 active.
GameCommands: 0 created, 0 removed, 0 active.
Pathfinders: 0 created, 0 removed, 0 active.
PlanetFactions: 0 created, 0 removed, 0 active.
Planets: 0 created, 0 removed, 0 active.
==========================================
Network Data Totals:
Received Overall: 0
Received Overall: 0 Bytes
Sent Overall: 0
Sent Overall: 0 Bytes
==========================================

7/3/2021 12:18:52 AM	SINGLEP	Current directory used: C:/GOG Games/AI War 2/
Process Count = 0 so PlayerDataDirectory used: C:/GOG Games/AI War 2/PlayerData/
7/3/2021 12:18:52 AM	SINGLEP	Boot up FleetOS (0.5002s)
7/3/2021 12:18:53 AM	SINGLEP	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1080
graphicsDeviceID: 7040
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8079
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz
processorCount: 4
processorFrequency: 3504
systemMemorySize: 16336
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
7/3/2021 12:18:53 AM	SINGLEP	Check System Logs For Rogue Intelligence (0.5670s)
7/3/2021 12:18:53 AM	SINGLEP	Inspect Aft Hatches (0.3146s)
7/3/2021 12:18:53 AM	SINGLEP	Found 426 xml files in 106 folders in 70ms
7/3/2021 12:18:55 AM	SINGLEP	Check For Extra Modules (1.4981s)
7/3/2021 12:18:55 AM	SINGLEP	426 Xml Files Parsed in 1,424ms
7/3/2021 12:18:55 AM	SINGLEP	Gather Ancient Lifeforms (0.0040s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Game Version: 3.304
7/3/2021 12:18:55 AM	3.304	SINGLEP	Eject Trash Into Hyperspace (0.0140s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Bring Cloaking Systems Online (0.0080s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Recalculate Speed Of Light (0.0189s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Optimize Comfort On Command Decks (0.0109s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Generating Framerates (0.0072s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Update mod and expansion statuses!
7/3/2021 12:18:55 AM	3.304	SINGLEP	Expansions:  The Spire Rises (Installed And Enabled!)  Zenith Onslaught (Installed And Enabled!)  Echoes of the Ancients (NOT INSTALLED)  The Neinzul Abyss (NOT INSTALLED)  
7/3/2021 12:18:55 AM	3.304	SINGLEP	Mods:  AIShieldGenerators (Disabled)  AMU (Disabled)  CapturableDreadnoughts (Disabled)  ExoticShips (Disabled)  ExtendedShipVariants (Disabled)  FrigatesFocus (Disabled)  KaizersMarauders (Disabled)  MacrophageHistiocytes (Disabled)  MacrophageHistiocytesSpireIntegration (Disabled)  MicroModCollection (Disabled)  MoreStartingFleets (Disabled)  MoreStartingFleetsPlus (Disabled)  MoreSystemDefenders (Disabled)  PowerfulCommandStations (Disabled)  RaisingTheFloorMultiAIAdjustment (Disabled)  SKCivilianIndustry (Disabled)  SpireRailgunShop (Disabled)  SuperchargeRaid (Disabled)  TameDarkSpire (Disabled)  TheReprocessers (Disabled)  
7/3/2021 12:18:55 AM	3.304	SINGLEP	Check Nearby Stellar Masses (0.0455s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	426 Xml Files Checked For Exp/Mod Status in 11ms
7/3/2021 12:18:55 AM	3.304	SINGLEP	Pruning Excess Brain Cells (0.2593s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Remembering Alamo (0.0200s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Boot Audio Comms (0.0100s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Establish Individual Audio Links (0.0381s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Resolution changed to fullscreen 600x1000
7/3/2021 12:18:55 AM	3.304	SINGLEP	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
7/3/2021 12:18:55 AM	3.304	SINGLEP	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Refresh Optical Lensing (0.0108s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Revise Fundamental Physical Laws (0.0342s)
7/3/2021 12:18:55 AM	3.304	SINGLEP	Calculate Odds Of Success (0.0358s)
7/3/2021 12:18:56 AM	3.304	SINGLEP	Briefly Panic (0.5311s)
7/3/2021 12:18:56 AM	3.304	SINGLEP	Install Confidence Routines (0.4459s)
7/3/2021 12:18:56 AM	3.304	SINGLEP	Bring Commander Interface Online (0.0798s)
7/3/2021 12:18:56 AM	3.304	SINGLEP	Motivate All Crews (0.0449s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Locating Available Networks (0.0708s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Externalizing Patterns (0.0159s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Hooking Externals (0.0080s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Handlizing Hooks (0.0120s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Disengaging Constants (0.0269s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Late Axionic Computations (0.1758s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Sizing Planets (0.0050s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Measuring Gravity (0.0100s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Categorizing Teapots (0.0040s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Ordering Vague Notions (0.0100s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Searching For Particle Forms (0.2720s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Weighing Options (0.0080s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Poking At Status Indicators (0.0050s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Discovering States Of Matter (0.0080s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Searching For A Leader (0.0070s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Suppressing Bad Thoughts (0.0070s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Sentinel Alertness Diagnostic (0.0060s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Connecting to Fleet Command (0.0070s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Thinking Of Advice (0.0070s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Degaussing Advice (0.0072s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Reading Alien Diaries (0.0070s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Naming All Known Planets (0.0060s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Remembering Speeds (0.0070s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Prioritizing Targets (0.0080s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Rebooting Sensor Arrays (0.0060s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Unloading Prismatic Grid (0.0070s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Thinking Of Objectives (0.0070s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Inhibiting Visual Scans (0.0409s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Synthesizing Vocals (0.0060s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Investigating Map Signatures (0.0120s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Ventilating Scenarios (0.0060s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Decontaminating Targeting Systems (0.0060s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Ejecting Tactical Core (0.0080s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Calibrating Formations (0.0080s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Intercepting Galactic Maps (0.0080s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Discharging Colored Ions (0.0130s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Replicating Ion Colors (0.0040s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Faction Diagnostics (0.0130s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Buffering Hackers (0.0229s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Inverting Death (0.0060s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Linear Field Variance (0.0140s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Charging Marks (0.0050s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Differentiating Marks (0.0070s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Guarding The Posts (0.1072s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Range Manifolds (0.0060s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Purging ROFs (0.0060s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Manipulating Speeds (0.0080s)
7/3/2021 12:18:57 AM	3.304	SINGLEP	Detecting Projectiles (0.0060s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Grouping Flow Fields (0.0080s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Modulating Flow Field Groups (0.0120s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Designing Fleets (0.0099s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Thinking Of Technologies (0.0090s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Categorizing Starboard Sensors (0.0060s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Injecting Galactic Variables (0.0110s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Propping Up Starfields (0.0229s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Cleaning Distant Planets (0.0189s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Categorizing All Planets (0.0040s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Organizing Commands (0.0150s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Calculating Firing Cones (0.0060s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Splitting Ship Parts Into Smaller Parts (0.1471s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Re-Aligning Objectives (0.0122s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Sterilizing Test Chamber (0.0050s)
7/3/2021 12:18:58 AM	3.304	SINGLEP	Issuing Orders (0.0070s)
