View Issue Details

IDProjectCategoryLast Update
0026592AI War 2Gameplay IssueMar 4, 2022 3:14 pm
ReporterBadgerBadger Assigned ToChris_McElligottPark  
Severityminor 
Status resolvedResolutionfixed 
Product VersionBeta 3.907 Release Candidate 4 
Fixed in Version4.000 Return From The Endless Beta 
Summary0026592: MP 3.907
DescriptionI killed a command station as the client and didn't see the AIP update for like 20 seconds. This was early into the game, my second planet.

TagsNo tags attached.

Activities

BadgerBadger

Mar 4, 2022 12:17 am

manager   ~0065099

Last edited: Mar 4, 2022 12:48 am

I saw an endless spamming of errors. This was easily reproduced by loading the attached save

3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5606 TID14 command.RelatedPoints.Count < 1 in GameCommand_MoveManyToOnePoint!
GameCommand Details:MoveManyToOnePoint_NPCVisitTargetOnPlanet
  RelatedFactionIndex:-1

  at System.Environment.get_StackTrace () [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00042] in /data/Games/arcengames_aiw-ultra/CodeCrossProject/ArcenUniversal/src/UtilityLibraries/Debug/ArcenDebugging.cs:242
  at Arcen.AIW2.External.GameCommand_MoveManyToOnePoint.Execute (Arcen.AIW2.Core.GameCommand command, Arcen.AIW2.Core.ArcenClientOrHostSimContextCore context) [0x00000] in <3ab543950b1c426e88c920117e97557d>:0
  at Arcen.AIW2.Core.GameCommand.Execute (Arcen.AIW2.Core.ArcenClientOrHostSimContextCore Context) [0x00061] in /data/Games/arcengames_aiw-ultra/CodeMain/ArcenAIW2Core/src/Logic/Networking/GameCommand.cs:430
  at Arcen.AIW2.Core.World_AIW2.OnClientOrHost_ExecuteGameCommandsThatWereScheduled (Arcen.AIW2.Core.ArcenClientOrHostSimContextCore Context) [0x00193] in /data/Games/arcengames_aiw-ultra/CodeMain/ArcenAIW2Core/src/Logic/GameState/World_AIW2.cs:4133
  at Arcen.AIW2.External.SimPlannerImplementation.ProcessCoreLogicForArbitraryFrameOnMainThread (System.Boolean& stalledWaitingOnConnections, System.Boolean& mayUpdateVisuals, System.String& reasonForNoVisualUpdates) [0x00000] in <3ab543950b1c426e88c920117e97557d>:0
  at Arcen.AIW2.Core.Engine_AIW2.<ProcessArbitraryFrameOnMainThread>m__F () [0x00016] in /data/Games/arcengames_aiw-ultra/CodeMain/ArcenAIW2Core/src/Logic/Engine_AIW2.cs:1502
  at Arcen.Universal.ArcenThreading+<RunTaskOnBackgroundThread>c__AnonStorey0.<>m__0 () [0x00035] in /data/Games/arcengames_aiw-ultra/CodeCrossProject/ArcenUniversal/src/UtilityLibraries/ArcenThreading.cs:135
  at System.Threading.Tasks.Task.InnerInvoke () [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at System.Threading.Tasks.Task.Execute () [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at System.Threading.Tasks.Task.ExecutionContextCallback (System.Object obj) [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at System.Threading.ExecutionContext.RunInternal (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at System.Threading.ExecutionContext.Run (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at System.Threading.Tasks.Task.ExecuteWithThreadLocal (System.Threading.Tasks.Task& currentTaskSlot) [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at System.Threading.Tasks.Task.ExecuteEntry (System.Boolean bPreventDoubleExecution) [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at System.Threading.Tasks.Task.System.Threading.IThreadPoolWorkItem.ExecuteWorkItem () [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at System.Threading.ThreadPoolWorkQueue.Dispatch () [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0
  at System.Threading._ThreadPoolWaitCallback.PerformWaitCallback () [0x00000] in <695d1cc93cca45069c528c15c9fdd749>:0

3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5525 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 2, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5526 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 3, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5527 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 4, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5528 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 5, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5529 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 6, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5530 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 7, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5531 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 8, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5532 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 9, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5533 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 10, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5534 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 11, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5535 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 12, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5536 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 13, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5537 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 14, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5538 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 15, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5539 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 16, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5540 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 17, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5541 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 18, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5542 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 19, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5543 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 20, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5544 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 21, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5545 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 22, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5546 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 23, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5547 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 24, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5548 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 25, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5549 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 26, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5550 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 27, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5551 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 28, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5552 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 29, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5553 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 30, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5554 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 31, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5555 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 32, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5556 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 33, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5557 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 34, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5558 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 35, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5559 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 36, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5560 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 37, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5561 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 38, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5562 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 39, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5563 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 40, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5564 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 2, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5565 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 3, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5566 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 41, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5567 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 42, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5568 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 43, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5569 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 44, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5570 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 45, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5571 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 46, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5572 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 47, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5573 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 4, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5574 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 5, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5575 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 48, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5576 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 49, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5577 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 6, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5578 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 7, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5579 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 8, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5580 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 9, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5581 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 10, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5582 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 11, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5583 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 12, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5584 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 13, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5585 TID31 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 14, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5586 TID57 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 16, countToExpect 8
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5587 TID54 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 15, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5588 TID54 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 16, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5589 TID54 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 17, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5590 TID54 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 18, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5591 TID54 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 19, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5592 TID54 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 20, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5593 TID54 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 21, countToExpect 1
3/3/2022 10:14:46 PM 3.907 CLIENT DELAYED5594 TID54 GameCommand RelatedPoints mismatch! result.RelatedPoints.Count 22, countToExpect 1

No errors on the host

BadgerBadger

Mar 4, 2022 12:17 am

manager   ~0065100

RelatedPointsSpam.save (318,703 bytes)

Chris_McElligottPark

Mar 4, 2022 3:14 pm

administrator   ~0065122

Thanks!

* Fixed up the way that GameCommands are serialized so that they cannot be corrupted as they are sent from the client to the host or vice-versa.

Issue History

Date Modified Username Field Change
Mar 4, 2022 12:10 am BadgerBadger New Issue
Mar 4, 2022 12:10 am BadgerBadger Status new => assigned
Mar 4, 2022 12:10 am BadgerBadger Assigned To => Chris_McElligottPark
Mar 4, 2022 12:17 am BadgerBadger Note Added: 0065099
Mar 4, 2022 12:17 am BadgerBadger Note Added: 0065100
Mar 4, 2022 12:17 am BadgerBadger File Added: RelatedPointsSpam.save
Mar 4, 2022 12:48 am BadgerBadger Note Edited: 0065099
Mar 4, 2022 3:14 pm Chris_McElligottPark Status assigned => resolved
Mar 4, 2022 3:14 pm Chris_McElligottPark Resolution open => fixed
Mar 4, 2022 3:14 pm Chris_McElligottPark Fixed in Version => 4.000 Return From The Endless Beta
Mar 4, 2022 3:14 pm Chris_McElligottPark Note Added: 0065122