View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0024993 | AI War 2 | Balance Issue | May 19, 2021 3:42 pm | Jun 18, 2021 11:31 pm | |
Reporter | Metrekec | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 3.000 Begin The Onslaught | ||||
Summary | 0024993: Cruiser construction facilities spawn too few and far from player homeworld | ||||
Description | In the average game, cruiser construction facilities spawn too far to be found early on, and due to their low count, often spawn off-tech, meaning that by the time they are found, they aren't worth picking up if you have already heavily invested in other tech. Attached is a save where both Construction facilities spawned on top of the AI homeworld, which is probably the most extreme example of this behavior. Closest FRS spawn is 9 hops compared to closest Construction facility which is 15 hops (behind even the Spire Archive!) In addition to this, only 2 spawn with 2 choices in the entire galaxy. Compared to the FRS which spawns 4 FRS with 2 ships each, this gives the player half of the options and likelyhood of getting a cruiser they may be interested in. I've consistently found FRS faster than cruiser construction facilities in every map I've played since the DLC, and considering this is DLC content, it's sad to have it spawn so far from the player. I feel like Cruisers and FRS should be of similar rarity, and having Cruisers be rarer than FRS (another single hack AIP raising ship structure of similar cost) feels bad for something that is part of the main features for the DLC. | ||||
Tags | No tags attached. | ||||
|
|
|
I don't think too far is consistent from my experience, but agree with having them spawn in similar amounts to FRS. |
|
After a few more games I finally started to get some that did not get very far spawns, but I still feel they are very limited in amount. Would love to see spawn amount on the same level as FRS considering players would like more objectives to capture in general, and capturing a planet with this on halves the hack cost if nothing else. |
|
There are more now and they can spawn closer, as of a while ago. Thanks! |
Date Modified | Username | Field | Change |
---|---|---|---|
May 19, 2021 3:42 pm | Metrekec | New Issue | |
May 19, 2021 3:42 pm | Metrekec | File Added: Far_Cruisers.png | |
May 19, 2021 3:42 pm | Metrekec | File Added: Far_Cruisers.save | |
May 19, 2021 3:43 pm | Metrekec | Description Updated | |
May 20, 2021 11:18 pm | Strategic Sage | Note Added: 0061736 | |
May 20, 2021 11:31 pm | Metrekec | Note Added: 0061737 | |
Jun 18, 2021 11:31 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
Jun 18, 2021 11:31 pm | Chris_McElligottPark | Status | new => resolved |
Jun 18, 2021 11:31 pm | Chris_McElligottPark | Resolution | open => fixed |
Jun 18, 2021 11:31 pm | Chris_McElligottPark | Note Added: 0062154 |