View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0022118 | AI War 2 | GUI | Nov 7, 2019 6:45 am | Nov 7, 2019 11:40 am | |
Reporter | Strategic Sage | Assigned To | BadgerBadger | ||
Status | resolved | Resolution | fixed | ||
Product Version | 1.005 Answering Your Top Requests | ||||
Fixed in Version | 1.006 Freedom Of Fleet Line Combination | ||||
Summary | 0022118: Misleading Threat Detail | ||||
Description | Threat Detail window shows less threat on Explored/Watched planets than in the galaxy, even when all planets are Explored. I think the issue here is that you don't see threat that are just on explored planets; if so all that needs to be done is just change 'Explored or Watched' to merely just 'Watched'. | ||||
Tags | No tags attached. | ||||
|
|
|
Fixed. This was old text from when you could get Threat number from planets that were merely Watched |
Date Modified | Username | Field | Change |
---|---|---|---|
Nov 7, 2019 6:45 am | Strategic Sage | New Issue | |
Nov 7, 2019 6:45 am | Strategic Sage | File Added: ThreatDetail.png | |
Nov 7, 2019 11:40 am | BadgerBadger | Assigned To | => BadgerBadger |
Nov 7, 2019 11:40 am | BadgerBadger | Status | new => resolved |
Nov 7, 2019 11:40 am | BadgerBadger | Resolution | open => fixed |
Nov 7, 2019 11:40 am | BadgerBadger | Fixed in Version | => 1.006 Freedom Of Fleet Line Combination |
Nov 7, 2019 11:40 am | BadgerBadger | Note Added: 0054426 |