View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0006312 | Valley 1 | Suggestion | Mar 1, 2012 5:41 pm | Mar 2, 2012 8:05 am | |
Reporter | Terraziel | Assigned To | |||
Status | considering | Resolution | open | ||
Product Version | 0.900 (Beta Series 3) | ||||
Summary | 0006312: Add way of seeing Region map from overworld map, | ||||
Description | Possibly the dungeon map as well, rather there doesn't seem much point going halfway.... anyway, this was inspired by the Reach Depth X unlockables, generally I search for the region i have already traveled the deepest in, currently this requires walking in to each region and walking out again. If you add the dungeon map it will also help with remembering which regions contain secret missions or whatever else you are looking for. So yeah, I figure a window on the right hand side of the screen which functions just like the normal region map. | ||||
Tags | No tags attached. | ||||
Internal Weight | Feature Suggestion | ||||
|
That would be extremely difficult to do, as region data is not in RAM unless you are in that region. |
Date Modified | Username | Field | Change |
---|---|---|---|
Mar 1, 2012 5:41 pm | Terraziel | New Issue | |
Mar 1, 2012 6:21 pm | Chris_McElligottPark | Note Added: 0020128 | |
Mar 2, 2012 8:05 am | tigersfan | Internal Weight | => Feature Suggestion |
Mar 2, 2012 8:05 am | tigersfan | Status | new => considering |
Apr 14, 2014 9:28 am | Chris_McElligottPark | Category | Suggestion - General Idea => Suggestion - General |
Apr 14, 2014 9:30 am | Chris_McElligottPark | Category | Suggestion - General => Suggestion |