View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0029421 | Heart Of The Machine | GUI | Sep 24, 2024 11:07 am | Oct 17, 2024 5:55 pm | |
Reporter | mblazewicz | Assigned To | Chris_McElligottPark | ||
Status | closed | Resolution | no change required | ||
Product Version | 0.591.2 UI Revamp: Complete | ||||
Summary | 0029421: GUI - Status Effects lack a title in collapsed and partially expanded unit tooltip | ||||
Description | Description: Status Effects are shown in a separate box but the box doesn't have a title text when tooltip is collapsed or partially expanded [Shift], which is inconsistent with other similar stats and can be confusing to new players. All other stats shown separately in boxes like Angered Cohorts or Cost to Deploy have a title while the tooltip is collapsed or partially expanded [Shift]. This can be confusing as new players aren't immediately familiar with "Innately Alarming", "Blending In" or any other Statuses and fully expanding the tooltip [Ctrl] shifts their position and only then labels them as Status Effects which could prove confusing or overwhelming to less inquisitive players. Steps to Reproduce: 1. Hover over any unit in Command Mode [V], Hardware [U], or on the map [P] 2. Observe that the Status Effects box doesn't have a title 3. Expand the tooltip 4. Observe that Status Effects gain a title and shift position | ||||
Tags | No tags attached. | ||||
|
Adding attachments: |
|
It's a good observation, but this was done on purpose for the sake of brevity and readability. If someone doesn't already know what those things are, they will have to expand. If they do know, then having a header just makes it harder to mentally parse. |
Date Modified | Username | Field | Change |
---|---|---|---|
Sep 24, 2024 11:07 am | mblazewicz | New Issue | |
Sep 24, 2024 11:07 am | mblazewicz | Status | new => assigned |
Sep 24, 2024 11:07 am | mblazewicz | Assigned To | => mblazewicz |
Sep 24, 2024 11:08 am | mblazewicz | Note Added: 0070169 | |
Sep 24, 2024 11:08 am | mblazewicz | File Added: 29421_Screenshot.jpg | |
Sep 24, 2024 11:08 am | mblazewicz | File Added: 29421_Save.save | |
Sep 24, 2024 11:08 am | mblazewicz | Assigned To | mblazewicz => Jan Kuzior |
Sep 24, 2024 11:09 am | Jan Kuzior | Assigned To | Jan Kuzior => Chris_McElligottPark |
Oct 17, 2024 5:55 pm | Chris_McElligottPark | Status | assigned => closed |
Oct 17, 2024 5:55 pm | Chris_McElligottPark | Resolution | open => no change required |
Oct 17, 2024 5:55 pm | Chris_McElligottPark | Note Added: 0070294 |