View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0002896 | AI War 1 / Classic | Graphical Bug | Feb 20, 2011 8:45 pm | Mar 12, 2011 2:42 am | |
Reporter | Egahn | Assigned To | keith.lamothe | ||
Status | resolved | Resolution | fixed | ||
Product Version | 5.000 | ||||
Summary | 0002896: Resource Flow dialog seems to report income/expenditure inconsistently | ||||
Description | The Resource Flow dialog seems to display income/expenditure inconsistently. Take a look at the attached screen shot. Observe that in the case of the Cruxwan Orbital Command Station (near the bottom), it's producing 750 metal and 750 crystal and 30k energy. OK, so income values appear to be positive. However, now look at the metal/crystal expenditure for the Cruxwan Space Dock (2 above the command station). Those are ALSO positive! Seems confusing. Are positive numbers income or outflow? I have observed the Zenith Power Generator, while building, to have very large positive values (> 1000) for both metal and crystal, and that's clearly outflow (seems incorrect). The harvesters definitely have positive numbers for income (seems correct), and the energy generators definitely have negative numbers for outflow (also seems correct). | ||||
Tags | No tags attached. | ||||
Internal Weight | |||||
related to | 0003045 | new | Resource Flow dialog seems to report income/expenditure inconsistently |
|
|
|
Yea, I saw this one myself a while ago and kept meaning to fix it. Thanks for the reminder, fixed for 5.002 :) |
|
Cool, thanks Keith! =) |
|
You mean my engineers building that spire city hub for me weren't generating 1000 metal per second? My hopes are crushed! |
Date Modified | Username | Field | Change |
---|---|---|---|
Feb 20, 2011 8:45 pm | Egahn | New Issue | |
Feb 20, 2011 8:45 pm | Egahn | File Added: ai_war_resource_flow.GIF | |
Feb 20, 2011 9:44 pm | keith.lamothe | Note Added: 0010551 | |
Feb 20, 2011 9:44 pm | keith.lamothe | Status | new => resolved |
Feb 20, 2011 9:44 pm | keith.lamothe | Resolution | open => fixed |
Feb 20, 2011 9:44 pm | keith.lamothe | Assigned To | => keith.lamothe |
Feb 21, 2011 12:13 am | Egahn | Note Added: 0010567 | |
Feb 21, 2011 12:20 am | BobTheJanitor | Note Added: 0010569 | |
Mar 12, 2011 2:42 am | LordSloth | Issue cloned: 0003045 | |
Mar 12, 2011 2:42 am | LordSloth | Relationship added | related to 0003045 |
Apr 14, 2014 9:29 am | Chris_McElligottPark | Category | Bug - Graphical Issue => Graphical Bug |