View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0003045 | AI War 1 / Classic | Graphical Bug | Mar 12, 2011 2:42 am | Sep 16, 2012 11:00 pm | |
Reporter | LordSloth | Assigned To | |||
Status | new | Resolution | fixed | ||
Product Version | 5.003 | ||||
Summary | 0003045: Resource Flow dialog seems to report income/expenditure inconsistently | ||||
Description | The Resource Flow dialog seems to display income/expenditure inconsistently. Take a look at the attached screen shot. If you compare the tooltip's display of resource flow and compare it to the sum of the listed contributors, it does not match. It can be significantly higher or lower. In an example -not- pictured from a few seconds earlier, I had 193 metal expenditure unaccounted for out of around 400. My manually calculated sum ended up lower. In the attached example, my calculated sum ends up higher. Here I end up with a sum expenditure of 1285 compared to my tooltip expenditure of 1107. I've noticed this for a good while now, but it's only recently that I used the summary button to confirm what I am seeing. Now that I'm certain there is an issue (and there's the convenient summary that'll fit everything in one screenshot for my later perusal), I may try to run some tests and see if I can spot the first instance this can occur. All the other tools available have been a great help in getting my economy under control, but it's a bit of a challenge to track down the problem currently crashing my economy with this discrepancy, even when I pause construction on the control screen. | ||||
Tags | No tags attached. | ||||
Internal Weight | |||||
related to | 0002896 | resolved | keith.lamothe | Resource Flow dialog seems to report income/expenditure inconsistently |
|
|
|
I have found at least one of the offenders. A mobile repair station next to an ion cannon IV. It does not show up in the expense listing AND it ignores the engineer assist limit. An engineer nearby would not repair that ion cannon. |
|
|
Date Modified | Username | Field | Change |
---|---|---|---|
Mar 12, 2011 2:42 am | LordSloth | New Issue | |
Mar 12, 2011 2:42 am | LordSloth | File Added: Metal Outflow Bug.jpg | |
Mar 12, 2011 2:42 am | LordSloth | Issue generated from: 0002896 | |
Mar 12, 2011 2:42 am | LordSloth | Relationship added | related to 0002896 |
Mar 12, 2011 4:44 pm | LordSloth | Note Added: 0011066 | |
Mar 18, 2011 1:06 am | LordSloth | File Added: aiwar resource bug 2.jpg | |
Sep 16, 2012 11:00 pm | LordSloth | Resolution | open => fixed |
Apr 14, 2014 9:29 am | Chris_McElligottPark | Category | Bug - Graphical Issue => Graphical Bug |