View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0025793 | AI War 2 | GUI | Nov 8, 2021 12:06 pm | Jan 6, 2022 6:21 pm | |
Reporter | BadgerBadger | Assigned To | tom.prince | ||
Status | resolved | Resolution | fixed | ||
Product Version | Beta 3.746 Phantom Ship Syndrome | ||||
Fixed in Version | Beta 3.772 Refinements And Polish | ||||
Summary | 0025793: Socket/Hex build sidebar improvements | ||||
Description | Right now the UI for building things that cost sockets/hexes is very subpar. You need to hover over your necropolis/spire city to see how many sockets you have left, and then hover over the structures you want to build to see their cost in sockets/hexes. I think the following improvements will be required. First, show the number of Sockets/Hexes you have available on a planet somewhere in the UI (hopefully both "Current Total Sockets" and "Sockets still open"). Then, show the Socket/Hex cost for a building in the sidebar as well. | ||||
Tags | No tags attached. | ||||
|
Yep, makes a lot of sense. And fits with some of the other extensions that are needed for the top bar. |
|
Fixed by tom a while ago |
Date Modified | Username | Field | Change |
---|---|---|---|
Nov 8, 2021 12:06 pm | BadgerBadger | New Issue | |
Nov 8, 2021 4:52 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
Nov 8, 2021 4:52 pm | Chris_McElligottPark | Status | new => assigned |
Nov 8, 2021 4:52 pm | Chris_McElligottPark | Note Added: 0063257 | |
Jan 6, 2022 6:21 pm | BadgerBadger | Assigned To | Chris_McElligottPark => tom.prince |
Jan 6, 2022 6:21 pm | BadgerBadger | Status | assigned => resolved |
Jan 6, 2022 6:21 pm | BadgerBadger | Resolution | open => fixed |
Jan 6, 2022 6:21 pm | BadgerBadger | Fixed in Version | => Beta 3.772 Refinements And Polish |
Jan 6, 2022 6:21 pm | BadgerBadger | Note Added: 0063681 |