View Issue Details

IDProjectCategoryLast Update
0022378AI War 2Bug - GameplayDec 18, 2019 12:15 am
ReporterEndovior Assigned ToBadgerBadger  
Severitymajor 
Status resolvedResolutionfixed 
Product Version1.017 Random AI Types 
Fixed in Version1.018-1.021 Methodical Achievement 
Summary0022378: Marauders Error: Specified Cast is not valid.
DescriptionStarted a new game in 1.017 with heavy factions, started getting the following error every few seconds after building my second command station:

specialFactionContext_37_HumanMarauders Error: System.InvalidCastException: Specified cast is not valid.

Screenshot and debug log attached.
TagsNo tags attached.

Activities

Endovior

Dec 17, 2019 8:19 pm

reporter  

screenshot.192.jpg (515,772 bytes)
ArcenDebugLog.txt (154,276 bytes)   
12/12/2019 11:20:17 AM	Current directory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/
12/12/2019 11:20:17 AM	Boot up FleetOS (0.2781s)
12/12/2019 11:20:17 AM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: Radeon RX 580 Series
graphicsDeviceID: 26591
graphicsDeviceVendor: ATI
graphicsDeviceVendorID: 4098
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8172
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 5 2600 Six-Core Processor 
processorCount: 12
processorFrequency: 3394
systemMemorySize: 16313
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
12/12/2019 11:20:17 AM	Check System Logs For Rogue Intelligence (0.0250s)
12/12/2019 11:20:17 AM	Game Version: 1.014
12/12/2019 11:20:17 AM	Eject Trash Into Hyperspace (0.1080s)
12/12/2019 11:20:17 AM	Expansions:
The Spire Rises (NOT INSTALLED)

12/12/2019 11:20:17 AM	Check For Extra Modules (0.0071s)
12/12/2019 11:20:17 AM	Bring Cloaking Systems Online (0.0090s)
12/12/2019 11:20:17 AM	Remembering Alamo (0.0130s)
12/12/2019 11:20:17 AM	Generating Framerates (0.0050s)
12/12/2019 11:20:17 AM	Recalculate Speed Of Light (0.0120s)
12/12/2019 11:20:17 AM	Check Nearby Stellar Masses (0.0130s)
12/12/2019 11:20:17 AM	Resolution changed to fullscreen 1080x1920
12/12/2019 11:20:17 AM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
12/12/2019 11:20:17 AM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
12/12/2019 11:20:17 AM	Refresh Optical Lensing (0.0080s)
12/12/2019 11:20:17 AM	Revise Fundamental Physical Laws (0.0230s)
12/12/2019 11:20:17 AM	Boot Audio Comms (0.0080s)
12/12/2019 11:20:17 AM	Establish Individual Audio Links (0.0110s)
12/12/2019 11:20:17 AM	Prepare Explosions and Crackles (0.2030s)
12/12/2019 11:20:17 AM	Optimize Comfort On Command Decks (0.0730s)
12/12/2019 11:20:17 AM	Calculate Odds Of Success (0.0310s)
12/12/2019 11:20:18 AM	Briefly Panic (0.1490s)
12/12/2019 11:20:18 AM	Install Confidence Routines (0.2160s)
12/12/2019 11:20:18 AM	Bring Commander Interface Online (0.0780s)
12/12/2019 11:20:18 AM	Motivate All Crews (0.0270s)
12/12/2019 11:20:18 AM	Externalizing Patterns (0.0120s)
12/12/2019 11:20:18 AM	Disengaging Constants (0.0240s)
12/12/2019 11:20:18 AM	Late Axionic Computations (0.0420s)
12/12/2019 11:20:18 AM	Connecting to Fleet Command (0.0060s)
12/12/2019 11:20:18 AM	Thinking Of Advice (0.0060s)
12/12/2019 11:20:18 AM	Degaussing Advice (0.0110s)
12/12/2019 11:20:18 AM	Naming All Known Planets (0.0050s)
12/12/2019 11:20:18 AM	Remembering Speeds (0.0080s)
12/12/2019 11:20:18 AM	Prioritizing Targets (0.0070s)
12/12/2019 11:20:18 AM	Rebooting Sensor Arrays (0.0070s)
12/12/2019 11:20:18 AM	Unloading Prismatic Grid (0.0070s)
12/12/2019 11:20:18 AM	Thinking Of Objectives (0.0065s)
12/12/2019 11:20:18 AM	Re-Aligning Objectives (0.0070s)
12/12/2019 11:20:18 AM	Inhibiting Visual Scans (0.0100s)
12/12/2019 11:20:18 AM	Synthesizing Vocals (0.0060s)
12/12/2019 11:20:18 AM	Ventilating Scenarios (0.0070s)
12/12/2019 11:20:18 AM	Decontaminating Targeting Systems (0.0070s)
12/12/2019 11:20:18 AM	Ejecting Tactical Core (0.0070s)
12/12/2019 11:20:18 AM	Calibrating Formations (0.0060s)
12/12/2019 11:20:18 AM	Intercepting Galactic Maps (0.0080s)
12/12/2019 11:20:18 AM	Sterilizing Test Chamber (0.0080s)
12/12/2019 11:20:18 AM	Faction Diagnostics (0.0090s)
12/12/2019 11:20:18 AM	Buffering Hackers (0.0130s)
12/12/2019 11:20:18 AM	Inverting Death (0.0060s)
12/12/2019 11:20:18 AM	Linear Field Variance (0.0950s)
12/12/2019 11:20:18 AM	Charging Marks (0.0070s)
12/12/2019 11:20:18 AM	Range Manifolds (0.0060s)
12/12/2019 11:20:18 AM	Purging ROFs (0.0070s)
12/12/2019 11:20:18 AM	Manipulating Speeds (0.0090s)
12/12/2019 11:20:18 AM	Detecting Projectiles (0.0060s)
12/12/2019 11:20:18 AM	Grouping Flow Fields (0.0080s)
12/12/2019 11:20:18 AM	Modulating Flow Field Groups (0.0110s)
12/12/2019 11:20:18 AM	Designing Fleets (0.0160s)
12/12/2019 11:20:18 AM	Thinking Of Technologies (0.0060s)
12/12/2019 11:20:18 AM	Categorizing Starboard Sensors (0.0050s)
12/12/2019 11:20:18 AM	Injecting Galactic Variables (0.0100s)
12/12/2019 11:20:18 AM	Discharging Colored Ions (0.0210s)
12/12/2019 11:20:18 AM	Replicating Ion Colors (0.0040s)
12/12/2019 11:20:19 AM	Investigating Starfields (0.1640s)
12/12/2019 11:20:19 AM	Scouring Distant Planets (0.5663s)
12/12/2019 11:20:19 AM	Investigating Map Signatures (0.0150s)
12/12/2019 11:20:19 AM	Collating Solar Systems (0.0070s)
12/12/2019 11:20:19 AM	Categorizing All Planets (0.0040s)
12/12/2019 11:20:19 AM	Organizing Commands (0.0170s)
12/12/2019 11:20:19 AM	Calculating Firing Cones (0.0040s)
12/12/2019 11:20:20 AM	Divulge Ship Part Schematics To Enemy (0.4141s)
12/12/2019 11:20:21 AM	Printing Paper Copies Of All Data Banks (1.4954s)
12/12/2019 11:20:21 AM	Issuing Orders (0.0037s)
12/12/2019 11:20:21 AM	Augmenting Infusers (0.0080s)
12/12/2019 11:20:21 AM	Infusing (0.0170s)
12/12/2019 11:20:21 AM	Post-Proton Surge (0.0040s)
12/12/2019 11:20:21 AM	Calibrate Weapons Arrays (0.0140s)
12/12/2019 11:20:21 AM	Stimulate Modulation (0.0150s)
12/12/2019 11:20:21 AM	ArcenAssetBundleCache.InstantiatedObjects: 856
12/12/2019 11:20:22 AM	Load Surrogates (0.8439s)
12/12/2019 11:20:22 AM	Load Historical Documents (0.0030s)
12/12/2019 11:20:22 AM	5.4 seconds total load time.
Boot up FleetOS (0.3s)
Scouring Distant Planets (0.6s)
Divulge Ship Part Schematics To Enemy (0.4s)
Printing Paper Copies Of All Data Banks (1.5s)
Load Surrogates (0.8s)
12/12/2019 11:20:22 AM
Hello Steam user 'Endovior'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <6dcef55f41164a6bae53c252ffa99015>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <6dcef55f41164a6bae53c252ffa99015>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <6dcef55f41164a6bae53c252ffa99015>:0 
  at ArcenGameController.Update () [0x00000] in <7ecb30de8af740679f32416cd22b54b6>:0 

12/12/2019 11:20:41 AM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/12/2019 11:20:41 AM	World Created, Launching Server
12/12/2019 11:20:42 AM	PlayerAccount Endovior has now been put in control of faction 1.
12/12/2019 11:20:42 AM	Successfully opened host socket
12/12/2019 11:22:31 AM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/12/2019 11:22:31 AM	World Created, Launching Server
12/12/2019 11:22:31 AM	Could not find LinkedFaction '' to assign to planet 'Sidelander', -1
12/12/2019 11:22:31 AM	PlayerAccount Endovior has now been put in control of faction 1.
12/12/2019 11:26:35 AM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/12/2019 11:26:35 AM	World Created, Launching Server
12/12/2019 11:26:35 AM	Could not find LinkedFaction '' to assign to planet 'Sidelander', -1
12/12/2019 11:26:35 AM	PlayerAccount Endovior has now been put in control of faction 1.
12/12/2019 11:34:28 AM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/12/2019 11:34:28 AM	World Created, Launching Server
12/12/2019 11:34:28 AM	Could not find LinkedFaction '' to assign to planet 'Sidelander', -1
12/12/2019 11:34:28 AM	PlayerAccount Endovior has now been put in control of faction 1.
12/12/2019 11:43:09 AM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/12/2019 11:43:09 AM	World Created, Launching Server
12/12/2019 11:43:09 AM	PlayerAccount Endovior has now been put in control of faction 1.
12/12/2019 11:51:33 AM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 11 factions
12/12/2019 11:51:33 AM	World Created, Launching Server
12/12/2019 11:51:33 AM	PlayerAccount Endovior has now been put in control of faction 1.
12/12/2019 11:56:32 AM	Start Generate Partial Map with Concentric and seed 419667477 and planet count 80 and 17 factions
12/12/2019 11:56:32 AM	World Created, Launching Server
12/12/2019 12:02:15 PM	Start Generate Partial Map with Concentric and seed 419667477 and planet count 80 and 17 factions
12/12/2019 12:02:15 PM	World Created, Launching Server
12/12/2019 12:02:59 PM	Start Generate Partial Map with Concentric and seed 419667477 and planet count 80 and 22 factions
12/12/2019 12:02:59 PM	Generate Partial Map Complete
12/12/2019 12:03:48 PM	PLAYER DISCONNECTED 0.0.0.0=>0
12/12/2019 2:06:21 PM	Current directory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/
12/12/2019 2:06:21 PM	Boot up FleetOS (0.2757s)
12/12/2019 2:06:21 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: Radeon RX 580 Series
graphicsDeviceID: 26591
graphicsDeviceVendor: ATI
graphicsDeviceVendorID: 4098
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8172
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 5 2600 Six-Core Processor 
processorCount: 12
processorFrequency: 3394
systemMemorySize: 16313
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
12/12/2019 2:06:21 PM	Check System Logs For Rogue Intelligence (0.0260s)
12/12/2019 2:06:21 PM	Game Version: 1.014
12/12/2019 2:06:21 PM	Eject Trash Into Hyperspace (0.0840s)
12/12/2019 2:06:21 PM	Expansions:
The Spire Rises (NOT INSTALLED)

12/12/2019 2:06:21 PM	Check For Extra Modules (0.0080s)
12/12/2019 2:06:21 PM	Bring Cloaking Systems Online (0.0330s)
12/12/2019 2:06:21 PM	Remembering Alamo (0.0154s)
12/12/2019 2:06:21 PM	Generating Framerates (0.0047s)
12/12/2019 2:06:21 PM	Recalculate Speed Of Light (0.0130s)
12/12/2019 2:06:21 PM	Check Nearby Stellar Masses (0.0150s)
12/12/2019 2:06:21 PM	No resolution change was required.
12/12/2019 2:06:21 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
12/12/2019 2:06:21 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
12/12/2019 2:06:21 PM	Refresh Optical Lensing (0.0080s)
12/12/2019 2:06:21 PM	Revise Fundamental Physical Laws (0.0260s)
12/12/2019 2:06:21 PM	Boot Audio Comms (0.0100s)
12/12/2019 2:06:21 PM	Establish Individual Audio Links (0.0090s)
12/12/2019 2:06:21 PM	Prepare Explosions and Crackles (0.1633s)
12/12/2019 2:06:22 PM	Optimize Comfort On Command Decks (0.2658s)
12/12/2019 2:06:22 PM	Calculate Odds Of Success (0.0310s)
12/12/2019 2:06:22 PM	Briefly Panic (0.3041s)
12/12/2019 2:06:22 PM	Install Confidence Routines (0.2136s)
12/12/2019 2:06:22 PM	Bring Commander Interface Online (0.0866s)
12/12/2019 2:06:22 PM	Motivate All Crews (0.0267s)
12/12/2019 2:06:22 PM	Externalizing Patterns (0.0130s)
12/12/2019 2:06:22 PM	Disengaging Constants (0.0308s)
12/12/2019 2:06:23 PM	Late Axionic Computations (0.1069s)
12/12/2019 2:06:23 PM	Connecting to Fleet Command (0.0070s)
12/12/2019 2:06:23 PM	Thinking Of Advice (0.0073s)
12/12/2019 2:06:23 PM	Degaussing Advice (0.0166s)
12/12/2019 2:06:23 PM	Naming All Known Planets (0.0050s)
12/12/2019 2:06:23 PM	Remembering Speeds (0.0080s)
12/12/2019 2:06:23 PM	Prioritizing Targets (0.0060s)
12/12/2019 2:06:23 PM	Rebooting Sensor Arrays (0.0070s)
12/12/2019 2:06:23 PM	Unloading Prismatic Grid (0.0073s)
12/12/2019 2:06:23 PM	Thinking Of Objectives (0.0068s)
12/12/2019 2:06:23 PM	Re-Aligning Objectives (0.0080s)
12/12/2019 2:06:23 PM	Inhibiting Visual Scans (0.0104s)
12/12/2019 2:06:23 PM	Synthesizing Vocals (0.0070s)
12/12/2019 2:06:23 PM	Ventilating Scenarios (0.0060s)
12/12/2019 2:06:23 PM	Decontaminating Targeting Systems (0.0080s)
12/12/2019 2:06:23 PM	Ejecting Tactical Core (0.0080s)
12/12/2019 2:06:23 PM	Calibrating Formations (0.0050s)
12/12/2019 2:06:23 PM	Intercepting Galactic Maps (0.0090s)
12/12/2019 2:06:23 PM	Sterilizing Test Chamber (0.0080s)
12/12/2019 2:06:23 PM	Faction Diagnostics (0.0104s)
12/12/2019 2:06:23 PM	Buffering Hackers (0.0140s)
12/12/2019 2:06:23 PM	Inverting Death (0.0070s)
12/12/2019 2:06:23 PM	Linear Field Variance (0.0989s)
12/12/2019 2:06:23 PM	Charging Marks (0.0070s)
12/12/2019 2:06:23 PM	Range Manifolds (0.0080s)
12/12/2019 2:06:23 PM	Purging ROFs (0.0060s)
12/12/2019 2:06:23 PM	Manipulating Speeds (0.0090s)
12/12/2019 2:06:23 PM	Detecting Projectiles (0.0070s)
12/12/2019 2:06:23 PM	Grouping Flow Fields (0.0070s)
12/12/2019 2:06:23 PM	Modulating Flow Field Groups (0.0140s)
12/12/2019 2:06:23 PM	Designing Fleets (0.0220s)
12/12/2019 2:06:23 PM	Thinking Of Technologies (0.0070s)
12/12/2019 2:06:23 PM	Categorizing Starboard Sensors (0.0060s)
12/12/2019 2:06:23 PM	Injecting Galactic Variables (0.0090s)
12/12/2019 2:06:23 PM	Discharging Colored Ions (0.0230s)
12/12/2019 2:06:23 PM	Replicating Ion Colors (0.0060s)
12/12/2019 2:06:23 PM	Investigating Starfields (0.5299s)
12/12/2019 2:06:25 PM	Detecting Distant Planets (1.9039s)
12/12/2019 2:06:25 PM	Investigating Map Signatures (0.0170s)
12/12/2019 2:06:25 PM	Collating Solar Systems (0.0070s)
12/12/2019 2:06:25 PM	Categorizing All Planets (0.0050s)
12/12/2019 2:06:25 PM	Organizing Commands (0.0180s)
12/12/2019 2:06:25 PM	Calculating Firing Cones (0.0040s)
12/12/2019 2:06:26 PM	Jailbreaking Favorite Ship Parts (0.6095s)
12/12/2019 2:06:30 PM	Compensate for Neutrino Variance (3.6035s)
12/12/2019 2:06:30 PM	Issuing Orders (0.0050s)
12/12/2019 2:06:30 PM	Augmenting Infusers (0.0080s)
12/12/2019 2:06:30 PM	Infusing (0.0200s)
12/12/2019 2:06:30 PM	Post-Proton Surge (0.0050s)
12/12/2019 2:06:30 PM	Calibrate Weapons Arrays (0.0140s)
12/12/2019 2:06:30 PM	Stimulate Modulation (0.0150s)
12/12/2019 2:06:30 PM	ArcenAssetBundleCache.InstantiatedObjects: 856
12/12/2019 2:06:31 PM	Load Surrogates (0.8392s)
12/12/2019 2:06:31 PM	Load Historical Documents (0.0030s)
12/12/2019 2:06:31 PM	9.8 seconds total load time.
Boot up FleetOS (0.3s)
Optimize Comfort On Command Decks (0.3s)
Briefly Panic (0.3s)
Investigating Starfields (0.5s)
Detecting Distant Planets (1.9s)
Jailbreaking Favorite Ship Parts (0.6s)
Compensate for Neutrino Variance (3.6s)
Load Surrogates (0.8s)
12/12/2019 2:06:31 PM
Hello Steam user 'Endovior'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <6dcef55f41164a6bae53c252ffa99015>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <6dcef55f41164a6bae53c252ffa99015>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <6dcef55f41164a6bae53c252ffa99015>:0 
  at ArcenGameController.Update () [0x00000] in <7ecb30de8af740679f32416cd22b54b6>:0 

12/12/2019 2:14:28 PM	Added the faction AIReserves.
12/12/2019 2:14:28 PM	PlayerAccount Endovior has now been put in control of faction 11.
12/12/2019 2:14:28 PM	PlayerAccount Endovior has now been put in control of faction 11.
12/12/2019 2:14:28 PM	Successfully opened host socket
12/12/2019 2:14:28 PM	Start Generate FULL Map with Realistic and seed 941168337 and planet count 80 and 17 factions
12/12/2019 2:14:28 PM	Generate FULL Map Complete
12/12/2019 3:55:25 PM	PLAYER DISCONNECTED 0.0.0.0=>0
12/12/2019 7:41:36 PM	Current directory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/
12/12/2019 7:41:36 PM	Boot up FleetOS (0.2643s)
12/12/2019 7:41:36 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: Radeon RX 580 Series
graphicsDeviceID: 26591
graphicsDeviceVendor: ATI
graphicsDeviceVendorID: 4098
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8172
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 5 2600 Six-Core Processor 
processorCount: 12
processorFrequency: 3394
systemMemorySize: 16313
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
12/12/2019 7:41:36 PM	Check System Logs For Rogue Intelligence (0.0244s)
12/12/2019 7:41:36 PM	Game Version: 1.014
12/12/2019 7:41:36 PM	Eject Trash Into Hyperspace (0.0620s)
12/12/2019 7:41:36 PM	Expansions:
The Spire Rises (NOT INSTALLED)

12/12/2019 7:41:36 PM	Check For Extra Modules (0.0080s)
12/12/2019 7:41:36 PM	Bring Cloaking Systems Online (0.0400s)
12/12/2019 7:41:36 PM	Remembering Alamo (0.0140s)
12/12/2019 7:41:36 PM	Generating Framerates (0.0040s)
12/12/2019 7:41:36 PM	Recalculate Speed Of Light (0.0130s)
12/12/2019 7:41:36 PM	Check Nearby Stellar Masses (0.0140s)
12/12/2019 7:41:36 PM	No resolution change was required.
12/12/2019 7:41:36 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
12/12/2019 7:41:36 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
12/12/2019 7:41:36 PM	Refresh Optical Lensing (0.0080s)
12/12/2019 7:41:36 PM	Revise Fundamental Physical Laws (0.0170s)
12/12/2019 7:41:36 PM	Boot Audio Comms (0.0080s)
12/12/2019 7:41:36 PM	Establish Individual Audio Links (0.0080s)
12/12/2019 7:41:36 PM	Prepare Explosions and Crackles (0.1580s)
12/12/2019 7:41:36 PM	Optimize Comfort On Command Decks (0.0700s)
12/12/2019 7:41:36 PM	Calculate Odds Of Success (0.0300s)
12/12/2019 7:41:36 PM	Briefly Panic (0.1600s)
12/12/2019 7:41:37 PM	Install Confidence Routines (0.2130s)
12/12/2019 7:41:37 PM	Bring Commander Interface Online (0.0779s)
12/12/2019 7:41:37 PM	Motivate All Crews (0.0260s)
12/12/2019 7:41:37 PM	Externalizing Patterns (0.0120s)
12/12/2019 7:41:37 PM	Disengaging Constants (0.0240s)
12/12/2019 7:41:37 PM	Late Axionic Computations (0.0420s)
12/12/2019 7:41:37 PM	Connecting to Fleet Command (0.0050s)
12/12/2019 7:41:37 PM	Thinking Of Advice (0.0060s)
12/12/2019 7:41:37 PM	Degaussing Advice (0.0120s)
12/12/2019 7:41:37 PM	Naming All Known Planets (0.0050s)
12/12/2019 7:41:37 PM	Remembering Speeds (0.0075s)
12/12/2019 7:41:37 PM	Prioritizing Targets (0.0060s)
12/12/2019 7:41:37 PM	Rebooting Sensor Arrays (0.0080s)
12/12/2019 7:41:37 PM	Unloading Prismatic Grid (0.0067s)
12/12/2019 7:41:37 PM	Thinking Of Objectives (0.0070s)
12/12/2019 7:41:37 PM	Re-Aligning Objectives (0.0070s)
12/12/2019 7:41:37 PM	Inhibiting Visual Scans (0.0100s)
12/12/2019 7:41:37 PM	Synthesizing Vocals (0.0050s)
12/12/2019 7:41:37 PM	Ventilating Scenarios (0.0070s)
12/12/2019 7:41:37 PM	Decontaminating Targeting Systems (0.0070s)
12/12/2019 7:41:37 PM	Ejecting Tactical Core (0.0080s)
12/12/2019 7:41:37 PM	Calibrating Formations (0.0060s)
12/12/2019 7:41:37 PM	Intercepting Galactic Maps (0.0080s)
12/12/2019 7:41:37 PM	Sterilizing Test Chamber (0.0080s)
12/12/2019 7:41:37 PM	Faction Diagnostics (0.0090s)
12/12/2019 7:41:37 PM	Buffering Hackers (0.0130s)
12/12/2019 7:41:37 PM	Inverting Death (0.0060s)
12/12/2019 7:41:37 PM	Linear Field Variance (0.0970s)
12/12/2019 7:41:37 PM	Charging Marks (0.0110s)
12/12/2019 7:41:37 PM	Range Manifolds (0.0060s)
12/12/2019 7:41:37 PM	Purging ROFs (0.0070s)
12/12/2019 7:41:37 PM	Manipulating Speeds (0.0080s)
12/12/2019 7:41:37 PM	Detecting Projectiles (0.0060s)
12/12/2019 7:41:37 PM	Grouping Flow Fields (0.0090s)
12/12/2019 7:41:37 PM	Modulating Flow Field Groups (0.0120s)
12/12/2019 7:41:37 PM	Designing Fleets (0.0160s)
12/12/2019 7:41:37 PM	Thinking Of Technologies (0.0060s)
12/12/2019 7:41:37 PM	Categorizing Starboard Sensors (0.0060s)
12/12/2019 7:41:37 PM	Injecting Galactic Variables (0.0090s)
12/12/2019 7:41:37 PM	Discharging Colored Ions (0.0210s)
12/12/2019 7:41:37 PM	Replicating Ion Colors (0.0050s)
12/12/2019 7:41:37 PM	Investigating Starfields (0.1690s)
12/12/2019 7:41:38 PM	Breaking Distant Planets (0.5637s)
12/12/2019 7:41:38 PM	Investigating Map Signatures (0.0150s)
12/12/2019 7:41:38 PM	Collating Solar Systems (0.0060s)
12/12/2019 7:41:38 PM	Categorizing All Planets (0.0040s)
12/12/2019 7:41:38 PM	Organizing Commands (0.0180s)
12/12/2019 7:41:38 PM	Calculating Firing Cones (0.0030s)
12/12/2019 7:41:38 PM	Finding Old Ship Parts (0.4218s)
12/12/2019 7:41:40 PM	Investigating Meaning Of Life (1.4987s)
12/12/2019 7:41:40 PM	Issuing Orders (0.0040s)
12/12/2019 7:41:40 PM	Augmenting Infusers (0.0080s)
12/12/2019 7:41:40 PM	Infusing (0.0180s)
12/12/2019 7:41:40 PM	Post-Proton Surge (0.0040s)
12/12/2019 7:41:40 PM	Calibrate Weapons Arrays (0.0140s)
12/12/2019 7:41:40 PM	Stimulate Modulation (0.0140s)
12/12/2019 7:41:40 PM	ArcenAssetBundleCache.InstantiatedObjects: 856
12/12/2019 7:41:41 PM	Load Surrogates (0.8112s)
12/12/2019 7:41:41 PM	Load Historical Documents (0.0020s)
12/12/2019 7:41:41 PM	5.3 seconds total load time.
Boot up FleetOS (0.3s)
Breaking Distant Planets (0.6s)
Finding Old Ship Parts (0.4s)
Investigating Meaning Of Life (1.5s)
Load Surrogates (0.8s)
12/12/2019 7:41:41 PM
Hello Steam user 'Endovior'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <6dcef55f41164a6bae53c252ffa99015>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <6dcef55f41164a6bae53c252ffa99015>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <6dcef55f41164a6bae53c252ffa99015>:0 
  at ArcenGameController.Update () [0x00000] in <7ecb30de8af740679f32416cd22b54b6>:0 

12/12/2019 7:41:45 PM	Successfully opened host socket
12/12/2019 10:33:32 PM	PLAYER DISCONNECTED 0.0.0.0=>0
12/13/2019 12:54:20 PM	Current directory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: C:/Program Files (x86)/Steam/steamapps/common/AI War 2/PlayerData/
12/13/2019 12:54:20 PM	Boot up FleetOS (0.2691s)
12/13/2019 12:54:20 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: Radeon RX 580 Series
graphicsDeviceID: 26591
graphicsDeviceVendor: ATI
graphicsDeviceVendorID: 4098
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 8172
