View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0001741 | AI War 1 / Classic | GUI | Dec 3, 2010 3:22 pm | Jan 3, 2011 11:45 am | |
Reporter | dumpsterKEEPER | Assigned To | Chris_McElligottPark | ||
Status | closed | Resolution | not fixable | ||
Product Version | 4.044 | ||||
Summary | 0001741: Planet science lab counts wrong | ||||
Description | If you look at the galaxy map with the My Science Labs filter enabled, it shows you a count that includes both the standard science labs as well as each ARS that is on the planet. However, if you look at the planetary tooltip, the "Science:" item under "Your Ships" only lists the count of standard science labs. As an ARS essentially behaves as a science lab once captured, I think the tooltip ought to also include each ARS in the planetary count. | ||||
Tags | No tags attached. | ||||
Internal Weight | |||||
|
On the intel summary, it goes by ship type. Ars has their own ship type. On the science count, that's a more flexible and less generalized count. I see your point, but it's working as expected. |
Date Modified | Username | Field | Change |
---|---|---|---|
Dec 3, 2010 3:22 pm | dumpsterKEEPER | New Issue | |
Dec 3, 2010 3:42 pm | Chris_McElligottPark | Note Added: 0005062 | |
Dec 3, 2010 3:42 pm | Chris_McElligottPark | Status | new => resolved |
Dec 3, 2010 3:42 pm | Chris_McElligottPark | Resolution | open => not fixable |
Dec 3, 2010 3:42 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
Jan 3, 2011 11:45 am | Chris_McElligottPark | Status | resolved => closed |
Apr 14, 2014 9:28 am | Chris_McElligottPark | Category | Bug - UI => GUI |