View Issue Details

IDProjectCategoryLast Update
0001401AI War 1 / ClassicSuggestion - Balance TweaksJan 3, 2011 11:44 am
ReporterSNAFU Assigned ToChris_McElligottPark  
Status closedResolutionno change required 
Product Version4.033 
Summary0001401: Yikes! When LotS events attack!
DescriptionAfter the recent beta patch, I feel obligated to share this little gem of a save, a new game I'm 4 hours into and 8 seconds before a survey completes, followed by an event attack that comprises well... thousands upon thousands of ships. 5.5k threat at one point, not including current attackers :o
TagsNo tags attached.
Internal Weight

Activities

SNAFU

Nov 16, 2010 9:21 am

reporter  

LotS AI Brutality.sav (633,691 bytes)

keith.lamothe

Nov 16, 2010 9:31 am

administrator   ~0003704

Did you have Advanced Logging on? If so, can you post your EventAttackCompositionInfoLog.txt ? :)

SNAFU

Nov 16, 2010 5:18 pm

reporter  

EventAttackCompositionInfoLog.txt (72,934 bytes)   
11/16/2010 3:59:43 PM (4.034)
-----------------------------------
Populating EventAttackArmada, 12998 total points; Game Time: 4:02:59

11/16/2010 3:59:43 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
Fighter	Heavy	Drone	3	108	324
MissileShip	Light	Cutter	4	96	384
FighterII	Light	Cutter	4	12	48
FighterIII	Medium	Cutter	6	48	288
SpaceTank	Medium	Cutter	6	48	288
MissileShipII	Medium	Cutter	6	12	72
FighterIV	Heavy	Cutter	8	24	192
BomberII	Heavy	Cutter	8	48	384
Cruiser	Heavy	Cutter	8	36	288
SpaceTankIII	Light	Corvette	16	44	704
CruiserIV	Light	Corvette	16	22	352
CoreFighter	Light	Corvette	16	22	352
SpaceTankIV	Medium	Corvette	24	1	24
BomberIV	Medium	Corvette	24	3	72
CoreBattleCruiser	Medium	Corvette	24	3	72
AIGuardianLaserII	Heavy	Frigate	128	1	128
AIGuardianRaiderII	Heavy	Frigate	128	1	128
AIGuardianSpiderII	Heavy	Frigate	128	1	128
AIGuardianSniperII	Heavy	Frigate	128	1	128
Flagship	Light	Destroyer	256	1	256
AIGuardianTractorIII	Light	Destroyer	256	2	512
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 3:59:43 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
Fighter	Heavy	Drone	3	108	324
MissileShip	Light	Cutter	4	72	288
FighterII	Light	Cutter	4	36	144
FighterIII	Medium	Cutter	6	36	216
Bomber	Medium	Cutter	6	48	288
SpaceTank	Medium	Cutter	6	12	72
MissileShipII	Medium	Cutter	6	12	72
FighterIV	Heavy	Cutter	8	36	288
Cruiser	Heavy	Cutter	8	36	288
SpaceTankII	Heavy	Cutter	8	12	96
BomberII	Heavy	Cutter	8	24	192
BomberIII	Light	Corvette	16	33	528
CruiserIV	Light	Corvette	16	22	352
CoreFighter	Light	Corvette	16	22	352
SpaceTankIII	Light	Corvette	16	11	176
SpaceTankIV	Medium	Corvette	24	4	96
BomberIV	Medium	Corvette	24	2	48
CoreBattleCruiser	Medium	Corvette	24	1	24
AIGuardianTractorII	Heavy	Frigate	128	2	256
AIGuardianLaserII	Heavy	Frigate	128	1	128
AIGuardianSniperII	Heavy	Frigate	128	1	128
AIGuardianFlakIII	Light	Destroyer	256	1	256
AIGuardianSniperIII	Light	Destroyer	256	1	256
Flagship	Light	Destroyer	256	1	256
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 4:01:05 PM (4.034)
-----------------------------------
Populating EventAttackArmada, 12998 total points; Game Time: 4:03:59

11/16/2010 4:01:05 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
Fighter	Heavy	Drone	3	108	324
FighterII	Light	Cutter	4	72	288
MissileShip	Light	Cutter	4	36	144
SpaceTank	Medium	Cutter	6	36	216
Bomber	Medium	Cutter	6	36	216
MissileShipII	Medium	Cutter	6	36	216
FighterIV	Heavy	Cutter	8	36	288
Cruiser	Heavy	Cutter	8	48	384
BomberII	Heavy	Cutter	8	24	192
CoreFighter	Light	Corvette	16	44	704
SpaceTankIII	Light	Corvette	16	33	528
BomberIII	Light	Corvette	16	11	176
BomberIV	Medium	Corvette	24	2	48
SpaceTankIV	Medium	Corvette	24	5	120
AIGuardianSpiderII	Heavy	Frigate	128	1	128
AIGuardianLightningII	Heavy	Frigate	128	1	128
LightStarship	Heavy	Frigate	128	1	128
AIGuardianArtilleryII	Heavy	Frigate	128	1	128
AIGuardianTractorIII	Light	Destroyer	256	1	256
AIGuardianBeamIII	Light	Destroyer	256	1	256
AIGuardianSniperIII	Light	Destroyer	256	1	256
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 4:01:05 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
Fighter	Heavy	Drone	3	108	324
FighterII	Light	Cutter	4	48	192
MissileShip	Light	Cutter	4	60	240
Bomber	Medium	Cutter	6	96	576
SpaceTank	Medium	Cutter	6	12	72
FighterIV	Heavy	Cutter	8	36	288
Cruiser	Heavy	Cutter	8	12	96
SpaceTankII	Heavy	Cutter	8	24	192
BomberII	Heavy	Cutter	8	36	288
SpaceTankIII	Light	Corvette	16	33	528
CoreFighter	Light	Corvette	16	22	352
BomberIII	Light	Corvette	16	33	528
CoreBattleCruiser	Medium	Corvette	24	3	72
BomberIV	Medium	Corvette	24	2	48
SpaceTankIV	Medium	Corvette	24	2	48
AIGuardianFlakII	Heavy	Frigate	128	1	128
AIGuardianSniperII	Heavy	Frigate	128	1	128
AIGuardianRaiderII	Heavy	Frigate	128	1	128
AIGuardianLightningII	Heavy	Frigate	128	1	128
AIGuardianLaserIII	Light	Destroyer	256	2	512
AIGuardianArtilleryIII	Light	Destroyer	256	1	256
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 4:04:54 PM (4.034)
-----------------------------------
Populating EventAttackArmada, 12998 total points; Game Time: 4:04:59

11/16/2010 4:04:54 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
Fighter	Heavy	Drone	3	108	324
FighterII	Light	Cutter	4	72	288
MissileShip	Light	Cutter	4	36	144
FighterIII	Medium	Cutter	6	24	144
Bomber	Medium	Cutter	6	36	216
MissileShipII	Medium	Cutter	6	36	216
SpaceTank	Medium	Cutter	6	12	72
BomberII	Heavy	Cutter	8	36	288
FighterIV	Heavy	Cutter	8	36	288
Cruiser	Heavy	Cutter	8	36	288
SpaceTankIII	Light	Corvette	16	11	176
BomberIII	Light	Corvette	16	55	880
CoreFighter	Light	Corvette	16	11	176
CruiserIV	Light	Corvette	16	11	176
SpaceTankIV	Medium	Corvette	24	3	72
CoreBattleCruiser	Medium	Corvette	24	3	72
BomberIV	Medium	Corvette	24	1	24
AIGuardianArtilleryII	Heavy	Frigate	128	1	128
AIGuardianTractorII	Heavy	Frigate	128	1	128
AIGuardianFlakII	Heavy	Frigate	128	1	128
AIGuardianLaserII	Heavy	Frigate	128	1	128
AIGuardianLightningIII	Light	Destroyer	256	1	256
AIGuardianFlakIII	Light	Destroyer	256	1	256
AIGuardianArtilleryIII	Light	Destroyer	256	1	256
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 4:04:54 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
Fighter	Heavy	Drone	3	108	324
MissileShip	Light	Cutter	4	48	192
FighterII	Light	Cutter	4	60	240
Bomber	Medium	Cutter	6	12	72
MissileShipII	Medium	Cutter	6	60	360
FighterIII	Medium	Cutter	6	12	72
SpaceTank	Medium	Cutter	6	24	144
Cruiser	Heavy	Cutter	8	36	288
SpaceTankII	Heavy	Cutter	8	36	288
FighterIV	Heavy	Cutter	8	24	192
BomberII	Heavy	Cutter	8	12	96
SpaceTankIII	Light	Corvette	16	33	528
CruiserIV	Light	Corvette	16	33	528
BomberIII	Light	Corvette	16	11	176
CoreFighter	Light	Corvette	16	11	176
SpaceTankIV	Medium	Corvette	24	3	72
BomberIV	Medium	Corvette	24	3	72
CoreBattleCruiser	Medium	Corvette	24	1	24
AIGuardianArtilleryII	Heavy	Frigate	128	1	128
LightStarship	Heavy	Frigate	128	1	128
AIGuardianSniperII	Heavy	Frigate	128	2	256
AIGuardianLaserIII	Light	Destroyer	256	1	256
AIGuardianBeamIII	Light	Destroyer	256	1	256
AIGuardianFlakIII	Light	Destroyer	256	1	256
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 4:06:05 PM (4.034)
-----------------------------------
Populating EventAttackArmada, 12998 total points; Game Time: 4:05:59

11/16/2010 4:06:05 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
Fighter	Heavy	Drone	3	108	324
MissileShip	Light	Cutter	4	72	288
FighterII	Light	Cutter	4	36	144
MissileShipII	Medium	Cutter	6	24	144
SpaceTank	Medium	Cutter	6	24	144
Bomber	Medium	Cutter	6	36	216
FighterIII	Medium	Cutter	6	24	144
FighterIV	Heavy	Cutter	8	36	288
BomberII	Heavy	Cutter	8	48	384
Cruiser	Heavy	Cutter	8	24	192
BomberIII	Light	Corvette	16	33	528
CoreFighter	Light	Corvette	16	33	528
CruiserIV	Light	Corvette	16	11	176
SpaceTankIII	Light	Corvette	16	11	176
CoreBattleCruiser	Medium	Corvette	24	2	48
BomberIV	Medium	Corvette	24	2	48
SpaceTankIV	Medium	Corvette	24	3	72
AIGuardianLightningII	Heavy	Frigate	128	1	128
AIGuardianLaserII	Heavy	Frigate	128	1	128
AIGuardianArtilleryII	Heavy	Frigate	128	1	128
AIGuardianFlakII	Heavy	Frigate	128	1	128
AIGuardianSpiderIII	Light	Destroyer	256	1	256
AIGuardianFlakIII	Light	Destroyer	256	1	256
Flagship	Light	Destroyer	256	1	256
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 4:06:05 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
Fighter	Heavy	Drone	3	108	324
MissileShip	Light	Cutter	4	72	288
FighterII	Light	Cutter	4	36	144
SpaceTank	Medium	Cutter	6	48	288
FighterIII	Medium	Cutter	6	36	216
Bomber	Medium	Cutter	6	24	144
FighterIV	Heavy	Cutter	8	36	288
BomberII	Heavy	Cutter	8	24	192
SpaceTankII	Heavy	Cutter	8	48	384
CruiserIV	Light	Corvette	16	55	880
SpaceTankIII	Light	Corvette	16	22	352
BomberIII	Light	Corvette	16	11	176
BomberIV	Medium	Corvette	24	2	48
SpaceTankIV	Medium	Corvette	24	4	96
CoreBattleCruiser	Medium	Corvette	24	1	24
AIGuardianArtilleryII	Heavy	Frigate	128	1	128
AIGuardianLightningII	Heavy	Frigate	128	1	128
AIGuardianRaiderII	Heavy	Frigate	128	1	128
AIGuardianLaserII	Heavy	Frigate	128	1	128
AIGuardianSpiderIII	Light	Destroyer	256	2	512
AIGuardianSniperIII	Light	Destroyer	256	1	256
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 4:07:12 PM (4.034)
-----------------------------------
Populating EventAttackArmada, 12998 total points; Game Time: 4:06:59

11/16/2010 4:07:12 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
Fighter	Heavy	Drone	3	108	324
FighterII	Light	Cutter	4	48	192
MissileShip	Light	Cutter	4	60	240
MissileShipII	Medium	Cutter	6	48	288
Bomber	Medium	Cutter	6	24	144
FighterIII	Medium	Cutter	6	36	216
FighterIV	Heavy	Cutter	8	36	288
BomberII	Heavy	Cutter	8	12	96
SpaceTankII	Heavy	Cutter	8	24	192
Cruiser	Heavy	Cutter	8	36	288
BomberIII	Light	Corvette	16	55	880
CoreFighter	Light	Corvette	16	22	352
CruiserIV	Light	Corvette	16	11	176
SpaceTankIV	Medium	Corvette	24	1	24
CoreBattleCruiser	Medium	Corvette	24	5	120
BomberIV	Medium	Corvette	24	1	24
AIGuardianFlakII	Heavy	Frigate	128	1	128
AIGuardianSpiderII	Heavy	Frigate	128	1	128
LightStarship	Heavy	Frigate	128	1	128
AIGuardianTractorII	Heavy	Frigate	128	1	128
AIGuardianSniperIII	Light	Destroyer	256	1	256
AIGuardianSpiderIII	Light	Destroyer	256	1	256
AIGuardianFlakIII	Light	Destroyer	256	1	256
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 4:07:12 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Medium	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
None	Medium	None	0	0	0
Fighter	Heavy	Drone	3	108	324
MissileShip	Light	Cutter	4	48	192
FighterII	Light	Cutter	4	60	240
Bomber	Medium	Cutter	6	12	72
SpaceTank	Medium	Cutter	6	36	216
FighterIII	Medium	Cutter	6	60	360
FighterIV	Heavy	Cutter	8	36	288
SpaceTankII	Heavy	Cutter	8	36	288
BomberII	Heavy	Cutter	8	24	192
Cruiser	Heavy	Cutter	8	12	96
CoreFighter	Light	Corvette	16	66	1056
CruiserIV	Light	Corvette	16	22	352
SpaceTankIV	Medium	Corvette	24	2	48
CoreBattleCruiser	Medium	Corvette	24	4	96
BomberIV	Medium	Corvette	24	1	24
AIGuardianBeamII	Heavy	Frigate	128	1	128
AIGuardianRaiderII	Heavy	Frigate	128	1	128
AIGuardianLightningII	Heavy	Frigate	128	1	128
AIGuardianSpiderII	Heavy	Frigate	128	1	128
AIGuardianBeamIII	Light	Destroyer	256	1	256
AIGuardianLightningIII	Light	Destroyer	256	1	256
AIGuardianFlakIII	Light	Destroyer	256	1	256
CoreStarship	Medium	Cruiser	1536	1	1536
Battlegroup actual budget spent: 6660 on 535 ships.


11/16/2010 4:08:54 PM (4.034)
-----------------------------------
Populating EventAttackArmada, 12998 total points; Game Time: 4:07:59

11/16/2010 4:08:54 PM (4.034)
-----------------------------------
BattleGroup of 6499 Points
FGType	SubTier	Tier	CostEach	Count	TotalCost
None	Heavy	None	0	0	0
None	Light	None	0	0	0
None	Light	None	0	0	0
