View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0000634 | AI War 1 / Classic | GUI | Oct 16, 2010 11:09 pm | Dec 23, 2010 10:44 pm | |
Reporter | Kalzarius | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 3.716 | ||||
Fixed in Version | 4.055 | ||||
Summary | 0000634: Control Group Numbers in Planetary Summary Illegible | ||||
Description | If you take a look at the screenshot for 0000632, you can see I have two control groups. The numbers for them are so blurry they're almost illegible. They also look strange because they're grey compared to all of the other blue icons to which they correspond. This should probably better reflect the previous setup, wherein they're grey if they are not present and blue when they are. The claritfy of the control group number may still need tweaking beyond the circle icon's background colour. As a slight improvement from that, perhaps a different colour or other indicator to let the player know that not all members of a control group are present (e.g., when there are stragglers or you may have unintentionally split forces, etc.). | ||||
Tags | No tags attached. | ||||
Internal Weight | |||||
has duplicate | 0000971 | resolved | Chris_McElligottPark | make control group numbers appear as black on white |
|
Thanks! * Much improved the colors of the control group labels on the planetary summary, so that they are actually legible again (first time since the port to unity). |
Date Modified | Username | Field | Change |
---|---|---|---|
Oct 16, 2010 11:09 pm | Kalzarius | New Issue | |
Dec 20, 2010 9:37 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
Dec 20, 2010 9:37 pm | Chris_McElligottPark | Status | new => confirmed |
Dec 23, 2010 10:40 pm | Chris_McElligottPark | Relationship added | has duplicate 0000971 |
Dec 23, 2010 10:44 pm | Chris_McElligottPark | Note Added: 0007001 | |
Dec 23, 2010 10:44 pm | Chris_McElligottPark | Status | confirmed => resolved |
Dec 23, 2010 10:44 pm | Chris_McElligottPark | Fixed in Version | => 4.055 |
Dec 23, 2010 10:44 pm | Chris_McElligottPark | Resolution | open => fixed |
Apr 14, 2014 9:28 am | Chris_McElligottPark | Category | Bug - UI => GUI |