View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0005671 | AI War 1 / Classic | Suggestion - Interface Ideas - Galaxy Map Management | Feb 7, 2012 7:31 pm | Feb 8, 2012 8:52 am | |
Reporter | zharmad | Assigned To | |||
Status | considering | Resolution | open | ||
Product Version | 5.024 | ||||
Summary | 0005671: Galaxy-tab for devourer golem location and zenith trader location | ||||
Description | These golems' locations are reported only if they are on your planets. Additionally, if the devourer is an enemy planet, then you have to look for the threat level indicators on the galaxy map. I suggest adding this as a possible galaxy-view key, that places a marker on the detected devourer/trader golem, like a detected hybrid. This makes it much easier to track while on the galaxy map, and provides one systematic way, wherever the golem is - assuming you have it scouted. | ||||
Tags | No tags attached. | ||||
Internal Weight | Feature Suggestion | ||||
|
as i remember it there is always a note if the devourer is somewhere you have scouting info(enemy or friendly or neutral) though it may be only within 1 system of your territory. the traders however behaves differently and only tacks when on your own systems. |
Date Modified | Username | Field | Change |
---|---|---|---|
Feb 7, 2012 7:31 pm | zharmad | New Issue | |
Feb 7, 2012 7:35 pm | zharmad | Description Updated | |
Feb 7, 2012 7:37 pm | zharmad | Summary | Galaxy-tab for devourer golem location => Galaxy-tab for devourer golem location and zenith trader location |
Feb 7, 2012 7:37 pm | zharmad | Description Updated | |
Feb 7, 2012 11:24 pm | motai | Note Added: 0018707 | |
Feb 8, 2012 8:52 am | tigersfan | Internal Weight | => Feature Suggestion |
Feb 8, 2012 8:52 am | tigersfan | Status | new => considering |