View Issue Details

IDProjectCategoryLast Update
0029827Heart Of The MachineCrash/ExceptionNov 23, 2024 9:40 pm
ReporterAndyman119_1 Assigned ToChris_McElligottPark  
Status closedResolutionno change required 
Product Version0.595.7 Dragons 
Summary0029827: Error pops when over bulk cap
DescriptionError popping when over bulk cap and trying to click the notification to correct the issue. Same thing happens on clicking end turn.
TagsNo tags attached.

Activities

Andyman119_1

Nov 23, 2024 4:58 pm

reporter  

HeartOfTheMachineLog.txt (188,227 bytes)   
6/18/2024 6:18:37 PM	SINGLEP	Opening Eyes (0.3174s)
6/18/2024 6:18:37 PM	SINGLEP	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.19045) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1650 SUPER
graphicsDeviceID: 8583
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 3930
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz
processorCount: 12
processorFrequency: 2904
systemMemorySize: 12153
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
6/18/2024 6:18:37 PM	SINGLEP	DELAYED1 TID1 Attempting steam login with appID 2604860.
6/18/2024 6:18:37 PM	SINGLEP	DELAYED2 TID1 Logged in for Steam build ID: 14749789 appID: 2604860
6/18/2024 6:18:38 PM	0.548	SINGLEP	Game Version: 0.548  (Main Game
6/18/2024 6:18:38 PM	0.548	SINGLEP	Examining Inner Self (0.1749s)
6/18/2024 6:18:38 PM	0.548	SINGLEP	Returning King (0.0060s)
6/18/2024 6:18:38 PM	0.548	SINGLEP	Found 467 xml files in 227 folders in 72ms
6/18/2024 6:18:43 PM	0.548	SINGLEP	Check For Extra Squires (5.0160s)
6/18/2024 6:18:43 PM	0.548	SINGLEP	467 Xml Files Parsed in 4,938ms
6/18/2024 6:18:43 PM	0.548	SINGLEP	Gather Ancient Lifeforms (0.0000s)
6/18/2024 6:18:43 PM	0.548	SINGLEP	Bring Ambassador To Dinner (0.2786s)
6/18/2024 6:18:43 PM	0.548	SINGLEP	Tried to load settings from disk, but could not find any contents in file: ???
  at System.Environment.get_StackTrace () [0x00000] in <9d9536d9127f4a489d989c7a566aee1c>:0 
  at Arcen.Universal.ArcenDebugging.ArcenLog_InnerOnMainThreadOnly (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity, System.DateTime Timestamp, System.Single TimeToLast) [0x00000] in <34a89bf163a841259545592e48defe4b>:0 
  at Arcen.Universal.ArcenDebugging.LogWithStack (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <34a89bf163a841259545592e48defe4b>:0 
  at Arcen.Universal.GameSettings.LoadFromDisk () [0x00000] in <34a89bf163a841259545592e48defe4b>:0 
  at Arcen.Universal.Engine_Universal+<LoadXmlData>d__125.MoveNext () [0x00000] in <34a89bf163a841259545592e48defe4b>:0 
  at UnityEngine.SetupCoroutine.InvokeMoveNext (System.Collections.IEnumerator enumerator, System.IntPtr returnValueAddress) [0x00000] in <aa8a130777a0452aba2a2ed77148f1da>:0 

6/18/2024 6:18:43 PM	0.548	SINGLEP	Update mod and expansion statuses!
6/18/2024 6:18:43 PM	0.548	SINGLEP	Check Nearby Fiefdoms (0.0471s)
6/18/2024 6:18:43 PM	0.548	SINGLEP	No resolution change was required.
6/18/2024 6:18:43 PM	0.548	SINGLEP	Applied graphics settings: 
MSAAType:4x
SecondaryAAType:SMAAMed
UseSoftParticles:True
AnisotropicMode:Enable
ParticleRaycastBudget:64
PixelLightCount:1
Framerate Type:60FPS (vsync: 0 targetFPS:60)
6/18/2024 6:18:45 PM	0.548	SINGLEP	Disperse Diaspora (2.1844s)
6/18/2024 6:18:45 PM	0.548	SINGLEP	Wonder About Those Spiders (0.1247s)
6/18/2024 6:18:45 PM	0.548	SINGLEP	Reassure Self (0.0269s)
6/18/2024 6:18:46 PM	0.548	SINGLEP	Thinking Abstract Thoughts (1.1799s)
6/18/2024 6:19:53 PM	0.548	SINGLEP	Sound Search (66.2464s)
6/18/2024 6:19:53 PM	0.548	SINGLEP	Polishing Stones (0.0729s)
6/18/2024 6:19:53 PM	0.548	SINGLEP	Making Connections (0.1878s)
6/18/2024 6:19:53 PM	0.548	SINGLEP	75.9 seconds total load time.
Opening Eyes (0.3s)
Check For Extra Squires (5.0s)
Bring Ambassador To Dinner (0.3s)
Disperse Diaspora (2.2s)
Thinking Abstract Thoughts (1.2s)
Sound Search (66.2s)
6/18/2024 6:19:53 PM	0.548	SINGLEP	Finished loading 5693 sprites from dictionaries! (2651 table rows waiting on them.)
6/18/2024 6:19:54 PM	0.548	SINGLEP	Linked all icons to rows in 13ms.
6/18/2024 6:20:16 PM	0.548	SINGLEP	Set secondary AA type on Main Camera to: SMAAMed
6/18/2024 6:20:08 PM	0.548	SINGLEP	DELAYED3 TID49 Finished loading all LevelType contents in 0.2s
6/18/2024 6:20:26 PM	0.548	SINGLEP	DoAfterLoadLogic!  Loaded 1081 level items, 56 categories, 21 external holders, 5 external LOD holders.
6/18/2024 6:20:27 PM	0.548	SINGLEP	Finished LoadAllVisSimpleObjectsOfAnySort()
6/18/2024 6:20:26 PM	0.548	SINGLEP	DELAYED4 TID48 109.2 seconds total load time and post-editing time.
6/18/2024 6:20:27 PM	0.548	SINGLEP	DELAYED5 TID41 1,463 pools initialized with 466,005 items in 383ms
6/18/2024 6:20:27 PM	0.548	SINGLEP	561 materials found.
6/18/2024 6:20:53 PM	0.548	SINGLEP	DELAYED6 TID41 Will generate map: 440 cells targeted. Existing tile count: 0
6/18/2024 6:20:58 PM	0.548	SINGLEP	DELAYED7 TID49 Generated names for 383 pois with missing names.
6/18/2024 6:20:58 PM	0.548	SINGLEP	DELAYED8 TID49 Finished FillAnyMissingSimBuildings, we had 32668 new buildings, and 32668 total items. SkippedBuildings: 0 AddedBuildings: 32668 CellCountChecked: 841
6/18/2024 6:20:58 PM	0.548	SINGLEP	DELAYED9 TID55 InitializePopulation WAS needed, 32668 buildings to handle.
6/18/2024 6:20:58 PM	0.548	SINGLEP	DELAYED10 TID49 Finished RunGameStartOnBGThread in 525ms.  We have 32668 total items.
6/18/2024 6:21:00 PM	0.548	SINGLEP	DELAYED11 TID54 Finished adding outdoor spots 841 cells, adding 33992 spots in the process.  This took 1,266ms
6/18/2024 6:21:01 PM	0.548	SINGLEP	DELAYED12 TID54 Finished adding initial NPC Guards for 393 pois, adding 518 guard NPCs in the process.  This took 787ms
6/18/2024 6:21:01 PM	0.548	SINGLEP	DELAYED13 TID49 World saved in 1,625 ms
6/18/2024 6:21:05 PM	0.548	SINGLEP	Set secondary AA type on Map Camera to: SMAAMed
6/18/2024 6:25:04 PM	0.548	SINGLEP	DELAYED14 TID70 World saved in 1,265 ms
6/18/2024 6:30:54 PM	0.548	SINGLEP	DELAYED15 TID63 World saved in 1,282 ms
6/18/2024 6:36:12 PM	0.548	SINGLEP	DELAYED16 TID51 World saved in 1,375 ms
6/18/2024 6:40:10 PM	0.548	SINGLEP	DELAYED17 TID58 World saved in 1,285 ms
6/18/2024 6:47:22 PM	0.548	SINGLEP	DELAYED18 TID54 World saved in 1,309 ms
6/18/2024 6:52:01 PM	0.548	SINGLEP	DELAYED19 TID65 World saved in 1,257 ms
6/18/2024 6:58:23 PM	0.548	SINGLEP	DELAYED20 TID63 World saved in 1,262 ms
6/18/2024 7:02:16 PM	0.548	SINGLEP	DELAYED21 TID56 World saved in 1,415 ms
6/18/2024 7:16:21 PM	0.548	SINGLEP	DELAYED22 TID59 World saved in 1,374 ms
6/18/2024 7:20:09 PM	0.548	SINGLEP	DELAYED23 TID52 World saved in 1,337 ms
6/18/2024 7:23:08 PM	0.548	SINGLEP	DELAYED24 TID57 World saved in 1,311 ms
6/18/2024 7:24:56 PM	0.548	SINGLEP	DELAYED25 TID68 World saved in 1,298 ms
6/18/2024 7:28:59 PM	0.548	SINGLEP	DELAYED26 TID59 World saved in 1,300 ms
6/18/2024 7:31:56 PM	0.548	SINGLEP	DELAYED27 TID41 World saved in 1,304 ms
6/18/2024 7:39:18 PM	0.548	SINGLEP	DELAYED28 TID40 World saved in 1,387 ms
6/18/2024 7:42:19 PM	0.548	SINGLEP	DELAYED29 TID43 World saved in 1,304 ms
6/18/2024 7:48:00 PM	0.548	SINGLEP	DELAYED30 TID65 World saved in 1,297 ms
6/18/2024 7:50:40 PM	0.548	SINGLEP	DELAYED31 TID67 World saved in 1,284 ms
6/18/2024 7:52:15 PM	0.548	SINGLEP	DELAYED32 TID56 World saved in 1,343 ms
6/18/2024 7:54:58 PM	0.548	SINGLEP	DELAYED33 TID51 World saved in 1,369 ms
6/18/2024 7:59:12 PM	0.548	SINGLEP	DELAYED34 TID61 World saved in 1,313 ms
6/18/2024 8:02:24 PM	0.548	SINGLEP	DELAYED35 TID43 World saved in 1,362 ms
6/18/2024 8:04:45 PM	0.548	SINGLEP	DELAYED36 TID66 World saved in 1,359 ms
6/18/2024 8:17:23 PM	0.548	SINGLEP	DELAYED37 TID59 World saved in 1,334 ms
6/18/2024 9:02:56 PM	0.548	SINGLEP	DELAYED38 TID40 World saved in 1,386 ms
6/18/2024 9:11:04 PM	0.548	SINGLEP	DELAYED39 TID41 World saved in 1,393 ms
6/18/2024 9:24:24 PM	0.548	SINGLEP	DELAYED40 TID47 World saved in 1,838 ms
6/18/2024 9:27:35 PM	0.548	SINGLEP	DELAYED41 TID68 World saved in 1,363 ms
6/18/2024 9:54:19 PM	0.548	SINGLEP	DELAYED42 TID44 World saved in 1,379 ms
6/19/2024 7:12:30 AM	0.548	SINGLEP	DELAYED43 TID41 World saved in 1,370 ms
6/19/2024 7:18:31 AM	0.548	SINGLEP	DELAYED44 TID41 World saved in 1,453 ms
6/19/2024 7:24:31 AM	0.548	SINGLEP	DELAYED45 TID43 World saved in 1,536 ms
6/19/2024 7:24:52 AM	0.548	SINGLEP	DELAYED46 TID51 World saved in 1,546 ms
6/19/2024 7:26:53 AM	SINGLEP	Current directory used: D:/SteamLibrary/steamapps/common/Heart of the Machine Playtest/
PlayerDataDirectory used: D:/SteamLibrary/steamapps/common/Heart of the Machine Playtest/PlayerData/
6/19/2024 7:26:54 AM	SINGLEP	Opening Eyes (0.5360s)
6/19/2024 7:26:54 AM	SINGLEP	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.19045) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1650 SUPER
graphicsDeviceID: 8583
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 3930
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz
processorCount: 12
processorFrequency: 2904
systemMemorySize: 12153
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
6/19/2024 7:26:52 AM	SINGLEP	DELAYED1 TID1 Attempting steam login with appID 2604860.
6/19/2024 7:26:53 AM	SINGLEP	DELAYED2 TID1 Logged in for Steam build ID: 14763604 appID: 2604860
6/19/2024 7:26:54 AM	0.549	SINGLEP	Game Version: 0.549  (Main Game
6/19/2024 7:26:54 AM	0.549	SINGLEP	Examining Inner Self (0.3691s)
6/19/2024 7:26:54 AM	0.549	SINGLEP	Returning King (0.0150s)
6/19/2024 7:26:55 AM	0.549	SINGLEP	Found 467 xml files in 227 folders in 591ms
6/19/2024 7:26:59 AM	0.549	SINGLEP	Check For Extra Squires (4.7958s)
6/19/2024 7:26:59 AM	0.549	SINGLEP	467 Xml Files Parsed in 4,183ms
6/19/2024 7:26:59 AM	0.549	SINGLEP	Gather Ancient Lifeforms (0.0000s)
6/19/2024 7:26:59 AM	0.549	SINGLEP	Bring Ambassador To Dinner (0.2959s)
6/19/2024 7:26:59 AM	0.549	SINGLEP	Update mod and expansion statuses!
6/19/2024 7:26:59 AM	0.549	SINGLEP	Check Nearby Fiefdoms (0.0933s)
6/19/2024 7:27:00 AM	0.549	SINGLEP	No resolution change was required.
6/19/2024 7:27:00 AM	0.549	SINGLEP	Applied graphics settings: 
MSAAType:4x
SecondaryAAType:SMAAMed
UseSoftParticles:True
AnisotropicMode:Enable
ParticleRaycastBudget:64
PixelLightCount:1
Framerate Type:60FPS (vsync: 0 targetFPS:60)
6/19/2024 7:27:00 AM	0.549	SINGLEP	Disperse Diaspora (0.8572s)
6/19/2024 7:27:00 AM	0.549	SINGLEP	Wonder About Those Spiders (0.0685s)
6/19/2024 7:27:00 AM	0.549	SINGLEP	Reassure Self (0.0140s)
6/19/2024 7:27:01 AM	0.549	SINGLEP	Thinking Abstract Thoughts (0.9927s)
6/19/2024 7:28:00 AM	0.549	SINGLEP	Sound Search (59.2227s)
6/19/2024 7:28:00 AM	0.549	SINGLEP	Polishing Stones (0.0519s)
6/19/2024 7:28:01 AM	0.549	SINGLEP	Making Connections (0.1716s)
6/19/2024 7:28:01 AM	0.549	SINGLEP	67.5 seconds total load time.
Opening Eyes (0.5s)
Examining Inner Self (0.4s)
Check For Extra Squires (4.8s)
Bring Ambassador To Dinner (0.3s)
Disperse Diaspora (0.9s)
Thinking Abstract Thoughts (1.0s)
Sound Search (59.2s)
6/19/2024 7:28:01 AM	0.549	SINGLEP	Finished loading 5693 sprites from dictionaries! (2651 table rows waiting on them.)
6/19/2024 7:28:01 AM	0.549	SINGLEP	Linked all icons to rows in 13ms.
6/19/2024 7:28:20 AM	0.549	SINGLEP	Set secondary AA type on Main Camera to: SMAAMed
6/19/2024 7:28:15 AM	0.549	SINGLEP	DELAYED3 TID35 Finished loading all LevelType contents in 0.2s
6/19/2024 7:28:28 AM	0.549	SINGLEP	DoAfterLoadLogic!  Loaded 1081 level items, 56 categories, 21 external holders, 5 external LOD holders.
6/19/2024 7:28:28 AM	0.549	SINGLEP	Finished LoadAllVisSimpleObjectsOfAnySort()
6/19/2024 7:28:28 AM	0.549	SINGLEP	DELAYED4 TID34 94.9 seconds total load time and post-editing time.
6/19/2024 7:28:28 AM	0.549	SINGLEP	561 materials found.
6/19/2024 7:28:28 AM	0.549	SINGLEP	DELAYED5 TID37 1,463 pools initialized with 466,005 items in 358ms
6/19/2024 7:28:34 AM	0.549	SINGLEP	DELAYED6 TID36 2812ms to read savegame 'Mike/Saved On Exit Landing Turn 96' to intermediate format.
6/19/2024 7:28:35 AM	0.549	SINGLEP	DELAYED7 TID36 929ms to process 'Mike/Saved On Exit Landing Turn 96' data fully.
6/19/2024 7:28:35 AM	0.549	SINGLEP	DELAYED8 TID36 Loaded tiles: 807 (841 cells)
6/19/2024 7:28:36 AM	0.549	SINGLEP	DELAYED9 TID54 Finished RunGameStartOnBGThread in 633ms.  We have 30644 total items.
6/19/2024 7:31:40 AM	0.549	SINGLEP	DELAYED10 TID44 World saved in 1,345 ms
6/19/2024 7:34:10 AM	0.549	SINGLEP	DELAYED11 TID35 World saved in 1,254 ms
6/19/2024 7:46:09 AM	0.549	SINGLEP	DELAYED12 TID55 World saved in 1,289 ms
6/19/2024 7:48:00 AM	0.549	SINGLEP	DELAYED13 TID56 World saved in 1,191 ms
6/19/2024 2:42:50 PM	0.549	SINGLEP	DELAYED14 TID54 World saved in 1,371 ms
6/19/2024 2:49:24 PM	0.549	SINGLEP	DELAYED15 TID45 World saved in 1,344 ms
6/19/2024 2:53:00 PM	0.549	SINGLEP	DELAYED16 TID43 World saved in 1,427 ms
6/19/2024 2:56:48 PM	0.549	SINGLEP	DELAYED17 TID37 World saved in 1,345 ms
6/19/2024 2:59:07 PM	0.549	SINGLEP	DELAYED18 TID47 World saved in 1,368 ms
6/19/2024 2:59:41 PM	0.549	SINGLEP	Set secondary AA type on Map Camera to: SMAAMed
6/19/2024 3:01:47 PM	0.549	SINGLEP	DELAYED19 TID51 World saved in 1,308 ms
6/19/2024 3:02:32 PM	0.549	SINGLEP	DELAYED20 TID52 World saved in 1,257 ms
6/19/2024 3:02:48 PM	0.549	SINGLEP	DELAYED21 TID53 World saved in 1,289 ms
6/19/2024 3:05:08 PM	0.549	SINGLEP	DELAYED22 TID41 World saved in 1,370 ms
6/19/2024 3:17:48 PM	0.549	SINGLEP	DELAYED23 TID40 World saved in 1,277 ms
6/19/2024 3:32:27 PM	0.549	SINGLEP	DELAYED24 TID53 World saved in 1,370 ms
6/19/2024 3:38:54 PM	0.549	SINGLEP	DELAYED25 TID34 World saved in 1,357 ms
6/19/2024 3:42:56 PM	0.549	SINGLEP	DELAYED26 TID47 World saved in 1,520 ms
6/19/2024 5:05:03 PM	0.549	SINGLEP	DELAYED27 TID48 World saved in 1,692 ms
6/19/2024 5:09:39 PM	0.549	SINGLEP	DELAYED28 TID52 World saved in 1,447 ms
6/19/2024 5:10:05 PM	0.549	SINGLEP	DELAYED29 TID36 World saved in 1,378 ms
6/19/2024 5:24:13 PM	0.549	SINGLEP	DELAYED30 TID49 World saved in 1,795 ms
6/19/2024 7:41:31 PM	0.549	SINGLEP	DELAYED31 TID43 World saved in 3,765 ms
6/27/2024 4:14:02 AM	SINGLEP	Current directory used: D:/SteamLibrary/steamapps/common/Heart of the Machine Playtest/
PlayerDataDirectory used: D:/SteamLibrary/steamapps/common/Heart of the Machine Playtest/PlayerData/
6/27/2024 4:14:02 AM	SINGLEP	Opening Eyes (0.4649s)
6/27/2024 4:14:02 AM	SINGLEP	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: False
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.19045) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1650 SUPER
graphicsDeviceID: 8583
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 3930
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz
processorCount: 12
processorFrequency: 2904
systemMemorySize: 12153
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
6/27/2024 4:14:01 AM	SINGLEP	DELAYED1 TID1 Attempting steam login with appID 2604860.
6/27/2024 4:14:02 AM	SINGLEP	DELAYED2 TID1 Logged in for Steam build ID: 14848353 appID: 2604860
6/27/2024 4:14:02 AM	0.560	SINGLEP	Game Version: 0.560  (Main Game
6/27/2024 4:14:02 AM	0.560	SINGLEP	Examining Inner Self (0.1605s)
6/27/2024 4:14:03 AM	0.560	SINGLEP	Returning King (0.1268s)
6/27/2024 4:14:03 AM	0.560	SINGLEP	Found 470 xml files in 229 folders in 420ms
6/27/2024 4:14:08 AM	0.560	SINGLEP	Check For Extra Squires (5.3713s)
6/27/2024 4:14:08 AM	0.560	SINGLEP	470 Xml Files Parsed in 4,945ms
6/27/2024 4:14:08 AM	0.560	SINGLEP	Gather Ancient Lifeforms (0.0000s)
6/27/2024 4:14:08 AM	0.560	SINGLEP	Bring Ambassador To Dinner (0.3603s)
6/27/2024 4:14:08 AM	0.560	SINGLEP	Update mod and expansion statuses!
6/27/2024 4:14:08 AM	0.560	SINGLEP	Check Nearby Fiefdoms (0.1261s)
6/27/2024 4:14:09 AM	0.560	SINGLEP	No resolution change was required.
6/27/2024 4:14:09 AM	0.560	SINGLEP	Applied graphics settings: 
MSAAType:4x
SecondaryAAType:SMAAMed
UseSoftParticles:True
AnisotropicMode:Enable
ParticleRaycastBudget:64
PixelLightCount:1
Framerate Type:60FPS (vsync: 0 targetFPS:60)
6/27/2024 4:14:12 AM	0.560	SINGLEP	Disperse Diaspora (3.0487s)
6/27/2024 4:14:12 AM	0.560	SINGLEP	Wonder About Those Spiders (0.0861s)
6/27/2024 4:14:12 AM	0.560	SINGLEP	Reassure Self (0.0228s)
6/27/2024 4:14:13 AM	0.560	SINGLEP	Thinking Abstract Thoughts (1.5106s)
6/27/2024 4:15:08 AM	0.560	SINGLEP	Sound Search (54.4239s)
6/27/2024 4:15:08 AM	0.560	SINGLEP	Polishing Stones (0.0556s)
6/27/2024 4:15:08 AM	0.560	SINGLEP	Making Connections (0.2099s)
6/27/2024 4:15:08 AM	0.560	SINGLEP	66.0 seconds total load time.
Opening Eyes (0.5s)
Check For Extra Squires (5.4s)
Bring Ambassador To Dinner (0.4s)
Disperse Diaspora (3.0s)
Thinking Abstract Thoughts (1.5s)
Sound Search (54.4s)
6/27/2024 4:15:08 AM	0.560	SINGLEP	Finished loading 5693 sprites from dictionaries! (2644 table rows waiting on them.)
6/27/2024 4:15:08 AM	0.560	SINGLEP	Linked all icons to rows in 13ms.
6/27/2024 4:15:33 AM	0.560	SINGLEP	Set secondary AA type on Main Camera to: SMAAMed
6/27/2024 4:15:24 AM	0.560	SINGLEP	DELAYED3 TID43 Finished loading all LevelType contents in 0.2s
6/27/2024 4:15:44 AM	0.560	SINGLEP	DoAfterLoadLogic!  Loaded 1081 level items, 56 categories, 21 external holders, 5 external LOD holders.
6/27/2024 4:15:45 AM	0.560	SINGLEP	Finished LoadAllVisSimpleObjectsOfAnySort()
6/27/2024 4:15:44 AM	0.560	SINGLEP	DELAYED4 TID35 102.6 seconds total load time and post-editing time.
6/27/2024 4:15:45 AM	0.560	SINGLEP	561 materials found.
6/27/2024 4:15:45 AM	0.560	SINGLEP	DELAYED5 TID39 1,463 pools initialized with 466,005 items in 392ms
6/27/2024 4:16:11 AM	0.560	SINGLEP	DELAYED6 TID34 2935ms to read savegame 'Mike/Saved On Exit Landing Turn 160' to intermediate format.
6/27/2024 4:16:12 AM	0.560	SINGLEP	DELAYED7 TID34 1098ms to process 'Mike/Saved On Exit Landing Turn 160' data fully.
6/27/2024 4:16:12 AM	0.560	SINGLEP	DELAYED8 TID34 Loaded tiles: 807 (841 cells)
6/27/2024 4:16:15 AM	0.560	SINGLEP	DELAYED9 TID56 Finished RunGameStartOnBGThread in 1,532ms.  We have 29260 total items.
6/27/2024 4:17:10 AM	0.560	SINGLEP	Set secondary AA type on Map Camera to: SMAAMed
6/27/2024 4:17:18 AM	0.560	SINGLEP	Lens_Navigation: Switch to Navigation
6/27/2024 4:17:18 AM	0.560	SINGLEP	Lens_ScavengingSites: Switch to ScavengingSites
6/27/2024 4:17:18 AM	0.560	SINGLEP	Lens_Navigation: Switch to Navigation
6/27/2024 4:17:18 AM	0.560	SINGLEP	Lens_ScavengingSites: Switch to ScavengingSites
6/27/2024 4:18:42 AM	0.560	SINGLEP	PreviousLens: Switch to MachineStructures
6/27/2024 4:18:43 AM	0.560	SINGLEP	NextLens: Switch to StreetSense
6/27/2024 4:18:45 AM	0.560	SINGLEP	PreviousLens: Switch to MachineStructures
6/27/2024 4:18:45 AM	0.560	SINGLEP	NextLens: Switch to StreetSense
6/27/2024 4:18:46 AM	0.560	SINGLEP	NextLens: Switch to ScavengingSites
6/27/2024 4:18:46 AM	0.560	SINGLEP	NextLens: Switch to Versatile
6/27/2024 4:18:46 AM	0.560	SINGLEP	PreviousLens: Switch to ScavengingSites
6/27/2024 4:18:47 AM	0.560	SINGLEP	PreviousLens: Switch to StreetSense
6/27/2024 4:18:47 AM	0.560	SINGLEP	PreviousLens: Switch to MachineStructures
6/27/2024 4:18:47 AM	0.560	SINGLEP	PreviousLens: Switch to Forces
6/27/2024 4:18:48 AM	0.560	SINGLEP	NextLens: Switch to MachineStructures
6/27/2024 4:18:49 AM	0.560	SINGLEP	PreviousLens: Switch to Forces
6/27/2024 4:18:49 AM	0.560	SINGLEP	PreviousLens: Switch to Navigation
6/27/2024 4:19:16 AM	0.560	SINGLEP	PreviousLens: Switch to Versatile
6/27/2024 4:19:18 AM	0.560	SINGLEP	NextLens: Switch to Navigation
6/27/2024 4:19:46 AM	0.560	SINGLEP	NextLens: Switch to Forces
6/27/2024 4:19:47 AM	0.560	SINGLEP	NextLens: Switch to MachineStructures
6/27/2024 4:19:47 AM	0.560	SINGLEP	NextLens: Switch to StreetSense
6/27/2024 4:20:00 AM	0.560	SINGLEP	NextLens: Switch to ScavengingSites
6/27/2024 4:20:01 AM	0.560	SINGLEP	NextLens: Switch to Versatile
6/27/2024 4:20:02 AM	0.560	SINGLEP	NextLens: Switch to Navigation
6/27/2024 4:20:03 AM	0.560	SINGLEP	NextLens: Switch to Forces
6/27/2024 4:20:05 AM	0.560	SINGLEP	NextLens: Switch to MachineStructures
6/27/2024 4:20:17 AM	0.560	SINGLEP	NextLens: Switch to StreetSense
6/27/2024 4:20:18 AM	0.560	SINGLEP	NextLens: Switch to ScavengingSites
6/27/2024 4:20:19 AM	0.560	SINGLEP	NextLens: Switch to Versatile
6/27/2024 4:20:19 AM	0.560	SINGLEP	NextLens: Switch to Navigation
6/27/2024 4:20:19 AM	0.560	SINGLEP	NextLens: Switch to Forces
6/27/2024 4:20:20 AM	0.560	SINGLEP	NextLens: Switch to MachineStructures
6/27/2024 4:20:20 AM	0.560	SINGLEP	NextLens: Switch to StreetSense
6/27/2024 4:20:20 AM	0.560	SINGLEP	NextLens: Switch to ScavengingSites
6/27/2024 4:20:20 AM	0.560	SINGLEP	NextLens: Switch to Versatile
6/27/2024 4:20:21 AM	0.560	SINGLEP	NextLens: Switch to Navigation
6/27/2024 4:20:21 AM	0.560	SINGLEP	NextLens: Switch to Forces
6/27/2024 4:20:21 AM	0.560	SINGLEP	NextLens: Switch to MachineStructures
6/27/2024 4:20:21 AM	0.560	SINGLEP	NextLens: Switch to StreetSense
6/27/2024 4:20:22 AM	0.560	SINGLEP	NextLens: Switch to ScavengingSites
6/27/2024 4:20:22 AM	0.560	SINGLEP	NextLens: Switch to Versatile
6/27/2024 4:21:14 AM	0.560	SINGLEP	NextLens: Switch to Navigation
6/27/2024 4:21:15 AM	0.560	SINGLEP	NextLens: Switch to Forces
6/27/2024 4:21:16 AM	0.560	SINGLEP	NextLens: Switch to MachineStructures
6/27/2024 4:21:21 AM	0.560	SINGLEP	NextLens: Switch to StreetSense
6/27/2024 4:21:52 AM	0.560	SINGLEP	DELAYED10 TID48 World saved in 1,586 ms
6/27/2024 4:23:37 AM	0.560	SINGLEP	NextLens: Switch to ScavengingSites
6/27/2024 4:23:38 AM	0.560	SINGLEP	PreviousLens: Switch to StreetSense
6/27/2024 4:23:38 AM	0.560	SINGLEP	NextLens: Switch to ScavengingSites
6/27/2024 4:24:39 AM	0.560	SINGLEP	DELAYED11 TID48 World saved in 1,330 ms
6/27/2024 4:28:58 AM	0.560	SINGLEP	DELAYED12 TID59 World saved in 1,374 ms
6/27/2024 4:32:01 AM	0.560	SINGLEP	DELAYED13 TID33 World saved in 1,239 ms
6/27/2024 4:34:09 AM	0.560	SINGLEP	NextLens: Switch to Versatile
6/27/2024 4:34:09 AM	0.560	SINGLEP	NextLens: Switch to Navigation
6/27/2024 4:34:10 AM	0.560	SINGLEP	NextLens: Switch to Forces
