View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0027825 | Heart Of The Machine | Graphical Bug | May 2, 2023 1:59 pm | May 4, 2023 1:14 pm | |
Reporter | Draco18s | Assigned To | Draco18s | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.400 Storylines, Struggles, and Map Mode | ||||
Summary | 0027825: Ecology graphs don't deserialize properly | ||||
Description | The actual data is fine, just that the historical graphs aren't being serialized or deserialized correctly and show up with wildly inaccurate values that make using the graph impossible until the corrupted data falls off the historical view (about 10 minutes). I've looked at this at least twice before but can't spot the problem. | ||||
Tags | No tags attached. | ||||
|
|
|
Think I resolved this one, there must be some kind of bug further down the serialization chain in a relatively unused type's serializer. |
Date Modified | Username | Field | Change |
---|---|---|---|
May 2, 2023 1:59 pm | Draco18s | New Issue | |
May 2, 2023 1:59 pm | Draco18s | Status | new => assigned |
May 2, 2023 1:59 pm | Draco18s | Assigned To | => Draco18s |
May 2, 2023 1:59 pm | Draco18s | File Added: graphs.png | |
May 4, 2023 1:14 pm | Draco18s | Status | assigned => resolved |
May 4, 2023 1:14 pm | Draco18s | Resolution | open => fixed |
May 4, 2023 1:14 pm | Draco18s | Note Added: 0067669 |