View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0002203 | AI War 1 / Classic | GUI | Dec 29, 2010 1:25 am | Jan 8, 2011 1:15 am | |
Reporter | Prezombie | Assigned To | Chris_McElligottPark | ||
Status | closed | Resolution | no change required | ||
Product Version | 4.058 | ||||
Summary | 0002203: galaxy map improperly places info box | ||||
Description | On the galaxy map, it only seems to use the x co-ordinate of a star to determine whether to put the info box on the left or right side, when a star is to the left of the box's right border on the left side, it is moved to the right side, even when the star is high up. only stars in the lower left corner need this treatment, if any do at all, considering that the main map has no problem with displaying an info box that covers the unit that it describes. | ||||
Tags | No tags attached. | ||||
Internal Weight | |||||
|
We don't have any way of knowing how tall the box will be, so this is needed. Additionally, this screen isn't scrollable, unlike the main screen, so it's not an apples-to-apples comparison you're making there. |
Date Modified | Username | Field | Change |
---|---|---|---|
Dec 29, 2010 1:25 am | Prezombie | New Issue | |
Jan 8, 2011 1:15 am | Chris_McElligottPark | Note Added: 0007935 | |
Jan 8, 2011 1:15 am | Chris_McElligottPark | Status | new => closed |
Jan 8, 2011 1:15 am | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |
Jan 8, 2011 1:15 am | Chris_McElligottPark | Resolution | open => no change required |
Apr 14, 2014 9:28 am | Chris_McElligottPark | Category | Bug - UI => GUI |