View Issue Details
ID | Project | Category | Date Submitted | Last Update | |
---|---|---|---|---|---|
0016911 | Stars Beyond Reach | GUI | May 29, 2015 1:46 am | May 31, 2015 8:40 pm | |
Reporter | Enrymion | Assigned To | Chris_McElligottPark | ||
Status | resolved | Resolution | fixed | ||
Product Version | 0.854 | ||||
Fixed in Version | 0.870 (Yellowshirts and the Giant Revision) | ||||
Summary | 0016911: Buildings until lander upgrade should be how many I still need to build not total. | ||||
Description | The number of buildings until lander upgrade to me sounds like and would be more useful if it was the number of new buildings I need to build to get the upgrade and not the total number of buildings I should have. Has it always been this way? Somehow I feel like it was how I expected it to be before. | ||||
Tags | No tags attached. | ||||
duplicate of | 0016884 | resolved | Chris_McElligottPark | Buildings Until Lander Upgrade Number not Updating |
|
Thanks! * Fixed an issue in recent versions where the number of buildings remaining until the lander would upgrade was not updating in the top bar. |
Date Modified | Username | Field | Change |
---|---|---|---|
May 29, 2015 1:46 am | Enrymion | New Issue | |
May 29, 2015 2:28 am | jerith | Relationship added | duplicate of 0016884 |
May 31, 2015 8:40 pm | Chris_McElligottPark | Note Added: 0041500 | |
May 31, 2015 8:40 pm | Chris_McElligottPark | Status | new => resolved |
May 31, 2015 8:40 pm | Chris_McElligottPark | Fixed in Version | => 0.870 (Yellowshirts and the Giant Revision) |
May 31, 2015 8:40 pm | Chris_McElligottPark | Resolution | open => fixed |
May 31, 2015 8:40 pm | Chris_McElligottPark | Assigned To | => Chris_McElligottPark |