View Issue Details

IDProjectCategoryLast Update
0022980AI War 2Crash/ExceptionMar 11, 2020 4:23 pm
ReporterLCEnzo Assigned ToBadgerBadger  
Severitymajor 
Status resolvedResolutionfixed 
Product Version2.008 Transport Loading Hotfix 
Fixed in Version2.012 Populous 
Summary0022980: Got an exception, no crash
DescriptionGot an exception, game didn't crash. Uploaded debug log. BTW, how am I supposed to know the severity of a bug, except in some obvious cases such as crashes?

The exceptin:
3/8/2020 10:38:47 PM
ERROR In BuildingDronesInternally debugStage 1200: System.NullReferenceException: Object reference not set to an instance of an object
  at Arcen.AIW2.Core.Faction.DoFactionStepLogic (Arcen.AIW2.Core.ArcenSimContext Context) [0x00b16] in <c0b094e9a9a54f23b8126aefe450e9da>:0

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0
  at Arcen.AIW2.Core.Faction.DoFactionStepLogic (Arcen.AIW2.Core.ArcenSimContext Context) [0x00000] in <c0b094e9a9a54f23b8126aefe450e9da>:0
  at Arcen.AIW2.External.EntitySimLogicImplementation+<>c__DisplayClass36_0.<DoWorldStepLogic_FromSimBGThread>b__0 (Arcen.AIW2.Core.Faction faction) [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.Core.World_AIW2.DoForFactions (Arcen.AIW2.Core.Faction+ProcessorDelegate Processor) [0x00000] in <c0b094e9a9a54f23b8126aefe450e9da>:0
  at Arcen.AIW2.External.EntitySimLogicImplementation.DoWorldStepLogic_FromSimBGThread (Arcen.AIW2.Core.ArcenSimContext Context) [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.External.SimExecution.Execute () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.External.ArcenSimPlanningContext.InnerRun () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.External.ArcenExecutionContext.InnerRun () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.External.ArcenThread.InternalActualThreadFunction () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at System.Threading.ThreadHelper.ThreadStart_Context (System.Object state) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ExecutionContext.RunInternal (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ExecutionContext.Run (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ExecutionContext.Run (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ThreadHelper.ThreadStart () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0

3/8/2020 10:38:47 PM
ERROR In BuildingDronesInternally debugStage 1200: System.NullReferenceException: Object reference not set to an instance of an object
  at Arcen.AIW2.Core.Faction.DoFactionStepLogic (Arcen.AIW2.Core.ArcenSimContext Context) [0x00b16] in <c0b094e9a9a54f23b8126aefe450e9da>:0

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0
  at Arcen.AIW2.Core.Faction.DoFactionStepLogic (Arcen.AIW2.Core.ArcenSimContext Context) [0x00000] in <c0b094e9a9a54f23b8126aefe450e9da>:0
  at Arcen.AIW2.External.EntitySimLogicImplementation+<>c__DisplayClass36_0.<DoWorldStepLogic_FromSimBGThread>b__0 (Arcen.AIW2.Core.Faction faction) [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.Core.World_AIW2.DoForFactions (Arcen.AIW2.Core.Faction+ProcessorDelegate Processor) [0x00000] in <c0b094e9a9a54f23b8126aefe450e9da>:0
  at Arcen.AIW2.External.EntitySimLogicImplementation.DoWorldStepLogic_FromSimBGThread (Arcen.AIW2.Core.ArcenSimContext Context) [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.External.SimExecution.Execute () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.External.ArcenSimPlanningContext.InnerRun () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.External.ArcenExecutionContext.InnerRun () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at Arcen.AIW2.External.ArcenThread.InternalActualThreadFunction () [0x00000] in <992553c0086949bda1ecd4e1da472108>:0
  at System.Threading.ThreadHelper.ThreadStart_Context (System.Object state) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ExecutionContext.RunInternal (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ExecutionContext.Run (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ExecutionContext.Run (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ThreadHelper.ThreadStart () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
TagsNo tags attached.

Activities

LCEnzo

Mar 8, 2020 5:54 pm

reporter  

ArcenDebugLog.txt (32,376 bytes)   
3/7/2020 11:51:10 PM	Current directory used: D:/SteamLibrary/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/SteamLibrary/steamapps/common/AI War 2/PlayerData/
3/7/2020 11:51:10 PM	Boot up FleetOS (0.5681s)
3/7/2020 11:51:10 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1060 3GB
graphicsDeviceID: 7170
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 2988
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 5 1600X Six-Core Processor 
processorCount: 12
processorFrequency: 3593
systemMemorySize: 8142
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
3/7/2020 11:51:11 PM	Check System Logs For Rogue Intelligence (0.0510s)
3/7/2020 11:51:11 PM	Game Version: 2.008
3/7/2020 11:51:11 PM	Eject Trash Into Hyperspace (0.3001s)
3/7/2020 11:51:11 PM	Expansions:  The Spire Rises (NOT INSTALLED)  Zenith Onslaught (NOT INSTALLED)  
3/7/2020 11:51:11 PM	Check For Extra Modules (0.0560s)
3/7/2020 11:51:11 PM	Bring Cloaking Systems Online (0.0600s)
3/7/2020 11:51:11 PM	Remembering Alamo (0.1330s)
3/7/2020 11:51:11 PM	Generating Framerates (0.0260s)
3/7/2020 11:51:11 PM	Recalculate Speed Of Light (0.0790s)
3/7/2020 11:51:11 PM	Optimize Comfort On Command Decks (0.0640s)
3/7/2020 11:51:11 PM	Check Nearby Stellar Masses (0.0140s)
3/7/2020 11:51:11 PM	Resolution changed to windowed 1000x600
3/7/2020 11:51:11 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
3/7/2020 11:51:11 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
3/7/2020 11:51:11 PM	Last Save File appears to have been deleted!
3/7/2020 11:51:11 PM	Refresh Optical Lensing (0.0380s)
3/7/2020 11:51:12 PM	Revise Fundamental Physical Laws (0.3201s)
3/7/2020 11:51:12 PM	Boot Audio Comms (0.0510s)
3/7/2020 11:51:12 PM	Establish Individual Audio Links (0.0310s)
3/7/2020 11:51:12 PM	Prepare Explosions and Crackles (0.3631s)
3/7/2020 11:51:13 PM	Calculate Odds Of Success (0.7582s)
3/7/2020 11:51:17 PM	Briefly Panic (3.8759s)
3/7/2020 11:51:17 PM	Install Confidence Routines (0.4781s)
3/7/2020 11:51:17 PM	Bring Commander Interface Online (0.3281s)
3/7/2020 11:51:18 PM	Motivate All Crews (0.0414s)
3/7/2020 11:51:18 PM	Externalizing Patterns (0.0381s)
3/7/2020 11:51:18 PM	Disengaging Constants (0.3251s)
3/7/2020 11:51:18 PM	Late Axionic Computations (0.4951s)
3/7/2020 11:51:18 PM	Connecting to Fleet Command (0.0670s)
3/7/2020 11:51:19 PM	Thinking Of Advice (0.0740s)
3/7/2020 11:51:19 PM	Degaussing Advice (0.1921s)
3/7/2020 11:51:19 PM	Naming All Known Planets (0.0200s)
3/7/2020 11:51:19 PM	Remembering Speeds (0.0230s)
3/7/2020 11:51:19 PM	Prioritizing Targets (0.0190s)
3/7/2020 11:51:19 PM	Rebooting Sensor Arrays (0.0230s)
3/7/2020 11:51:19 PM	Unloading Prismatic Grid (0.0240s)
3/7/2020 11:51:19 PM	Thinking Of Objectives (0.0150s)
3/7/2020 11:51:19 PM	Re-Aligning Objectives (0.0250s)
3/7/2020 11:51:19 PM	Inhibiting Visual Scans (0.0630s)
3/7/2020 11:51:19 PM	Synthesizing Vocals (0.0190s)
3/7/2020 11:51:19 PM	Ventilating Scenarios (0.0170s)
3/7/2020 11:51:19 PM	Decontaminating Targeting Systems (0.0160s)
3/7/2020 11:51:19 PM	Ejecting Tactical Core (0.0250s)
3/7/2020 11:51:19 PM	Calibrating Formations (0.0150s)
3/7/2020 11:51:19 PM	Intercepting Galactic Maps (0.0340s)
3/7/2020 11:51:19 PM	Sterilizing Test Chamber (0.0240s)
3/7/2020 11:51:19 PM	Faction Diagnostics (0.0760s)
3/7/2020 11:51:19 PM	Buffering Hackers (0.0480s)
3/7/2020 11:51:19 PM	Inverting Death (0.0430s)
3/7/2020 11:51:19 PM	Linear Field Variance (0.1170s)
3/7/2020 11:51:19 PM	Charging Marks (0.0490s)
3/7/2020 11:51:19 PM	Guarding The Posts (0.0370s)
3/7/2020 11:51:19 PM	Range Manifolds (0.0220s)
3/7/2020 11:51:19 PM	Purging ROFs (0.0150s)
3/7/2020 11:51:20 PM	Manipulating Speeds (0.0230s)
3/7/2020 11:51:20 PM	Detecting Projectiles (0.0240s)
3/7/2020 11:51:20 PM	Grouping Flow Fields (0.0230s)
3/7/2020 11:51:20 PM	Modulating Flow Field Groups (0.0351s)
3/7/2020 11:51:20 PM	Designing Fleets (0.1489s)
3/7/2020 11:51:20 PM	Thinking Of Technologies (0.0260s)
3/7/2020 11:51:20 PM	Categorizing Starboard Sensors (0.0230s)
3/7/2020 11:51:20 PM	Injecting Galactic Variables (0.0310s)
3/7/2020 11:51:20 PM	Discharging Colored Ions (0.0380s)
3/7/2020 11:51:20 PM	Replicating Ion Colors (0.0250s)
3/7/2020 11:51:22 PM	Pining For Starfields (2.0775s)
3/7/2020 11:51:31 PM	Pinpointing Distant Planets (8.5569s)
3/7/2020 11:51:31 PM	Investigating Map Signatures (0.1060s)
3/7/2020 11:51:31 PM	Collating Solar Systems (0.0230s)
3/7/2020 11:51:31 PM	Categorizing All Planets (0.0100s)
3/7/2020 11:51:31 PM	Organizing Commands (0.0580s)
3/7/2020 11:51:31 PM	Calculating Firing Cones (0.0100s)
3/7/2020 11:51:35 PM	Developing New Ship Parts (4.0431s)
3/7/2020 11:51:55 PM	Download Extra RAM (20.1393s)
3/7/2020 11:51:55 PM	Issuing Orders (0.0500s)
3/7/2020 11:51:55 PM	Augmenting Infusers (0.0140s)
3/7/2020 11:51:55 PM	Infusing (0.1071s)
3/7/2020 11:51:55 PM	Post-Proton Surge (0.0099s)
3/7/2020 11:51:55 PM	Calibrate Weapons Arrays (0.0602s)
3/7/2020 11:51:55 PM	Stimulate Modulation (0.0230s)
3/7/2020 11:51:56 PM	ArcenAssetBundleCache.InstantiatedObjects: 861
3/7/2020 11:51:57 PM	Load Surrogates (1.6896s)
3/7/2020 11:51:57 PM	Load Historical Documents (0.0090s)
3/7/2020 11:51:57 PM	47.0 seconds total load time.
Boot up FleetOS (0.6s)
Eject Trash Into Hyperspace (0.3s)
Revise Fundamental Physical Laws (0.3s)
Prepare Explosions and Crackles (0.4s)
Calculate Odds Of Success (0.8s)
Briefly Panic (3.9s)
Install Confidence Routines (0.5s)
Bring Commander Interface Online (0.3s)
Disengaging Constants (0.3s)
Late Axionic Computations (0.5s)
Pining For Starfields (2.1s)
Pinpointing Distant Planets (8.6s)
Developing New Ship Parts (4.0s)
Download Extra RAM (20.1s)
Load Surrogates (1.7s)
3/7/2020 11:51:57 PM
Hello Steam user 'LCEnzo'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <0e92c1bf510e4807a6b0ec8650662ed4>:0 
  at ArcenGameController.Update () [0x00000] in <673317963de34bfb8aac2e7b0b028374>:0 

3/7/2020 11:54:58 PM	Base Color:  c0000CD    Trim Color:  c317873
3/7/2020 11:56:32 PM	Resolution changed to windowed 1000x600
3/7/2020 11:56:32 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
3/7/2020 11:56:32 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
3/7/2020 11:56:36 PM	Resolution changed to fullscreen 720x1280
3/7/2020 11:56:36 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
3/7/2020 11:56:36 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
3/7/2020 11:57:43 PM	Start Generate Partial Map with Realistic and seed 848436915 and planet count 80 and 19 factions
3/7/2020 11:57:43 PM	World Created, Launching Server
3/7/2020 11:57:43 PM	Successfully opened host socket
3/7/2020 11:57:56 PM	Start Generate Partial Map with Realistic and seed 897279382 and planet count 80 and 19 factions
3/7/2020 11:57:56 PM	World Created, Launching Server
3/7/2020 11:58:20 PM	Start Generate Partial Map with D18Rings and seed 897279382 and planet count 80 and 19 factions
3/7/2020 11:58:20 PM	Removed 52 self-referential planet links in this map.  Harmless now.
3/7/2020 11:58:20 PM	Generate Partial Map Complete
3/7/2020 11:58:40 PM	Start Generate Partial Map with D18Swirl and seed 897279382 and planet count 204 and 19 factions
3/7/2020 11:58:40 PM	Generate Partial Map Complete
3/7/2020 11:58:50 PM	Start Generate Partial Map with D18Rings and seed 897279382 and planet count 204 and 19 factions
3/7/2020 11:58:50 PM	Removed 134 self-referential planet links in this map.  Harmless now.
3/7/2020 11:58:50 PM	Generate Partial Map Complete
3/7/2020 11:58:59 PM	Start Generate Partial Map with Octopus and seed 897279382 and planet count 200 and 19 factions
3/7/2020 11:58:59 PM	total central planets: 50
3/7/2020 11:58:59 PM	created central planets: 50
3/7/2020 11:58:59 PM	Generate Partial Map Complete
3/7/2020 11:59:05 PM	Start Generate Partial Map with Simple and seed 897279382 and planet count 200 and 19 factions
3/7/2020 11:59:05 PM	Generate Partial Map Complete
3/7/2020 11:59:10 PM	Start Generate Partial Map with Realistic and seed 897279382 and planet count 100 and 19 factions
3/7/2020 11:59:10 PM	Generate Partial Map Complete
3/7/2020 11:59:17 PM	Start Generate Partial Map with D18Bubbles and seed 897279382 and planet count 100 and 19 factions
3/7/2020 11:59:17 PM	Generate Partial Map Complete
3/7/2020 11:59:23 PM	Start Generate Partial Map with ClustersMicrocosm and seed 897279382 and planet count 100 and 19 factions
3/7/2020 11:59:23 PM	Generate Partial Map Complete
3/7/2020 11:59:31 PM	Start Generate Partial Map with Snake and seed 897279382 and planet count 100 and 19 factions
3/7/2020 11:59:31 PM	Generate Partial Map Complete
3/7/2020 11:59:43 PM	Start Generate Partial Map with Encapsulated and seed 897279382 and planet count 100 and 19 factions
3/7/2020 11:59:43 PM	Generate Partial Map Complete
3/7/2020 11:59:57 PM	Start Generate Partial Map with Honeycomb and seed 897279382 and planet count 100 and 19 factions
3/7/2020 11:59:57 PM	Generate Partial Map Complete
3/8/2020 12:00:05 AM	Start Generate Partial Map with Wheel and seed 897279382 and planet count 100 and 19 factions
3/8/2020 12:00:05 AM	Generate Partial Map Complete
3/8/2020 12:00:11 AM	Start Generate Partial Map with Clusters and seed 897279382 and planet count 100 and 19 factions
3/8/2020 12:00:11 AM	Generate Partial Map Complete
3/8/2020 12:00:28 AM	Start Generate Partial Map with Maze and seed 897279382 and planet count 100 and 19 factions
3/8/2020 12:00:29 AM	Generate Partial Map Complete
3/8/2020 12:05:27 AM	Start Generate Partial Map with Grid and seed 897279382 and planet count 100 and 19 factions
3/8/2020 12:05:27 AM	Generate Partial Map Complete
3/8/2020 12:05:36 AM	Start Generate Partial Map with X and seed 897279382 and planet count 100 and 19 factions
3/8/2020 12:05:36 AM	Generate Partial Map Complete
3/8/2020 12:05:41 AM	Start Generate Partial Map with Concentric and seed 897279382 and planet count 100 and 19 factions
3/8/2020 12:05:41 AM	Generate Partial Map Complete
3/8/2020 12:05:44 AM	Start Generate Partial Map with Realistic and seed 897279382 and planet count 100 and 19 factions
3/8/2020 12:05:45 AM	Generate Partial Map Complete
3/8/2020 12:05:54 AM	Start Generate Partial Map with Realistic and seed 897279382 and planet count 46 and 19 factions
3/8/2020 12:05:54 AM	Generate Partial Map Complete
3/8/2020 12:06:00 AM	Start Generate Partial Map with Realistic and seed 897279382 and planet count 46 and 19 factions
3/8/2020 12:06:00 AM	Generate Partial Map Complete
3/8/2020 12:06:05 AM	Start Generate Partial Map with Realistic and seed 897279382 and planet count 46 and 19 factions
3/8/2020 12:06:05 AM	Generate Partial Map Complete
3/8/2020 12:06:09 AM	Start Generate Partial Map with Realistic and seed 897279382 and planet count 46 and 19 factions
3/8/2020 12:06:09 AM	Generate Partial Map Complete
3/8/2020 12:06:30 AM	Start Generate Partial Map with Realistic and seed 897279382 and planet count 46 and 19 factions
3/8/2020 12:06:30 AM	Generate Partial Map Complete
3/8/2020 12:06:31 AM	Start Generate Partial Map with Realistic and seed 169735713 and planet count 46 and 19 factions
3/8/2020 12:06:31 AM	Generate Partial Map Complete
3/8/2020 12:06:31 AM	Start Generate Partial Map with Realistic and seed 169735713 and planet count 46 and 19 factions
3/8/2020 12:06:31 AM	Generate Partial Map Complete
3/8/2020 12:06:36 AM	Start Generate Partial Map with Realistic and seed 169735713 and planet count 46 and 19 factions
3/8/2020 12:06:36 AM	Generate Partial Map Complete
3/8/2020 12:06:43 AM	Start Generate Partial Map with Realistic and seed 443390723 and planet count 46 and 19 factions
3/8/2020 12:06:43 AM	Generate Partial Map Complete
3/8/2020 12:06:43 AM	Start Generate Partial Map with Realistic and seed 443390723 and planet count 46 and 19 factions
3/8/2020 12:06:43 AM	Generate Partial Map Complete
3/8/2020 12:14:04 AM	Start Generate Partial Map with Realistic and seed 443390723 and planet count 46 and 19 factions
3/8/2020 12:14:05 AM	Generate Partial Map Complete
3/8/2020 12:14:23 AM	Start Generate Partial Map with Realistic and seed 443390723 and planet count 46 and 19 factions
3/8/2020 12:14:23 AM	Generate Partial Map Complete
3/8/2020 12:25:11 AM	Start Generate FULL Map with Realistic and seed 443390723 and planet count 46 and 19 factions
3/8/2020 12:25:11 AM	Generate FULL Map Complete
3/8/2020 2:24:53 AM	Logged Achievement To Steam Lots Of Energy
3/8/2020 2:56:57 AM	Logged Achievement To Steam Research Grant
3/8/2020 3:40:09 AM	Logged Achievement To Steam MUAHUAHUAHUAHUA
3/8/2020 3:51:59 AM	Waiting On Server, at frame 0 client mode: False SocketMode: Host
3/8/2020 3:52:04 AM	PLAYER DISCONNECTED 0.0.0.0=>0
3/8/2020 2:58:05 PM	Current directory used: D:/SteamLibrary/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/SteamLibrary/steamapps/common/AI War 2/PlayerData/
3/8/2020 2:58:05 PM	Boot up FleetOS (0.4101s)
3/8/2020 2:58:05 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1060 3GB
graphicsDeviceID: 7170
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 2988
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 5 1600X Six-Core Processor 
processorCount: 12
processorFrequency: 3593
systemMemorySize: 8142
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
3/8/2020 2:58:05 PM	Check System Logs For Rogue Intelligence (0.0343s)
3/8/2020 2:58:06 PM	Game Version: 2.008
3/8/2020 2:58:06 PM	Eject Trash Into Hyperspace (0.2623s)
3/8/2020 2:58:06 PM	Expansions:  The Spire Rises (NOT INSTALLED)  Zenith Onslaught (NOT INSTALLED)  
3/8/2020 2:58:06 PM	Check For Extra Modules (0.0430s)
3/8/2020 2:58:06 PM	Bring Cloaking Systems Online (0.0550s)
3/8/2020 2:58:06 PM	Remembering Alamo (0.0887s)
3/8/2020 2:58:06 PM	Generating Framerates (0.0260s)
3/8/2020 2:58:06 PM	Recalculate Speed Of Light (0.0890s)
3/8/2020 2:58:06 PM	Optimize Comfort On Command Decks (0.0758s)
3/8/2020 2:58:06 PM	Check Nearby Stellar Masses (0.0250s)
3/8/2020 2:58:06 PM	No resolution change was required.
3/8/2020 2:58:06 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
3/8/2020 2:58:06 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
3/8/2020 2:58:06 PM	Refresh Optical Lensing (0.0278s)
3/8/2020 2:58:06 PM	Revise Fundamental Physical Laws (0.2020s)
3/8/2020 2:58:06 PM	Boot Audio Comms (0.0240s)
3/8/2020 2:58:06 PM	Establish Individual Audio Links (0.0294s)
3/8/2020 2:58:07 PM	Prepare Explosions and Crackles (0.2881s)
3/8/2020 2:58:07 PM	Calculate Odds Of Success (0.7012s)
3/8/2020 2:58:11 PM	Briefly Panic (3.2934s)
3/8/2020 2:58:11 PM	Install Confidence Routines (0.2550s)
3/8/2020 2:58:11 PM	Bring Commander Interface Online (0.2045s)
3/8/2020 2:58:11 PM	Motivate All Crews (0.0531s)
3/8/2020 2:58:11 PM	Externalizing Patterns (0.0370s)
3/8/2020 2:58:11 PM	Disengaging Constants (0.2917s)
3/8/2020 2:58:12 PM	Late Axionic Computations (0.3368s)
3/8/2020 2:58:12 PM	Connecting to Fleet Command (0.0413s)
3/8/2020 2:58:12 PM	Thinking Of Advice (0.0270s)
3/8/2020 2:58:12 PM	Degaussing Advice (0.1462s)
3/8/2020 2:58:12 PM	Naming All Known Planets (0.0217s)
3/8/2020 2:58:12 PM	Remembering Speeds (0.0222s)
3/8/2020 2:58:12 PM	Prioritizing Targets (0.0200s)
3/8/2020 2:58:12 PM	Rebooting Sensor Arrays (0.0230s)
3/8/2020 2:58:12 PM	Unloading Prismatic Grid (0.0240s)
3/8/2020 2:58:12 PM	Thinking Of Objectives (0.0140s)
3/8/2020 2:58:12 PM	Re-Aligning Objectives (0.0340s)
3/8/2020 2:58:12 PM	Inhibiting Visual Scans (0.0651s)
3/8/2020 2:58:12 PM	Synthesizing Vocals (0.0260s)
3/8/2020 2:58:12 PM	Ventilating Scenarios (0.0140s)
3/8/2020 2:58:12 PM	Decontaminating Targeting Systems (0.0282s)
3/8/2020 2:58:12 PM	Ejecting Tactical Core (0.0280s)
3/8/2020 2:58:12 PM	Calibrating Formations (0.0141s)
3/8/2020 2:58:12 PM	Intercepting Galactic Maps (0.0279s)
3/8/2020 2:58:12 PM	Sterilizing Test Chamber (0.0262s)
3/8/2020 2:58:12 PM	Faction Diagnostics (0.0641s)
3/8/2020 2:58:12 PM	Buffering Hackers (0.0613s)
3/8/2020 2:58:12 PM	Inverting Death (0.0333s)
3/8/2020 2:58:13 PM	Linear Field Variance (0.1071s)
3/8/2020 2:58:13 PM	Charging Marks (0.0280s)
3/8/2020 2:58:13 PM	Guarding The Posts (0.0328s)
3/8/2020 2:58:13 PM	Range Manifolds (0.0250s)
3/8/2020 2:58:13 PM	Purging ROFs (0.0140s)
3/8/2020 2:58:13 PM	Manipulating Speeds (0.0249s)
3/8/2020 2:58:13 PM	Detecting Projectiles (0.0145s)
3/8/2020 2:58:13 PM	Grouping Flow Fields (0.0220s)
3/8/2020 2:58:13 PM	Modulating Flow Field Groups (0.0320s)
3/8/2020 2:58:13 PM	Designing Fleets (0.1596s)
3/8/2020 2:58:13 PM	Thinking Of Technologies (0.0270s)
3/8/2020 2:58:13 PM	Categorizing Starboard Sensors (0.0237s)
3/8/2020 2:58:13 PM	Injecting Galactic Variables (0.0311s)
3/8/2020 2:58:13 PM	Discharging Colored Ions (0.0381s)
3/8/2020 2:58:13 PM	Replicating Ion Colors (0.0250s)
3/8/2020 2:58:15 PM	Ignoring Starfields (1.9267s)
3/8/2020 2:58:22 PM	Screening Distant Planets (6.9813s)
