View Issue Details

IDProjectCategoryLast Update
0022162AI War 2Gameplay IssueNov 14, 2019 4:04 pm
ReporterNorfeder Assigned ToChris_McElligottPark  
Severityminor 
Status resolvedResolutionfixed 
Product Version1.007 The Player/AI Arms Race Intensifies 
Fixed in Version1.008 Golems And Arks Come Marching In 
Summary0022162: Error in thread for execution context 'executionContext'
DescriptionError in thread for execution context 'executionContext'
ArgumentOutOfRangeException
Index was out of range. Must be non-negative and less than the size of the collection.
Parameter name: index
===STACK FRAMES (with file info)===
FILE METHOD IL_OFFSET NATIVE_OFFSET LINE_NUMBER COLUMN_NUMBER
    ThrowArgumentOutOfRangeException 41 106 0 0
    ThrowArgumentOutOfRangeException 0 34 0 0
    RemoveAt 9 202 0 0
    Remove 12 66 0 0
    DeactivateAndReturnToPool 60 162 0 0
    ShowBurningAndDyingEffectForShipInStackIfVisualObjectExistsForStack 116 450 0 0
    ShowBurningAndDyingEffectForShipInStackIfVisualObjectExistsForStack 20 81 0 0
    ShowBurningAndDyingEffectForShipInStackIfVisualObjectExistsForStack 11 76 0 0
    TakeDamage 2682 6166 0 0
    DoShotHitLogic 419 1594 0 0
    DoShotHitLogic 1 84 0 0
    CheckForShotAOEDetonation 664 2453 0 0
    DoOnDeathInCombatLogic 18 101 0 0
    <DoCombatStep>b__6 140 338 0 0
    DoForEntities 70 296 0 0
    DoForEntities 31 162 0 0
    DoCombatStep 285 1898 0 0
    DoWorldStepLogic_FromSimBGThread 1125 3714 0 0
    Execute 182 554 0 0
===RAW STACK TRACE===
  at System.ThrowHelper.ThrowArgumentOutOfRangeException (System.ExceptionArgument argument, System.ExceptionResource resource) [0x00029] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.ThrowHelper.ThrowArgumentOutOfRangeException () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Collections.Generic.List`1[T].RemoveAt (System.Int32 index) [0x00009] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Collections.Generic.List`1[T].Remove (T item) [0x0000c] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at Arcen.AIW2.ExternalVisualization.ShipVisualizer.DeactivateAndReturnToPool (Arcen.AIW2.Core.InstancedRendererDeactivationReason Reason) [0x0003c] in <86b89fa46e8543e7b7e68128e8c3dd04>:0
  at Arcen.AIW2.ExternalVisualization.SquadVisualizer.ShowBurningAndDyingEffectForShipInStackIfVisualObjectExistsForStack (Arcen.AIW2.Core.GameEntity_Squad EntityProvidingReplacement) [0x00074] in <86b89fa46e8543e7b7e68128e8c3dd04>:0
  at Arcen.AIW2.ExternalVisualization.BattlefieldVisualSingleton.ShowBurningAndDyingEffectForShipInStackIfVisualObjectExistsForStack (Arcen.AIW2.Core.GameEntity_Squad SquadThatLostAShip) [0x00014] in <86b89fa46e8543e7b7e68128e8c3dd04>:0
  at PresentationLayer_AIW2.ShowBurningAndDyingEffectForShipInStackIfVisualObjectExistsForStack (Arcen.AIW2.Core.GameEntity_Squad SquadThatLostAShip) [0x0000b] in <417adba0f746403abe3560653f5ced70>:0
  at Arcen.AIW2.Core.GameEntity_Squad.TakeDamage (System.Int32 Damage, Arcen.AIW2.Core.EntitySystem FiringSystemOrNull, Arcen.AIW2.Core.GameEntity_Shot ShotThatHitOrNullOnlyUsedForKnockback, System.Boolean IsSelfDamage, System.Boolean PreventReversionToNeutral, System.Boolean HonorFiniteHitCountAOE, System.Int32 MaxStacksAllowedToKill, System.Int32& ActualDamageDone, System.Int32& DamageAbortCode, Arcen.AIW2.Core.ArcenSimContext Context) [0x00a7a] in <7ba61871bf8b486bb1159f36c73511ba>:0
  at Arcen.AIW2.External.EntitySimLogicImplementation.DoShotHitLogic (Arcen.AIW2.Core.GameEntity_Shot ShotOrNull, Arcen.AIW2.Core.EntitySystem OriginSystemForShot, Arcen.AIW2.Core.GameEntity_Squad Target, System.Boolean HonorFiniteHitCountAOE, Arcen.Universal.FInt PercentOfTotalAttackPowerForThisHit, Arcen.Universal.FInt& PercentOfTotalAttackPowerUsedForThisHit, Arcen.AIW2.Core.ArcenSimContext Context) [0x001a3] in <618b10d74bae45f981eb15ba9e618517>:0
  at Arcen.AIW2.External.EntitySimLogicImplementation.DoShotHitLogic (Arcen.AIW2.Core.GameEntity_Shot ShotOrNull, Arcen.AIW2.Core.EntitySystem OriginSystemForShot, Arcen.AIW2.Core.GameEntity_Squad Target, Arcen.Universal.FInt PercentOfTotalAttackPowerForThisHit, Arcen.Universal.FInt& PercentOfTotalAttackPowerUsedForThisHit, Arcen.AIW2.Core.ArcenSimContext Context) [0x00001] in <618b10d74bae45f981eb15ba9e618517>:0
  at Arcen.AIW2.External.EntitySimLogicImplementation.CheckForShotAOEDetonation (Arcen.AIW2.Core.GameEntity_Shot ShotOrNull, Arcen.AIW2.Core.GameEntity_Squad TargetOrNull, Arcen.AIW2.Core.EntitySystem OriginSystemForShot, Arcen.AIW2.Core.ArcenSimContext Context) [0x00298] in <618b10d74bae45f981eb15ba9e618517>:0
  at Arcen.AIW2.Core.GameEntity_Shot.DoOnDeathInCombatLogic (Arcen.AIW2.Core.ArcenSimContext Context) [0x00012] in <7ba61871bf8b486bb1159f36c73511ba>:0
  at Arcen.AIW2.Core.Planet+<>c__DisplayClass162_0.<DoCombatStep>b__6 (Arcen.AIW2.Core.GameEntity_Shot entity) [0x0008c] in <7ba61871bf8b486bb1159f36c73511ba>:0
  at Arcen.AIW2.Core.EntityCollection.DoForEntities (Arcen.AIW2.Core.GameEntity_Shot+ProcessorDelegate Processor) [0x00046] in <7ba61871bf8b486bb1159f36c73511ba>:0
  at Arcen.AIW2.Core.Planet.DoForEntities (Arcen.AIW2.Core.GameEntity_Shot+ProcessorDelegate Processor) [0x0001f] in <7ba61871bf8b486bb1159f36c73511ba>:0
  at Arcen.AIW2.Core.Planet.DoCombatStep (Arcen.AIW2.Core.ArcenSimContext Context) [0x0011d] in <7ba61871bf8b486bb1159f36c73511ba>:0
  at Arcen.AIW2.Core.World_AIW2.DoWorldStepLogic_FromSimBGThread (Arcen.AIW2.Core.ArcenSimContext Context) [0x00465] in <7ba61871bf8b486bb1159f36c73511ba>:0
  at Arcen.AIW2.External.SimExecution.Execute () [0x000b6] in <618b10d74bae45f981eb15ba9e618517>:0

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <695d0a2849a249889b4fcb335d9fd7dc>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <695d0a2849a249889b4fcb335d9fd7dc>:0
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <695d0a2849a249889b4fcb335d9fd7dc>:0
  at Arcen.Universal.ArcenDebugging.LogException (System.Exception e, System.String message, Arcen.Universal.Verbosity verbosity) [0x00000] in <695d0a2849a249889b4fcb335d9fd7dc>:0
  at Arcen.AIW2.External.SimExecution.Execute () [0x00000] in <618b10d74bae45f981eb15ba9e618517>:0
  at Arcen.AIW2.External.ArcenSimPlanningContext.InnerRun () [0x00000] in <618b10d74bae45f981eb15ba9e618517>:0
  at Arcen.AIW2.External.ArcenExecutionContext.InnerRun () [0x00000] in <618b10d74bae45f981eb15ba9e618517>:0
  at Arcen.AIW2.External.ArcenThread.InternalActualThreadFunction () [0x00000] in <618b10d74bae45f981eb15ba9e618517>:0
  at System.Threading.ThreadHelper.ThreadStart_Context (System.Object state) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ExecutionContext.RunInternal (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ExecutionContext.Run (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state, System.Boolean preserveSyncCtx) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ExecutionContext.Run (System.Threading.ExecutionContext executionContext, System.Threading.ContextCallback callback, System.Object state) [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
  at System.Threading.ThreadHelper.ThreadStart () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0
TagsNo tags attached.

Activities

Norfeder

Nov 10, 2019 11:44 am

reporter  

ArcenDebugLog.txt (214,233 bytes)   
11/4/2019 1:06:20 AM	Current directory used: D:/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Steam/steamapps/common/AI War 2/PlayerData/
11/4/2019 1:06:20 AM	Boot up FleetOS (0.2705s)
11/4/2019 1:06:20 AM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce RTX 2060
graphicsDeviceID: 7944
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 5980
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz
processorCount: 12
processorFrequency: 3192
systemMemorySize: 8126
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
11/4/2019 1:06:20 AM	Check System Logs For Rogue Intelligence (0.0259s)
11/4/2019 1:06:21 AM	Organizing Alien Translation Routines (0.7129s)
11/4/2019 1:06:21 AM	Remembering Alamo (0.1174s)
11/4/2019 1:06:21 AM	Generating Framerates (0.0356s)
11/4/2019 1:06:21 AM	Bring Cloaking Systems Online (0.0199s)
11/4/2019 1:06:21 AM	Game Version: 1.003
11/4/2019 1:06:21 AM	Eject Trash Into Hyperspace (0.0419s)
11/4/2019 1:06:21 AM	Recalculate Speed Of Light (0.0427s)
11/4/2019 1:06:21 AM	Check Nearby Stellar Masses (0.0130s)
11/4/2019 1:06:21 AM	Resolution changed to fullscreen 900x1600
11/4/2019 1:06:21 AM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
11/4/2019 1:06:21 AM	Applied Framerate Type: Unlocked (vsync: 0 targetFPS:0)
11/4/2019 1:06:21 AM	Refresh Optical Lensing (0.0170s)
11/4/2019 1:06:21 AM	Revise Fundamental Physical Laws (0.1625s)
11/4/2019 1:06:21 AM	Boot Audio Comms (0.0339s)
11/4/2019 1:06:21 AM	Establish Individual Audio Links (0.0197s)
11/4/2019 1:06:22 AM	Prepare Explosions and Crackles (0.3188s)
11/4/2019 1:06:22 AM	Optimize Comfort On Command Decks (0.8503s)
11/4/2019 1:06:23 AM	Check For Extra Modules (0.1528s)
11/4/2019 1:06:23 AM	Calculate Odds Of Success (0.0950s)
11/4/2019 1:06:25 AM	Briefly Panic (2.7714s)
11/4/2019 1:06:26 AM	Install Confidence Routines (0.1894s)
11/4/2019 1:06:26 AM	Bring Commander Interface Online (0.2478s)
11/4/2019 1:06:26 AM	Motivate All Crews (0.0752s)
11/4/2019 1:06:26 AM	Externalizing Patterns (0.0303s)
11/4/2019 1:06:26 AM	Disengaging Constants (0.3037s)
11/4/2019 1:06:27 AM	Late Axionic Computations (0.2877s)
11/4/2019 1:06:27 AM	Thinking Of Advice (0.0406s)
11/4/2019 1:06:27 AM	Degaussing Advice (0.2250s)
11/4/2019 1:06:27 AM	Naming All Known Planets (0.0270s)
11/4/2019 1:06:27 AM	Remembering Speeds (0.0249s)
11/4/2019 1:06:27 AM	Prioritizing Targets (0.0239s)
11/4/2019 1:06:27 AM	Rebooting Sensor Arrays (0.0311s)
11/4/2019 1:06:27 AM	Unloading Prismatic Grid (0.0097s)
11/4/2019 1:06:27 AM	Thinking Of Objectives (0.0105s)
11/4/2019 1:06:27 AM	Re-Aligning Objectives (0.0401s)
11/4/2019 1:06:27 AM	Inhibiting Visual Scans (0.0714s)
11/4/2019 1:06:27 AM	Synthesizing Vocals (0.0269s)
11/4/2019 1:06:27 AM	Ventilating Scenarios (0.0281s)
11/4/2019 1:06:27 AM	Decontaminating Targeting Systems (0.0311s)
11/4/2019 1:06:27 AM	Ejecting Tactical Core (0.0130s)
11/4/2019 1:06:27 AM	Calibrating Formations (0.0100s)
11/4/2019 1:06:27 AM	Intercepting Galactic Maps (0.0256s)
11/4/2019 1:06:27 AM	Sterilizing Test Chamber (0.0210s)
11/4/2019 1:06:27 AM	Faction Diagnostics (0.0641s)
11/4/2019 1:06:27 AM	Buffering Hackers (0.0350s)
11/4/2019 1:06:27 AM	Inverting Death (0.0159s)
11/4/2019 1:06:27 AM	Linear Field Variance (0.0748s)
11/4/2019 1:06:27 AM	Charging Marks (0.0322s)
11/4/2019 1:06:27 AM	Range Manifolds (0.0140s)
11/4/2019 1:06:27 AM	Purging ROFs (0.0130s)
11/4/2019 1:06:27 AM	Manipulating Speeds (0.0100s)
11/4/2019 1:06:28 AM	Detecting Projectiles (0.0090s)
11/4/2019 1:06:28 AM	Grouping Flow Fields (0.0400s)
11/4/2019 1:06:28 AM	Modulating Flow Field Groups (0.0190s)
11/4/2019 1:06:28 AM	Designing Fleets (0.1404s)
11/4/2019 1:06:28 AM	Thinking Of Technologies (0.0189s)
11/4/2019 1:06:28 AM	Categorizing Starboard Sensors (0.0209s)
11/4/2019 1:06:28 AM	Injecting Galactic Variables (0.0541s)
11/4/2019 1:06:28 AM	Discharging Colored Ions (0.0341s)
11/4/2019 1:06:28 AM	Replicating Ion Colors (0.0100s)
11/4/2019 1:06:29 AM	Investigating Starfields (1.6468s)
11/4/2019 1:06:36 AM	Pillaging Distant Planets (6.0599s)
11/4/2019 1:06:36 AM	Investigating Map Signatures (0.0570s)
11/4/2019 1:06:36 AM	Collating Solar Systems (0.0264s)
11/4/2019 1:06:36 AM	Categorizing All Planets (0.0060s)
11/4/2019 1:06:36 AM	Organizing Commands (0.0533s)
11/4/2019 1:06:36 AM	Calculating Firing Cones (0.0081s)
11/4/2019 1:06:38 AM	Remembering Lost Ship Parts (2.6861s)
11/4/2019 1:06:52 AM	Remembering Singularity (13.7569s)
11/4/2019 1:06:52 AM	Issuing Orders (0.0070s)
11/4/2019 1:06:52 AM	Augmenting Infusers (0.0575s)
11/4/2019 1:06:52 AM	Infusing (0.0959s)
11/4/2019 1:06:52 AM	Post-Proton Surge (0.0070s)
11/4/2019 1:06:52 AM	Calibrate Weapons Arrays (0.0190s)
11/4/2019 1:06:52 AM	Stimulate Modulation (0.0159s)
11/4/2019 1:06:53 AM	ArcenAssetBundleCache.InstantiatedObjects: 804
11/4/2019 1:06:53 AM	Load Surrogates (1.0765s)
11/4/2019 1:06:53 AM	Load Historical Documents (0.0060s)
11/4/2019 1:06:53 AM	33.7 seconds total load time.
Boot up FleetOS (0.3s)
Organizing Alien Translation Routines (0.7s)
Prepare Explosions and Crackles (0.3s)
Optimize Comfort On Command Decks (0.9s)
Briefly Panic (2.8s)
Disengaging Constants (0.3s)
Late Axionic Computations (0.3s)
Investigating Starfields (1.6s)
Pillaging Distant Planets (6.1s)
Remembering Lost Ship Parts (2.7s)
Remembering Singularity (13.8s)
Load Surrogates (1.1s)
11/4/2019 1:06:54 AM
Hello Steam user 'Norfeder'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <cc01e0d6e0314926879295c2fa8b2702>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <cc01e0d6e0314926879295c2fa8b2702>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <cc01e0d6e0314926879295c2fa8b2702>:0 
  at ArcenGameController.Update () [0x00000] in <7ecb30de8af740679f32416cd22b54b6>:0 

11/4/2019 1:07:14 AM	No resolution change was required.
11/4/2019 1:07:14 AM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
11/4/2019 1:07:14 AM	Applied Framerate Type: Unlocked (vsync: 0 targetFPS:0)
11/4/2019 1:07:33 AM	Start Generate Partial Map with Wheel and seed 562394924 and planet count 80 and 16 factions
11/4/2019 1:07:33 AM	World Created, Launching Server
11/4/2019 1:07:33 AM	Successfully opened host socket
11/4/2019 1:12:52 AM	Start Generate Partial Map with Wheel and seed 562394924 and planet count 80 and 17 factions
11/4/2019 1:12:52 AM	Generate Partial Map Complete
11/4/2019 1:12:53 AM	Start Generate Partial Map with Wheel and seed 562394924 and planet count 80 and 17 factions
11/4/2019 1:12:53 AM	Generate Partial Map Complete
11/4/2019 1:14:05 AM	Start Generate FULL Map with Wheel and seed 562394924 and planet count 80 and 18 factions
11/4/2019 1:14:05 AM	Generate FULL Map Complete
11/4/2019 1:14:57 AM	No resolution change was required.
11/4/2019 1:14:57 AM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
11/4/2019 1:14:57 AM	Applied Framerate Type: Unlocked (vsync: 0 targetFPS:0)
11/4/2019 1:15:49 AM	Base Color:  ByzantineBlue    Trim Color:  c301934
11/4/2019 1:15:53 AM	No resolution change was required.
11/4/2019 1:15:53 AM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
11/4/2019 1:15:53 AM	Applied Framerate Type: Unlocked (vsync: 0 targetFPS:0)
11/4/2019 1:17:18 AM	Start Generate Partial Map with Wheel and seed 562394924 and planet count 80 and 16 factions
11/4/2019 1:17:18 AM	World Created, Launching Server
11/4/2019 1:17:22 AM	Start Generate FULL Map with Wheel and seed 562394924 and planet count 80 and 16 factions
11/4/2019 1:17:22 AM	Generate FULL Map Complete
11/4/2019 1:18:17 AM	PLAYER DISCONNECTED 0.0.0.0=>0
11/4/2019 1:18:17 AM	Successfully opened host socket
11/4/2019 1:19:26 AM	Resolution changed to fullscreen 900x1600
11/4/2019 1:19:26 AM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
11/4/2019 1:19:26 AM	Applied Framerate Type: Unlocked (vsync: 0 targetFPS:0)
11/4/2019 1:19:43 AM	Resolution changed to fullscreen 1080x1920
11/4/2019 1:19:43 AM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
11/4/2019 1:19:43 AM	Applied Framerate Type: 60 FPS (vsync: 0 targetFPS:60)
11/4/2019 1:19:45 AM	PLAYER DISCONNECTED 0.0.0.0=>0
11/4/2019 1:19:45 AM	Successfully opened host socket
11/4/2019 1:20:22 AM	Start Generate Partial Map with Wheel and seed 562394924 and planet count 80 and 16 factions
11/4/2019 1:20:22 AM	World Created, Launching Server
11/4/2019 1:21:26 AM	Start Generate FULL Map with Wheel and seed 562394924 and planet count 80 and 19 factions
11/4/2019 1:21:26 AM	Generate FULL Map Complete
11/4/2019 1:47:12 AM	PLAYER DISCONNECTED 0.0.0.0=>0
11/6/2019 8:08:28 PM	Current directory used: D:/Steam/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: D:/Steam/steamapps/common/AI War 2/PlayerData/
11/6/2019 8:08:28 PM	Boot up FleetOS (0.3426s)
11/6/2019 8:08:28 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce RTX 2060
graphicsDeviceID: 7944
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 5980
maxTextureSize: 16384
npotSupport: Full
processorType: Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz
processorCount: 12
processorFrequency: 3192
systemMemorySize: 8126
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
11/6/2019 8:08:28 PM	Check System Logs For Rogue Intelligence (0.0259s)
11/6/2019 8:08:29 PM	Organizing Alien Translation Routines (0.2225s)
11/6/2019 8:08:29 PM	Remembering Alamo (0.0509s)
11/6/2019 8:08:29 PM	Generating Framerates (0.0349s)
11/6/2019 8:08:29 PM	Bring Cloaking Systems Online (0.0199s)
11/6/2019 8:08:29 PM	Game Version: 1.005
11/6/2019 8:08:29 PM	Eject Trash Into Hyperspace (0.0180s)
11/6/2019 8:08:29 PM	Recalculate Speed Of Light (0.0309s)
11/6/2019 8:08:29 PM	Check Nearby Stellar Masses (0.0180s)
11/6/2019 8:08:29 PM	No resolution change was required.
11/6/2019 8:08:29 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
11/6/2019 8:08:29 PM	Applied Framerate Type: 60 FPS (vsync: 0 targetFPS:60)
11/6/2019 8:08:29 PM	Refresh Optical Lensing (0.0190s)
11/6/2019 8:08:29 PM	Revise Fundamental Physical Laws (0.0918s)
11/6/2019 8:08:29 PM	Boot Audio Comms (0.0269s)
11/6/2019 8:08:29 PM	Establish Individual Audio Links (0.0329s)
11/6/2019 8:08:29 PM	Prepare Explosions and Crackles (0.4083s)
11/6/2019 8:08:30 PM	Optimize Comfort On Command Decks (0.6539s)
11/6/2019 8:08:30 PM	Check For Extra Modules (0.0282s)
11/6/2019 8:08:30 PM	Calculate Odds Of Success (0.0420s)
11/6/2019 8:08:32 PM	Briefly Panic (2.0155s)
11/6/2019 8:08:32 PM	Install Confidence Routines (0.2081s)
11/6/2019 8:08:32 PM	Bring Commander Interface Online (0.1687s)
11/6/2019 8:08:33 PM	Motivate All Crews (0.0358s)
11/6/2019 8:08:33 PM	Externalizing Patterns (0.0225s)
11/6/2019 8:08:33 PM	Disengaging Constants (0.2039s)
11/6/2019 8:08:33 PM	Late Axionic Computations (0.2626s)
11/6/2019 8:08:33 PM	Thinking Of Advice (0.0339s)
11/6/2019 8:08:33 PM	Degaussing Advice (0.2235s)
11/6/2019 8:08:33 PM	Naming All Known Planets (0.0341s)
11/6/2019 8:08:33 PM	Remembering Speeds (0.0230s)
11/6/2019 8:08:33 PM	Prioritizing Targets (0.0272s)
11/6/2019 8:08:33 PM	Rebooting Sensor Arrays (0.0310s)
11/6/2019 8:08:33 PM	Unloading Prismatic Grid (0.0100s)
11/6/2019 8:08:33 PM	Thinking Of Objectives (0.0170s)
11/6/2019 8:08:33 PM	Re-Aligning Objectives (0.0388s)
11/6/2019 8:08:33 PM	Inhibiting Visual Scans (0.0339s)
11/6/2019 8:08:33 PM	Synthesizing Vocals (0.0180s)
11/6/2019 8:08:34 PM	Ventilating Scenarios (0.0181s)
11/6/2019 8:08:34 PM	Decontaminating Targeting Systems (0.0227s)
11/6/2019 8:08:34 PM	Ejecting Tactical Core (0.0140s)
11/6/2019 8:08:34 PM	Calibrating Formations (0.0130s)
11/6/2019 8:08:34 PM	Intercepting Galactic Maps (0.0300s)
11/6/2019 8:08:34 PM	Sterilizing Test Chamber (0.0219s)
11/6/2019 8:08:34 PM	Faction Diagnostics (0.0170s)
11/6/2019 8:08:34 PM	Buffering Hackers (0.0242s)
11/6/2019 8:08:34 PM	Inverting Death (0.0109s)
11/6/2019 8:08:34 PM	Linear Field Variance (0.0761s)
11/6/2019 8:08:34 PM	Charging Marks (0.0100s)
11/6/2019 8:08:34 PM	Range Manifolds (0.0180s)
11/6/2019 8:08:34 PM	Purging ROFs (0.0160s)
11/6/2019 8:08:34 PM	Manipulating Speeds (0.0179s)
11/6/2019 8:08:34 PM	Detecting Projectiles (0.0160s)
11/6/2019 8:08:34 PM	Grouping Flow Fields (0.0150s)
11/6/2019 8:08:34 PM	Modulating Flow Field Groups (0.0231s)
11/6/2019 8:08:34 PM	Designing Fleets (0.1483s)
11/6/2019 8:08:34 PM	Thinking Of Technologies (0.0130s)
11/6/2019 8:08:34 PM	Categorizing Starboard Sensors (0.0179s)
11/6/2019 8:08:34 PM	Injecting Galactic Variables (0.0259s)
11/6/2019 8:08:34 PM	Discharging Colored Ions (0.0299s)
11/6/2019 8:08:34 PM	Replicating Ion Colors (0.0100s)
11/6/2019 8:08:36 PM	Investigating Starfields (1.6483s)
11/6/2019 8:08:42 PM	Mopping Up Distant Planets (5.8247s)
11/6/2019 8:08:42 PM	Investigating Map Signatures (0.1550s)
11/6/2019 8:08:42 PM	Collating Solar Systems (0.0788s)
11/6/2019 8:08:42 PM	Categorizing All Planets (0.0080s)
11/6/2019 8:08:42 PM	Organizing Commands (0.0419s)
11/6/2019 8:08:42 PM	Calculating Firing Cones (0.0060s)
11/6/2019 8:08:44 PM	Remembering Lost Ship Parts (2.4224s)
11/6/2019 8:08:58 PM	Reformatting Navigation (13.4231s)
11/6/2019 8:08:58 PM	Issuing Orders (0.0320s)
11/6/2019 8:08:58 PM	Augmenting Infusers (0.0246s)
11/6/2019 8:08:58 PM	Infusing (0.1036s)
11/6/2019 8:08:58 PM	Post-Proton Surge (0.0070s)
11/6/2019 8:08:58 PM	Calibrate Weapons Arrays (0.0712s)
11/6/2019 8:08:58 PM	Stimulate Modulation (0.0155s)
11/6/2019 8:08:58 PM	ArcenAssetBundleCache.InstantiatedObjects: 806
11/6/2019 8:08:59 PM	Load Surrogates (1.0493s)
11/6/2019 8:08:59 PM	Load Historical Documents (0.0263s)
11/6/2019 8:08:59 PM	31.0 seconds total load time.
Boot up FleetOS (0.3s)
Prepare Explosions and Crackles (0.4s)
Optimize Comfort On Command Decks (0.7s)
Briefly Panic (2.0s)
Late Axionic Computations (0.3s)
Investigating Starfields (1.6s)
Mopping Up Distant Planets (5.8s)
Remembering Lost Ship Parts (2.4s)
Reformatting Navigation (13.4s)
Load Surrogates (1.0s)
11/6/2019 8:09:00 PM
Hello Steam user 'Norfeder'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <bc84744cf176492a87d7b8bd5206486c>:0 
