View Issue Details

IDProjectCategoryLast Update
0022121AI War 2Bug - GameplayNov 7, 2019 4:10 pm
ReporterPhenomphear Assigned ToChris_McElligottPark  
Severityminor 
Status resolvedResolutionfixed 
Product Version1.005 Answering Your Top Requests 
Fixed in Version1.006 Freedom Of Fleet Line Combination 
Summary0022121: Error in targeting logic / Keynotfoundexception
DescriptionNot sure what caused this, was attacking an instigator base at the time and losing. Attached log. The issue is at the end of the log.
TagsNo tags attached.

Relationships

related to 0022119 resolvedChris_McElligottPark Null reference: LazyLoadSquadWrapper.GetSquad in targeting code 

Activities

Phenomphear

Nov 7, 2019 2:01 pm

reporter  

ArcenDebugLog.txt (239,529 bytes)   
10/27/2019 3:21:48 PM	Current directory used: E:/SteamLibrary/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: E:/SteamLibrary/steamapps/common/AI War 2/PlayerData/
10/27/2019 3:21:48 PM	Boot up FleetOS (0.2731s)
10/27/2019 3:21:48 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1080 Ti
graphicsDeviceID: 6918
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 11127
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 7 2700X Eight-Core Processor 
processorCount: 16
processorFrequency: 3693
systemMemorySize: 16313
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
10/27/2019 3:21:48 PM	Check System Logs For Rogue Intelligence (0.0260s)
10/27/2019 3:21:48 PM	Organizing Alien Translation Routines (0.0640s)
10/27/2019 3:21:48 PM	Remembering Alamo (0.0300s)
10/27/2019 3:21:48 PM	Generating Framerates (0.0160s)
10/27/2019 3:21:48 PM	Bring Cloaking Systems Online (0.0140s)
10/27/2019 3:21:48 PM	Game Version: 1.001
10/27/2019 3:21:48 PM	Eject Trash Into Hyperspace (0.0160s)
10/27/2019 3:21:48 PM	Recalculate Speed Of Light (0.0160s)
10/27/2019 3:21:48 PM	Check Nearby Stellar Masses (0.0160s)
10/27/2019 3:21:48 PM	No resolution change was required.
10/27/2019 3:21:48 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
10/27/2019 3:21:48 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
10/27/2019 3:21:48 PM	Refresh Optical Lensing (0.0230s)
10/27/2019 3:21:48 PM	Revise Fundamental Physical Laws (0.0220s)
10/27/2019 3:21:48 PM	Boot Audio Comms (0.0140s)
10/27/2019 3:21:48 PM	Establish Individual Audio Links (0.0100s)
10/27/2019 3:21:49 PM	Prepare Explosions and Crackles (0.1280s)
10/27/2019 3:21:49 PM	Optimize Comfort On Command Decks (0.0700s)
10/27/2019 3:21:49 PM	Check For Extra Modules (0.0210s)
10/27/2019 3:21:49 PM	Calculate Odds Of Success (0.0160s)
10/27/2019 3:21:49 PM	Briefly Panic (0.1460s)
10/27/2019 3:21:49 PM	Install Confidence Routines (0.2060s)
10/27/2019 3:21:49 PM	Bring Commander Interface Online (0.0790s)
10/27/2019 3:21:49 PM	Motivate All Crews (0.0280s)
10/27/2019 3:21:49 PM	Externalizing Patterns (0.0140s)
10/27/2019 3:21:49 PM	Disengaging Constants (0.0310s)
10/27/2019 3:21:49 PM	Late Axionic Computations (0.0500s)
10/27/2019 3:21:49 PM	Thinking Of Advice (0.0090s)
10/27/2019 3:21:49 PM	Degaussing Advice (0.0110s)
10/27/2019 3:21:49 PM	Naming All Known Planets (0.0090s)
10/27/2019 3:21:49 PM	Remembering Speeds (0.0100s)
10/27/2019 3:21:49 PM	Prioritizing Targets (0.0090s)
10/27/2019 3:21:49 PM	Rebooting Sensor Arrays (0.0080s)
10/27/2019 3:21:49 PM	Unloading Prismatic Grid (0.0090s)
10/27/2019 3:21:49 PM	Thinking Of Objectives (0.0090s)
10/27/2019 3:21:49 PM	Re-Aligning Objectives (0.0090s)
10/27/2019 3:21:49 PM	Inhibiting Visual Scans (0.0130s)
10/27/2019 3:21:49 PM	Synthesizing Vocals (0.0090s)
10/27/2019 3:21:49 PM	Ventilating Scenarios (0.0090s)
10/27/2019 3:21:49 PM	Decontaminating Targeting Systems (0.0100s)
10/27/2019 3:21:49 PM	Ejecting Tactical Core (0.0090s)
10/27/2019 3:21:49 PM	Calibrating Formations (0.0090s)
10/27/2019 3:21:49 PM	Intercepting Galactic Maps (0.0100s)
10/27/2019 3:21:49 PM	Sterilizing Test Chamber (0.0110s)
10/27/2019 3:21:49 PM	Faction Diagnostics (0.0140s)
10/27/2019 3:21:49 PM	Buffering Hackers (0.0150s)
10/27/2019 3:21:49 PM	Inverting Death (0.0090s)
10/27/2019 3:21:50 PM	Linear Field Variance (0.0660s)
10/27/2019 3:21:50 PM	Charging Marks (0.0120s)
10/27/2019 3:21:50 PM	Range Manifolds (0.0100s)
10/27/2019 3:21:50 PM	Purging ROFs (0.0100s)
10/27/2019 3:21:50 PM	Manipulating Speeds (0.0110s)
10/27/2019 3:21:50 PM	Detecting Projectiles (0.0120s)
10/27/2019 3:21:50 PM	Grouping Flow Fields (0.0110s)
10/27/2019 3:21:50 PM	Modulating Flow Field Groups (0.0160s)
10/27/2019 3:21:50 PM	Designing Fleets (0.0210s)
10/27/2019 3:21:50 PM	Thinking Of Technologies (0.0110s)
10/27/2019 3:21:50 PM	Categorizing Starboard Sensors (0.0100s)
10/27/2019 3:21:50 PM	Injecting Galactic Variables (0.0110s)
10/27/2019 3:21:50 PM	Discharging Colored Ions (0.0230s)
10/27/2019 3:21:50 PM	Replicating Ion Colors (0.0100s)
10/27/2019 3:21:50 PM	Investigating Starfields (0.1820s)
10/27/2019 3:21:51 PM	Destroying Distant Planets (0.6762s)
10/27/2019 3:21:51 PM	Investigating Map Signatures (0.0180s)
10/27/2019 3:21:51 PM	Collating Solar Systems (0.0110s)
10/27/2019 3:21:51 PM	Categorizing All Planets (0.0080s)
10/27/2019 3:21:51 PM	Organizing Commands (0.0170s)
10/27/2019 3:21:51 PM	Calculating Firing Cones (0.0080s)
10/27/2019 3:21:51 PM	Jailbreaking Favorite Ship Parts (0.3911s)
10/27/2019 3:21:52 PM	Gathering Nuclear Power (1.4894s)
10/27/2019 3:21:52 PM	Issuing Orders (0.0080s)
10/27/2019 3:21:52 PM	Augmenting Infusers (0.0100s)
10/27/2019 3:21:53 PM	Infusing (0.0190s)
10/27/2019 3:21:53 PM	Post-Proton Surge (0.0090s)
10/27/2019 3:21:53 PM	Calibrate Weapons Arrays (0.0220s)
10/27/2019 3:21:53 PM	Stimulate Modulation (0.0180s)
10/27/2019 3:21:53 PM	ArcenAssetBundleCache.InstantiatedObjects: 804
10/27/2019 3:21:53 PM	Load Surrogates (0.7713s)
10/27/2019 3:21:53 PM	Load Historical Documents (0.0070s)
10/27/2019 3:21:53 PM	5.4 seconds total load time.
Boot up FleetOS (0.3s)
Destroying Distant Planets (0.7s)
Jailbreaking Favorite Ship Parts (0.4s)
Gathering Nuclear Power (1.5s)
Load Surrogates (0.8s)
10/27/2019 3:21:54 PM
Hello Steam user 'PhenomPhear'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <b767637ee7f242c89ef063f5a736b53c>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <b767637ee7f242c89ef063f5a736b53c>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <b767637ee7f242c89ef063f5a736b53c>:0 
  at ArcenGameController.Update () [0x00000] in <7ecb30de8af740679f32416cd22b54b6>:0 

10/27/2019 3:25:34 PM	Start Generate FULL Map with Tutorial_01 and seed 123456 and planet count 80 and 10 factions
10/27/2019 3:25:34 PM	World Created, Launching Server
10/27/2019 3:25:34 PM	PlayerAccount Phenom has now been put in control of faction 1.
10/27/2019 3:25:34 PM	Successfully opened host socket
10/27/2019 3:27:58 PM	Start Generate Partial Map with Realistic and seed 503472857 and planet count 80 and 16 factions
10/27/2019 3:27:58 PM	World Created, Launching Server
10/27/2019 3:29:17 PM	Start Generate Partial Map with Octopus and seed 503472857 and planet count 80 and 16 factions
10/27/2019 3:29:17 PM	Generate Partial Map Complete
10/27/2019 3:29:20 PM	PLAYER DISCONNECTED 0.0.0.0=>0
10/27/2019 3:29:30 PM	Current directory used: E:/SteamLibrary/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: E:/SteamLibrary/steamapps/common/AI War 2/PlayerData/
10/27/2019 3:29:30 PM	Boot up FleetOS (0.2911s)
10/27/2019 3:29:30 PM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1080 Ti
graphicsDeviceID: 6918
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 11127
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 7 2700X Eight-Core Processor 
processorCount: 16
processorFrequency: 3693
systemMemorySize: 16313
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
10/27/2019 3:29:30 PM	Check System Logs For Rogue Intelligence (0.0270s)
10/27/2019 3:29:30 PM	Organizing Alien Translation Routines (0.0580s)
10/27/2019 3:29:30 PM	Remembering Alamo (0.0250s)
10/27/2019 3:29:30 PM	Generating Framerates (0.0160s)
10/27/2019 3:29:30 PM	Bring Cloaking Systems Online (0.0100s)
10/27/2019 3:29:30 PM	Game Version: 1.001
10/27/2019 3:29:30 PM	Eject Trash Into Hyperspace (0.0170s)
10/27/2019 3:29:30 PM	Recalculate Speed Of Light (0.0150s)
10/27/2019 3:29:30 PM	Check Nearby Stellar Masses (0.0170s)
10/27/2019 3:29:30 PM	No resolution change was required.
10/27/2019 3:29:30 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
10/27/2019 3:29:30 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
10/27/2019 3:29:30 PM	Refresh Optical Lensing (0.0240s)
10/27/2019 3:29:30 PM	Revise Fundamental Physical Laws (0.0220s)
10/27/2019 3:29:30 PM	Boot Audio Comms (0.0110s)
10/27/2019 3:29:30 PM	Establish Individual Audio Links (0.0120s)
10/27/2019 3:29:30 PM	Prepare Explosions and Crackles (0.1270s)
10/27/2019 3:29:30 PM	Optimize Comfort On Command Decks (0.0630s)
10/27/2019 3:29:30 PM	Check For Extra Modules (0.0220s)
10/27/2019 3:29:30 PM	Calculate Odds Of Success (0.0150s)
10/27/2019 3:29:30 PM	Briefly Panic (0.1470s)
10/27/2019 3:29:30 PM	Install Confidence Routines (0.1870s)
10/27/2019 3:29:30 PM	Bring Commander Interface Online (0.0750s)
10/27/2019 3:29:30 PM	Motivate All Crews (0.0300s)
10/27/2019 3:29:30 PM	Externalizing Patterns (0.0170s)
10/27/2019 3:29:31 PM	Disengaging Constants (0.0320s)
10/27/2019 3:29:31 PM	Late Axionic Computations (0.0460s)
10/27/2019 3:29:31 PM	Thinking Of Advice (0.0090s)
10/27/2019 3:29:31 PM	Degaussing Advice (0.0120s)
10/27/2019 3:29:31 PM	Naming All Known Planets (0.0090s)
10/27/2019 3:29:31 PM	Remembering Speeds (0.0120s)
10/27/2019 3:29:31 PM	Prioritizing Targets (0.0090s)
10/27/2019 3:29:31 PM	Rebooting Sensor Arrays (0.0090s)
10/27/2019 3:29:31 PM	Unloading Prismatic Grid (0.0080s)
10/27/2019 3:29:31 PM	Thinking Of Objectives (0.0100s)
10/27/2019 3:29:31 PM	Re-Aligning Objectives (0.0100s)
10/27/2019 3:29:31 PM	Inhibiting Visual Scans (0.0120s)
10/27/2019 3:29:31 PM	Synthesizing Vocals (0.0100s)
10/27/2019 3:29:31 PM	Ventilating Scenarios (0.0088s)
10/27/2019 3:29:31 PM	Decontaminating Targeting Systems (0.0100s)
10/27/2019 3:29:31 PM	Ejecting Tactical Core (0.0100s)
10/27/2019 3:29:31 PM	Calibrating Formations (0.0100s)
10/27/2019 3:29:31 PM	Intercepting Galactic Maps (0.0110s)
10/27/2019 3:29:31 PM	Sterilizing Test Chamber (0.0110s)
10/27/2019 3:29:31 PM	Faction Diagnostics (0.0140s)
10/27/2019 3:29:31 PM	Buffering Hackers (0.0160s)
10/27/2019 3:29:31 PM	Inverting Death (0.0110s)
10/27/2019 3:29:31 PM	Linear Field Variance (0.0740s)
10/27/2019 3:29:31 PM	Charging Marks (0.0110s)
10/27/2019 3:29:31 PM	Range Manifolds (0.0100s)
10/27/2019 3:29:31 PM	Purging ROFs (0.0100s)
10/27/2019 3:29:31 PM	Manipulating Speeds (0.0110s)
10/27/2019 3:29:31 PM	Detecting Projectiles (0.0100s)
10/27/2019 3:29:31 PM	Grouping Flow Fields (0.0110s)
10/27/2019 3:29:31 PM	Modulating Flow Field Groups (0.0140s)
10/27/2019 3:29:31 PM	Designing Fleets (0.0200s)
10/27/2019 3:29:31 PM	Thinking Of Technologies (0.0110s)
10/27/2019 3:29:31 PM	Categorizing Starboard Sensors (0.0090s)
10/27/2019 3:29:31 PM	Injecting Galactic Variables (0.0120s)
10/27/2019 3:29:31 PM	Discharging Colored Ions (0.0230s)
10/27/2019 3:29:31 PM	Replicating Ion Colors (0.0090s)
10/27/2019 3:29:31 PM	Investigating Starfields (0.1760s)
10/27/2019 3:29:32 PM	Reconstituting Distant Planets (0.6582s)
10/27/2019 3:29:32 PM	Investigating Map Signatures (0.0150s)
10/27/2019 3:29:32 PM	Collating Solar Systems (0.0110s)
10/27/2019 3:29:32 PM	Categorizing All Planets (0.0080s)
10/27/2019 3:29:32 PM	Organizing Commands (0.0170s)
10/27/2019 3:29:32 PM	Calculating Firing Cones (0.0100s)
10/27/2019 3:29:32 PM	Demoting Insubordinate Ship Parts (0.3831s)
10/27/2019 3:29:34 PM	Reticulate Splines (1.4733s)
10/27/2019 3:29:34 PM	Issuing Orders (0.0090s)
10/27/2019 3:29:34 PM	Augmenting Infusers (0.0080s)
10/27/2019 3:29:34 PM	Infusing (0.0190s)
10/27/2019 3:29:34 PM	Post-Proton Surge (0.0080s)
10/27/2019 3:29:34 PM	Calibrate Weapons Arrays (0.0200s)
10/27/2019 3:29:34 PM	Stimulate Modulation (0.0190s)
10/27/2019 3:29:34 PM	ArcenAssetBundleCache.InstantiatedObjects: 804
10/27/2019 3:29:35 PM	Load Surrogates (0.7902s)
10/27/2019 3:29:35 PM	Load Historical Documents (0.0150s)
10/27/2019 3:29:35 PM	5.4 seconds total load time.
Boot up FleetOS (0.3s)
Reconstituting Distant Planets (0.7s)
Demoting Insubordinate Ship Parts (0.4s)
Reticulate Splines (1.5s)
Load Surrogates (0.8s)
10/27/2019 3:29:35 PM
Hello Steam user 'PhenomPhear'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <b767637ee7f242c89ef063f5a736b53c>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <b767637ee7f242c89ef063f5a736b53c>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <b767637ee7f242c89ef063f5a736b53c>:0 
  at ArcenGameController.Update () [0x00000] in <7ecb30de8af740679f32416cd22b54b6>:0 

10/27/2019 3:29:44 PM	No resolution change was required.
10/27/2019 3:29:44 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
10/27/2019 3:29:44 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
10/27/2019 3:29:58 PM	No resolution change was required.
10/27/2019 3:29:58 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
10/27/2019 3:29:58 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
10/27/2019 3:30:04 PM	No resolution change was required.
10/27/2019 3:30:04 PM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
10/27/2019 3:30:04 PM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
10/27/2019 3:30:09 PM	Start Generate Partial Map with Realistic and seed 503472857 and planet count 80 and 16 factions
10/27/2019 3:30:09 PM	World Created, Launching Server
10/27/2019 3:30:10 PM	Successfully opened host socket
10/27/2019 3:31:00 PM	Start Generate Partial Map with Realistic and seed 503472857 and planet count 80 and 16 factions
10/27/2019 3:31:00 PM	Generate Partial Map Complete
10/27/2019 3:32:00 PM	Start Generate Partial Map with Realistic and seed 503472857 and planet count 80 and 16 factions
10/27/2019 3:32:00 PM	Generate Partial Map Complete
10/27/2019 3:32:07 PM	Start Generate Partial Map with Realistic and seed 503472857 and planet count 80 and 16 factions
10/27/2019 3:32:07 PM	Generate Partial Map Complete
10/27/2019 3:32:13 PM	Start Generate Partial Map with Realistic and seed 503472857 and planet count 80 and 16 factions
10/27/2019 3:32:13 PM	Generate Partial Map Complete
10/27/2019 3:41:48 PM	Start Generate Partial Map with Realistic and seed 503472857 and planet count 80 and 16 factions
10/27/2019 3:41:48 PM	Generate Partial Map Complete
10/27/2019 3:42:02 PM	Start Generate Partial Map with Realistic and seed 445749888 and planet count 80 and 16 factions
10/27/2019 3:42:02 PM	Generate Partial Map Complete
10/27/2019 3:42:03 PM	Start Generate Partial Map with Realistic and seed 483308735 and planet count 80 and 16 factions
10/27/2019 3:42:03 PM	Generate Partial Map Complete
10/27/2019 3:42:05 PM	Start Generate Partial Map with Realistic and seed 193381236 and planet count 80 and 16 factions
10/27/2019 3:42:06 PM	Generate Partial Map Complete
10/27/2019 3:42:17 PM	Start Generate Partial Map with Realistic and seed 193381236 and planet count 80 and 16 factions
10/27/2019 3:42:17 PM	Generate Partial Map Complete
10/27/2019 3:42:26 PM	Start Generate Partial Map with Realistic and seed 193381236 and planet count 80 and 16 factions
10/27/2019 3:42:26 PM	Generate Partial Map Complete
10/27/2019 3:42:59 PM	Start Generate Partial Map with Realistic and seed 193381236 and planet count 80 and 16 factions
10/27/2019 3:42:59 PM	Generate Partial Map Complete
10/27/2019 3:43:22 PM	Start Generate FULL Map with Realistic and seed 193381236 and planet count 80 and 16 factions
10/27/2019 3:43:23 PM	Generate FULL Map Complete
10/27/2019 3:53:04 PM	PLAYER DISCONNECTED 0.0.0.0=>0
10/28/2019 12:32:52 AM	Current directory used: E:/SteamLibrary/steamapps/common/AI War 2/
Process Count = 0 so PlayerDataDirectory used: E:/SteamLibrary/steamapps/common/AI War 2/PlayerData/
10/28/2019 12:32:52 AM	Boot up FleetOS (0.2851s)
10/28/2019 12:32:52 AM	graphicsDeviceType in use: Direct3D11
graphicsDeviceVersion in use: Direct3D 11.0 [level 11.1]
graphicsMultiThreaded: True
graphicsShaderLevel: 50
operatingSystem: Windows 10  (10.0.0) 64bit
graphicsDeviceName: NVIDIA GeForce GTX 1080 Ti
graphicsDeviceID: 6918
graphicsDeviceVendor: NVIDIA
graphicsDeviceVendorID: 4318
graphicsDeviceVersion: Direct3D 11.0 [level 11.1]
graphicsMemorySize: 11127
maxTextureSize: 16384
npotSupport: Full
processorType: AMD Ryzen 7 2700X Eight-Core Processor 
processorCount: 16
processorFrequency: 3693
systemMemorySize: 16313
supportedRenderTargetCount: 8
supportsComputeShaders: True
supportsShadows: True
usesReversedZBuffer: True
10/28/2019 12:32:52 AM	Check System Logs For Rogue Intelligence (0.0270s)
10/28/2019 12:32:52 AM	Organizing Alien Translation Routines (0.1460s)
10/28/2019 12:32:52 AM	Remembering Alamo (0.0360s)
10/28/2019 12:32:52 AM	Generating Framerates (0.0200s)
10/28/2019 12:32:52 AM	Bring Cloaking Systems Online (0.0140s)
10/28/2019 12:32:52 AM	Game Version: 1.001
10/28/2019 12:32:52 AM	Eject Trash Into Hyperspace (0.0200s)
10/28/2019 12:32:52 AM	Recalculate Speed Of Light (0.0250s)
10/28/2019 12:32:52 AM	Check Nearby Stellar Masses (0.0170s)
10/28/2019 12:32:52 AM	No resolution change was required.
10/28/2019 12:32:52 AM	Applied graphics settings: 
AntialiasingMode:x2
UseSoftParticles:False
BillboardsFaceCameraPosition:False
AnisotropicMode:ForceEnable
TextureQuality:Full
10/28/2019 12:32:52 AM	Applied Framerate Type: 144 FPS (vsync: 0 targetFPS:144)
10/28/2019 12:32:52 AM	Refresh Optical Lensing (0.0230s)
10/28/2019 12:32:52 AM	Revise Fundamental Physical Laws (0.1020s)
10/28/2019 12:32:52 AM	Boot Audio Comms (0.0150s)
10/28/2019 12:32:52 AM	Establish Individual Audio Links (0.0150s)
10/28/2019 12:32:53 AM	Prepare Explosions and Crackles (0.1360s)
10/28/2019 12:32:53 AM	Optimize Comfort On Command Decks (0.2751s)
10/28/2019 12:32:53 AM	Check For Extra Modules (0.0220s)
10/28/2019 12:32:53 AM	Calculate Odds Of Success (0.0210s)
10/28/2019 12:32:53 AM	Briefly Panic (0.2671s)
10/28/2019 12:32:53 AM	Install Confidence Routines (0.1980s)
10/28/2019 12:32:53 AM	Bring Commander Interface Online (0.1000s)
10/28/2019 12:32:53 AM	Motivate All Crews (0.0320s)
10/28/2019 12:32:53 AM	Externalizing Patterns (0.0200s)
10/28/2019 12:32:54 AM	Disengaging Constants (0.0990s)
10/28/2019 12:32:54 AM	Late Axionic Computations (0.1510s)
10/28/2019 12:32:54 AM	Thinking Of Advice (0.0160s)
10/28/2019 12:32:54 AM	Degaussing Advice (0.0470s)
10/28/2019 12:32:54 AM	Naming All Known Planets (0.0110s)
10/28/2019 12:32:54 AM	Remembering Speeds (0.0130s)
10/28/2019 12:32:54 AM	Prioritizing Targets (0.0130s)
10/28/2019 12:32:54 AM	Rebooting Sensor Arrays (0.0120s)
10/28/2019 12:32:54 AM	Unloading Prismatic Grid (0.0120s)
10/28/2019 12:32:54 AM	Thinking Of Objectives (0.0110s)
10/28/2019 12:32:54 AM	Re-Aligning Objectives (0.0130s)
10/28/2019 12:32:54 AM	Inhibiting Visual Scans (0.0310s)
10/28/2019 12:32:54 AM	Synthesizing Vocals (0.0140s)
10/28/2019 12:32:54 AM	Ventilating Scenarios (0.0120s)
10/28/2019 12:32:54 AM	Decontaminating Targeting Systems (0.0120s)
10/28/2019 12:32:54 AM	Ejecting Tactical Core (0.0120s)
10/28/2019 12:32:54 AM	Calibrating Formations (0.0110s)
10/28/2019 12:32:54 AM	Intercepting Galactic Maps (0.0150s)
10/28/2019 12:32:54 AM	Sterilizing Test Chamber (0.0150s)
10/28/2019 12:32:54 AM	Faction Diagnostics (0.0190s)
10/28/2019 12:32:54 AM	Buffering Hackers (0.0210s)
10/28/2019 12:32:54 AM	Inverting Death (0.0160s)
10/28/2019 12:32:54 AM	Linear Field Variance (0.0730s)
10/28/2019 12:32:54 AM	Charging Marks (0.0160s)
10/28/2019 12:32:54 AM	Range Manifolds (0.0130s)
10/28/2019 12:32:54 AM	Purging ROFs (0.0120s)
10/28/2019 12:32:54 AM	Manipulating Speeds (0.0130s)
10/28/2019 12:32:54 AM	Detecting Projectiles (0.0120s)
10/28/2019 12:32:54 AM	Grouping Flow Fields (0.0120s)
10/28/2019 12:32:54 AM	Modulating Flow Field Groups (0.0190s)
10/28/2019 12:32:54 AM	Designing Fleets (0.0410s)
10/28/2019 12:32:54 AM	Thinking Of Technologies (0.0140s)
10/28/2019 12:32:54 AM	Categorizing Starboard Sensors (0.0120s)
10/28/2019 12:32:54 AM	Injecting Galactic Variables (0.0180s)
10/28/2019 12:32:54 AM	Discharging Colored Ions (0.0270s)
10/28/2019 12:32:54 AM	Replicating Ion Colors (0.0130s)
10/28/2019 12:32:55 AM	Investigating Starfields (0.5721s)
10/28/2019 12:32:57 AM	Ejecting Distant Planets (2.1466s)
10/28/2019 12:32:57 AM	Investigating Map Signatures (0.0310s)
10/28/2019 12:32:57 AM	Collating Solar Systems (0.0140s)
10/28/2019 12:32:57 AM	Categorizing All Planets (0.0080s)
10/28/2019 12:32:57 AM	Organizing Commands (0.0220s)
10/28/2019 12:32:57 AM	Calculating Firing Cones (0.0080s)
10/28/2019 12:32:58 AM	Kicking Ship Parts Down Elevator Shaft (0.7192s)
10/28/2019 12:33:02 AM	Accounting For Decay (3.6208s)
10/28/2019 12:33:02 AM	Issuing Orders (0.0100s)
10/28/2019 12:33:02 AM	Augmenting Infusers (0.0140s)
10/28/2019 12:33:02 AM	Infusing (0.0410s)
10/28/2019 12:33:02 AM	Post-Proton Surge (0.0080s)
10/28/2019 12:33:02 AM	Calibrate Weapons Arrays (0.0240s)
10/28/2019 12:33:02 AM	Stimulate Modulation (0.0170s)
10/28/2019 12:33:02 AM	ArcenAssetBundleCache.InstantiatedObjects: 804
10/28/2019 12:33:02 AM	Load Surrogates (0.8162s)
10/28/2019 12:33:02 AM	Load Historical Documents (0.0080s)
10/28/2019 12:33:02 AM	10.8 seconds total load time.
Boot up FleetOS (0.3s)
Optimize Comfort On Command Decks (0.3s)
Briefly Panic (0.3s)
Investigating Starfields (0.6s)
Ejecting Distant Planets (2.1s)
Kicking Ship Parts Down Elevator Shaft (0.7s)
Accounting For Decay (3.6s)
Load Surrogates (0.8s)
10/28/2019 12:33:03 AM
Hello Steam user 'PhenomPhear'

  at System.Environment.get_StackTrace () [0x00000] in <1f0c1ef1ad524c38bbc5536809c46b48>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, System.Boolean IncludeStackTrace, Arcen.Universal.Verbosity Verbosity) [0x00000] in <b767637ee7f242c89ef063f5a736b53c>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.DebugLogDestination Destination, Arcen.Universal.Verbosity Verbosity) [0x00000] in <b767637ee7f242c89ef063f5a736b53c>:0 
  at Arcen.Universal.ArcenDebugging.ArcenDebugLog (System.String Message, Arcen.Universal.Verbosity Verbosity) [0x00000] in <b767637ee7f242c89ef063f5a736b53c>:0 
  at ArcenGameController.Update () [0x00000] in <7ecb30de8af740679f32416cd22b54b6>:0 

